Entry No. | Name | Sail Number | Club | Sub-Competitions Entered | Extras |
---|---|---|---|---|---|
1 | Jenny Ball | 2025 | Marconi Sailing Club | 50+ Lady helm Most improved | |
2 | Nigel James | 12015 (2015) | Marconi Sailing Club | Heavyweight 60+ Most improved | |
3 | Peter Richardson | 1983 | Marconi Sailing Club | 70+ | |
4 | Karen Corley | 1155 (1451) | Marconi Sailing Club | 60+ Lady helm | |
5 | Lee Garton | 1759 | Marconi Sailing Club | Heavyweight 50+ | |
6 | Martin Pickett | 1771 | Marconi Sailing Club | Heavyweight 60+ | |
7 | Christophe Clarke | 1988 | Marconi Sailing Club | Heavyweight 50+ | |
8 | Stephen Menhinick | 287 | Royal Tay Yacht Club | 60+ | |
9 | Keith Chidwick | 2016 | Datchet Sailing Club | Heavyweight 60+ Most improved | |
10 | Ed Tuite Dalton | 2023 | Draycote Water Sailing Club | 60+ Most improved | |
11 | Jeremy Franklin | 12023 (1930) | Draycote Water Sailing Club | Heavyweight 60+ Most improved | |
12 | Robert Wilson | 1966 | Stone Sailing Club | 60+ Most improved | |
13 | Jon Pearse | 2035 | Marconi Sailing Club | Heavyweight 60+ Most improved | |
14 | Jemma Clarke | 1917 | Marconi Sailing Club | Lady helm Most improved | |
15 | Jan Elfring | 2030 | Draycote Water Sailing Club | Heavyweight 60+ Most improved | |
16 | Keith Persin | 1981 | Thorpe Bay Yacht Club | Heavyweight 60+ Most improved | |
17 | Liam Thom | 2034 | Shanklin Sailing Club | 50+ Most improved | |
18 | David Ball & John Ball | 1923 | Marconi Sailing Club | Two up Most improved | |
19 | Mark Aldridge | 66 (2027) | Grafham Water Sailing Club | 50+ Most improved | |
20 | Yvonne Pike | 1965 | Shanklin Sailing Club | 50+ Lady helm Most improved | |
21 | Jacob Aldridge | 1962 | Grafham Water Sailing Club | Most improved | |
22 | Scott Wilcox | 1359 | Stewartby Water Sports Club | 60+ Most improved | |
23 | Ray Gall | 2028 | Carsington Sailing Club | 60+ | |
24 | George Love | 2019 | Carsington Sailing Club | 70+ | |
25 | Gerald Sverdloff | 1333 | Thorpe Bay Yacht Club | Heavyweight 60+ Most improved | |
26 | Richard Chidwick | 2004 | North Devon Yacht Club | 50+ | |
27 | David Rowe | 378 | Draycote Water Sailing Club | ||
28 | Jason Clarke | 2037 | Marconi Sailing Club | Under 25 Most improved | |
29 | Dave Clarke | 1521 | Marconi Sailing Club | 50+ Most improved | |
30 | Jim Bowie | 2021 | Thorpe Bay Yacht Club | 70+ Most improved | |
31 | Rob Bailey | 1977 | Thorpe Bay Yacht Club | 50+ Most improved | |
32 | Daren Fitchew | 1954 | Thorpe Bay Yacht Club | Heavyweight 50+ Most improved | |
33 | Thom Britton | 1545 | North Devon Yacht Club | Under 25 | |
34 | Donald Sloan | 1896 | Felixstowe Ferry Sailing Club | 60+ | |
35 | Gary Sverdloff | 1963 | Thorpe Bay Yacht Club | 60+ Most improved | |
36 | Sean McKenna | 2038 | Shanklin Sailing Club | 50+ | |
37 | Steve Sawford | 2033 | Rutland Water Sailing Club | 50+ Most improved | |
38 | Andrew Heath | 1893 | North Devon Yacht Club | 60+ | |
39 | Andy Bunyan | 1899 | Stewartby Water Sports Club | ||
40 | Hector Bunclark | 1951 | North Devon Yacht Club | Under 25 Most improved | |
41 | Simon Giles | 2029 | Shanklin Sailing Club | 50+ Most improved | |
42 | Kevin Ellis | 1944 | Shanklin Sailing Club | 50+ | |
43 | Kyle Tibbs | 2015 (1274) | Marconi Sailing Club | Under 25 | |
44 | Angus Cook | 2036 | RYA | 50+ Most improved | |
45 | Stuart Snell | 2022 | Grafham Water Sailing Club | 70+ Most improved |
Number of Entries: 45
Club | Number of Entries |
---|---|
Marconi Sailing Club | 13 |
Thorpe Bay Yacht Club | 6 |
Shanklin Sailing Club | 5 |
Draycote Water Sailing Club | 4 |
North Devon Yacht Club | 4 |
Grafham Water Sailing Club | 3 |
Stewartby Water Sports Club | 2 |
Carsington Sailing Club | 2 |
Datchet Sailing Club | 1 |
RYA | 1 |
Stone Sailing Club | 1 |
Felixstowe Ferry Sailing Club | 1 |
Royal Tay Yacht Club | 1 |
Rutland Water Sailing Club | 1 |
Number of Entries: 45