Last update: Wednesday 28th of May 2025
| Year | Style Name | Colours | Sail Number | 2025 Buyers' Guide |
|---|---|---|---|---|
| 1987 | Old Sparks | blue/white & red/white | -1199 | £600-1000 |
| 1988 | Tonga | blue/pink/green | 1200- | £600-1000 |
| 1989 | Monaco | blue/pink | 1320- | £700-1100 |
| 1990 | Race | green/purple | 1460- | £800-1200 |
| 1991 | Fashion | white/coloured patches | 1600- | £900-1300 |
| 1992 | Grafitti | blue/white | 1695- | £1000-1400 |
| 1993 | Cocktail | Pink/purple/blue | 1740- | £1100-1500 |
| 1994 | Techno | green/pink | 1780- | £1250-1650 |
| 1995 | Worlds | white/pink | 1820- | £1400-1800 |
| 1996 | Blanca | white/yellow | 1855- | £1500-1800 |
| 1997 | Stilletto | green/pink | 1890- | £1700-2000 |
| 1998 | Applause | white/blue | 1910- | £1900-2300 |
| 1999 | Amatola | grey/black/green | 1920- | £2100-2400 |
| 2000 | Amatola/Millennium | white/green, white/blue | 1930- | £2300-2700 |
| 2001 | Dart15/Barcelona | white/blue, white/pink | 1946- | £2600-3000 |
| 2002 | Barcelona | white/pink | 1960- | £2800-3200 |
| 2003 | Monte Carlo | white/pink | 1972- | £3000-3400 |
| 2004 | Monte Carlo | white/pink | 1985- | £3300-3800 |
| 2005 | Dart 15 | white | 1988- | £3600-4000 |
| 2006 | Out of Africa | white/blue trim | 2000- | £2000-£2500 |
| 2007 | Out of Africa | white/blue trim | 2009- | £2000-£2500 |
| 2008 | Out of Africa | white/blue trim | 2011 | £2000-£2500 |
| 2009 | Out of Africa | white/blue trim | 2012- | £2100-2500 |
| 2010 | Out of Africa | white | £2200-2600 | |
| 2011 | Out of Africa | white | 2013 | £2300-2700 |
| 2012 | Out of Africa | white | 2014 | £2400-2800 |
| 2013 | UK made | White | 2015- TBD | (£7000?) |
| 2014 | UK made | White | 2017 TBD | (£7500?) |
| 2015 | UK made | White | 2018- TBD | (£8000?) |
| 2016 | UK made | White | 2019- TBD | (£8500?) |
| 2017 | UK Build | White | 2022- TBD | (£9000?) |
| 2018 | UK Build | White | 2023- TBD | (£9500?) |
| 2019 | UK Build | White | 2026- TBD | (£10000?) |
| 2021 | UK Build | White | 2028- TBD | (£10000?) |
| 2022 | UK Build | White | 2032- TBD | (£11000?) |
| 2023 | UK Build | White | 2037- TBD | (£11000?) |
| 2024 | UK Build | White | 2039- TBD | (£12000?) |
| 2025 | New UK Build | White | 2041 | £14500 (£14000 unarig) |
Notes:
![]() |
sail numbers are approximate and based on year |
![]() |
some mixing of colours occured due to selling of previous stock, etc. |
![]() |
prices are target achieved price for boat, trolley, cover. Expect variations for condition, trailer, etc. |
Download an Excel Spreadsheet detailing Sail no and Year of manufacture HERE.
Last update: Wednesday 28th of May 2025


