All Time Sprint 15 Leaderboard
This leaderboard details the people who have competed in any of the associations events since 2007 and all trophy winners since 1980. The points awarded reflect how well they have done.
Competitors with their club set to RYA means we don't know what their club is or rather was, hopefully over time we'll be able to eliminate these entries and set their correct club.
An explanation of how points are awarded is available here.
If you wish to view the trophy awards click here
| Rank | Name | Club | Points | Nats | Sp Nats | Summer | Winter | |
|---|---|---|---|---|---|---|---|---|
| 1 | George Carter | Mooredale Sailing Club | 45159 | 13 | 9 | 2 | 6 | |
| 2 | Liam Thom | Shanklin Sailing Club | 32899 | 4 | 3 | 4 | 2 | |
| 3 | Stuart Snell | Grafham Water Sailing Club | 32126 | 5 | 0 | 1 | 5 | |
| 4 | Paul Grattage | East Down Yacht Club | 28257 | 1 | 5 | 6 | 5 | |
| 5 | Jenny Ball | Marconi Sailing Club | 23707 | 1 | 0 | 3 | 1 | |
| 6 | Bob Carter | Grafham Water Sailing Club | 19985 | 1 | 1 | 6 | 2 | |
| 7 | John Postlethwaite | Beaver Sailing Club | 16926 | 4 | 0 | 3 | 2 | |
| 8 | Steve Sawford | Rutland Water Sailing Club | 16503 | 0 | 0 | 0 | 2 | |
| 9 | Kevin Dutch | Seasalter Sailing Club | 12949 | 1 | 1 | 2 | 0 | |
| 10 | Sean McKenna | Shanklin Sailing Club | 11506 | 2 | 3 | 0 | 0 | |
| 11 | Erling Holmberg | Shanklin Sailing Club | 11441 | 0 | 0 | 1 | 0 | |
| 12 | Ed Tuite Dalton | Draycote Water Sailing Club | 9945 | 0 | 0 | 0 | 2 | |
| 13 | David Ball | Marconi Sailing Club | 9838 | 2 | 0 | 0 | 0 | |
| 14 | Mark Aldridge | Grafham Water Sailing Club | 9011 | 1 | 0 | 0 | 0 | |
| 15 | Roger Hodgkinson | Herne Bay Sailing Club | 8650 | 2 | 0 | 0 | 0 | |
| 16 | Nick Dewhirst | Whitstable Yacht Club | 8395 | 0 | 0 | 1 | 0 | |
| 17 | George Love | Carsington Sailing Club | 8338 | 0 | 0 | 0 | 0 | |
| 18 | Mike Cemm | Swanage Sailing Club | 8317 | 0 | 3 | 1 | 0 | |
| 19 | Jason Clarke | Marconi Sailing Club | 8231 | 0 | 0 | 0 | 1 | |
| 20 | Gordon Goldstone | Queen Mary Sailing Club | 7406 | 0 | 0 | 0 | 0 | |
| 21 | Charles Watson | Halifax Sailing Club | 7120 | 0 | 0 | 2 | 0 | |
| 22 | Steve Hanby | Beaver Sailing Club | 6878 | 0 | 0 | 2 | 0 | |
| 23 | Jon Pearse | Marconi Sailing Club | 6123 | 0 | 0 | 0 | 0 | |
| 24 | Chris Tillyer | Thorpe Bay Yacht Club | 5465 | 1 | 0 | 0 | 0 | |
| 25 | Ray Gall | Carsington Sailing Club | 5066 | 0 | 0 | 0 | 0 | |
| 26 | Paul Craft | Worthing Sailing Club | 5044 | 0 | 0 | 0 | 2 | |
| 27 | Robin Leather | Gurnard Sailing Club | 4857 | 0 | 2 | 0 | 0 | |
| 28 | Hector Bunclark | North Devon Yacht Club | 4729 | 0 | 1 | 0 | 0 | |
| 29 | George Stephen | Queen Mary Sailing Club | 4673 | 0 | 0 | 0 | 0 | |
| 30 | Kyle Stoneham | Thorpe Bay Yacht Club | 4606 | 1 | 1 | 0 | 0 | |
| 31 | Derek James | Draycote Water Sailing Club | 4106 | 0 | 0 | 0 | 0 | |
| 32 | Phil Neal | Beaver Sailing Club | 4032 | 0 | 1 | 1 | 1 | |
| 33 | Kevin Kirby | Marconi Sailing Club | 3981 | 0 | 0 | 0 | 0 | |
| 34 | Brian Phipps | Restronguet Sailing Club | 3879 | 0 | 1 | 0 | 0 | |
| 35 | Jan Elfring | Draycote Water Sailing Club | 3803 | 0 | 0 | 0 | 0 | |
| 36 | Peter Richardson | Marconi Sailing Club | 3695 | 0 | 0 | 0 | 0 | |
| 37 | Thomas Sandal | Grafham Water Sailing Club | 3605 | 0 | 0 | 0 | 0 | |
| 38 | Simon Giles | Shanklin Sailing Club | 3460 | 0 | 0 | 0 | 0 | |
| 39 | Angus Cook | Castaways | 3425 | 0 | 1 | 0 | 0 | |
| 40 | Fraser Manning | Beaver Sailing Club | 3384 | 0 | 2 | 0 | 0 | |
| 41 | Yvonne Pike | Shanklin Sailing Club | 3323 | 0 | 0 | 0 | 0 | |
| 42 | Robert England | RYA | 3320 | 0 | 0 | 0 | 0 | |
| 43 | Keith Chidwick | Queen Mary Sailing Club | 3233 | 0 | 0 | 0 | 0 | |
| 44 | Simon Farthing | Grafham Water Sailing Club | 3202 | 0 | 0 | 0 | 0 | |
| 45 | Robert Finch | Stewartby Water Sports Club | 3111 | 0 | 0 | 0 | 0 | |
| 46 | Jim Bowie | Thorpe Bay Yacht Club | 3094 | 0 | 0 | 0 | 0 | |
| 47 | Paul Smith | Beaver Sailing Club | 2949 | 0 | 0 | 0 | 1 | |
| 48 | Jon Finch | Stewartby Water Sports Club | 2938 | 0 | 0 | 0 | 0 | |
| 49 | Linda Moss | Grafham Water Sailing Club | 2850 | 1 | 0 | 0 | 0 | |
| 50 | Howard Hawkes | Snettisham Beach SC | 2819 | 0 | 0 | 0 | 0 | |
| 51 | Chris Black | Grafham Water Sailing Club | 2810 | 0 | 0 | 0 | 0 | |
| 52 | Nigel James | Marconi Sailing Club | 2754 | 0 | 0 | 0 | 0 | |
| 53 | Robert Milton | Gurnard Sailing Club | 2750 | 0 | 2 | 0 | 0 | |
| 54 | Peter Slater | Draycote Water Sailing Club | 2644 | 0 | 0 | 0 | 1 | |
| 55 | Laurie Gustar | Gurnard Sailing Club | 2548 | 0 | 0 | 0 | 0 | |
| 56 | Paul Tanner | Shanklin Sailing Club | 2543 | 0 | 0 | 0 | 0 | |
| 57 | Sophia McKenna | Shanklin Sailing Club | 2530 | 0 | 0 | 0 | 0 | |
| 58 | Jim Jeffery | Sandwich Bay Sailing Club | 2521 | 1 | 0 | 0 | 0 | |
| 59 | David Groom | Christchurch Sailing Club | 2500 | 0 | 0 | 0 | 0 | |
| 60 | Frank Sandells | Grafham Water Sailing Club | 2407 | 0 | 0 | 0 | 0 | |
| 61 | Gerry Lewin | Isle of Sheppy Sailing Club | 2400 | 1 | 0 | 0 | 0 | |
| 62 | Steve Healy | Thorpe Bay Yacht Club | 2372 | 0 | 0 | 0 | 0 | |
| 63 | Robin Newbold | Carsington Sailing Club | 2362 | 0 | 0 | 0 | 0 | |
| 64 | Simon Hare | Oxford Sailing Club | 2241 | 0 | 0 | 0 | 0 | |
| 65 | John Manning | Beaver Sailing Club | 2201 | 0 | 0 | 0 | 0 | |
| 66 | Dave Clarke | Marconi Sailing Club | 2167 | 0 | 0 | 0 | 0 | |
| 67 | Keith Persin | Thorpe Bay Yacht Club | 2134 | 0 | 0 | 0 | 0 | |
| 68 | Stewart Pegum | Oxford Sailing Club | 2126 | 0 | 0 | 0 | 0 | |
| 69 | Stuart Pierce | Shanklin Sailing Club | 2090 | 0 | 0 | 0 | 0 | |
| 70 | Tim Dieu de Bellefontaine | Marconi Sailing Club | 2075 | 0 | 0 | 0 | 0 | |
| 71 | Rob Bailey | Thorpe Bay Yacht Club | 2043 | 0 | 0 | 0 | 0 | |
| 72 | Sam Heaton | North Devon Yacht Club | 2025 | 0 | 0 | 0 | 0 | |
| 73 | A Worby | RYA | 2000 | 2 | 0 | 0 | 0 | |
| 74 | Andy Bunyan | Stewartby Water Sports Club | 1969 | 0 | 0 | 0 | 0 | |
| 75 | Ian Mounce | North Devon Yacht Club | 1967 | 0 | 0 | 0 | 0 | |
| 76 | Eamonn Browne | Marconi Sailing Club | 1807 | 0 | 0 | 0 | 0 | |
| 77 | Paul Berry | Stewartby Water Sports Club | 1750 | 0 | 1 | 0 | 0 | |
| 78 | Steve Petts | Grafham Water Sailing Club | 1748 | 0 | 0 | 0 | 0 | |
| 79 | Martyn Ellis | Thorpe Bay Yacht Club | 1736 | 0 | 0 | 0 | 0 | |
| 79 | Robin Boardman | Halifax Sailing Club | 1736 | 0 | 0 | 0 | 0 | |
| 81 | Richard Philpott | Colne Yacht Club | 1724 | 0 | 0 | 0 | 0 | |
| 82 | Gerald Sverdloff | Thorpe Bay Yacht Club | 1673 | 0 | 0 | 0 | 0 | |
| 83 | Annette Price | North Devon Yacht Club | 1650 | 0 | 1 | 0 | 0 | |
| 84 | Len Flynn | Sandwich Bay Sailing Club | 1628 | 0 | 0 | 0 | 0 | |
| 85 | Peter Sherwin | Stone Sailing Club | 1623 | 1 | 0 | 0 | 0 | |
| 86 | Christophe Clarke | Marconi Sailing Club | 1613 | 0 | 0 | 0 | 0 | |
| 87 | Eric Sales | Seasalter Sailing Club | 1608 | 0 | 0 | 0 | 0 | |
| 88 | Scott Wilcox | Stewartby Water Sports Club | 1591 | 0 | 0 | 0 | 0 | |
| 89 | Pat Oxley | RYA | 1550 | 1 | 0 | 0 | 0 | |
| 90 | Jacob Aldridge | Grafham Water Sailing Club | 1542 | 0 | 0 | 0 | 0 | |
| 91 | Jeremy White | Emsworth Sailing Club | 1521 | 0 | 0 | 0 | 0 | |
| 92 | Gary Sverdloff | Thorpe Bay Yacht Club | 1518 | 0 | 0 | 0 | 0 | |
| 93 | The Cocks Family | Pentewan Sands Sailing Club | 1500 | 0 | 0 | 0 | 0 | |
| 93 | Phil Breeze | Calshot Sailing Club | 1500 | 0 | 0 | 0 | 0 | |
| 95 | Keith Ball | Grafham Water Sailing Club | 1488 | 0 | 0 | 0 | 0 | |
| 96 | Robert Wilson | Stone Sailing Club | 1465 | 0 | 0 | 0 | 0 | |
| 97 | Keith Newnham | Shanklin Sailing Club | 1362 | 0 | 0 | 0 | 0 | |
| 98 | Donald Sloan | Brightlingsea Sailing Club | 1345 | 0 | 0 | 0 | 0 | |
| 99 | Martin Searle | Seasalter Sailing Club | 1344 | 0 | 0 | 0 | 0 | |
| 100 | Andrew Berisford | Brightlingsea Sailing Club | 1322 | 0 | 0 | 0 | 0 | |
| 101 | Daren Fitchew | Thorpe Bay Yacht Club | 1308 | 0 | 0 | 0 | 0 | |
| 102 | Fenella Miller | Marconi Sailing Club | 1304 | 0 | 0 | 0 | 0 | |
| 103 | C Lewns | RYA | 1300 | 1 | 0 | 0 | 0 | |
| 104 | Geoff Tindale | Stone Sailing Club | 1295 | 0 | 0 | 0 | 0 | |
| 105 | Peter Ewing | North Devon Yacht Club | 1294 | 0 | 0 | 0 | 0 | |
| 106 | Keith Heason | North Devon Yacht Club | 1292 | 0 | 0 | 0 | 0 | |
| 107 | Paul Roberts | Dee Sailing Club | 1290 | 0 | 0 | 0 | 0 | |
| 108 | Gary Burrows | Thorpe Bay Yacht Club | 1264 | 0 | 0 | 0 | 0 | |
| 109 | Terry Postlethwaite | Beaver Sailing Club | 1250 | 0 | 0 | 0 | 0 | |
| 110 | Christine Roman | Shanklin Sailing Club | 1217 | 0 | 0 | 0 | 0 | |
| 111 | Tom Gall | Carsington Sailing Club | 1184 | 0 | 0 | 0 | 0 | |
| 112 | Jemma Clarke | Marconi Sailing Club | 1174 | 0 | 0 | 0 | 0 | |
| 113 | John Shenton | Shanklin Sailing Club | 1167 | 0 | 0 | 0 | 0 | |
| 114 | Richard Chidwick | North Devon Yacht Club | 1166 | 0 | 0 | 0 | 0 | |
| 115 | David Lloyd | Stokes Bay Sailing Club | 1161 | 0 | 0 | 0 | 0 | |
| 116 | Kevin Morris | Grafham Water Sailing Club | 1139 | 0 | 0 | 0 | 0 | |
| 117 | Liam Bunclark | North Devon Yacht Club | 1109 | 0 | 0 | 0 | 0 | |
| 118 | Steve Roberts | Dee Sailing Club | 1107 | 0 | 0 | 0 | 0 | |
| 119 | Chris Murphy | Yaverland Sailing and Boat Club | 1103 | 0 | 0 | 0 | 0 | |
| 120 | John Laliberte | Thorpe Bay Yacht Club | 1100 | 0 | 0 | 0 | 0 | |
| 121 | George Wood | Grafham Water Sailing Club | 1079 | 0 | 0 | 0 | 0 | |
| 122 | Barrie Hoggard | Beaver Sailing Club | 1072 | 0 | 0 | 0 | 0 | |
| 123 | Lee Garton | Marconi Sailing Club | 1065 | 0 | 0 | 0 | 0 | |
| 124 | Gordon Deuce | Brightlingsea Sailing Club | 1054 | 0 | 0 | 0 | 0 | |
| 125 | William Tusting | Grafham Water Sailing Club | 1052 | 0 | 0 | 0 | 0 | |
| 126 | Hilary Dieu de Bellefontaine | Marconi Sailing Club | 1000 | 0 | 0 | 0 | 0 | |
| 126 | N Crooks | RYA | 1000 | 1 | 0 | 0 | 0 | |
| 126 | S Tellwright | RYA | 1000 | 1 | 0 | 0 | 0 | |
| 126 | Maurice Mattison | Beaver Sailing Club | 1000 | 0 | 0 | 0 | 0 | |
| 130 | Roger Bone | North Devon Yacht Club | 962 | 0 | 0 | 0 | 0 | |
| 130 | James Hurst | Grafham Water Sailing Club | 962 | 0 | 0 | 0 | 0 | |
| 132 | Anthony Gray | North Devon Yacht Club | 947 | 0 | 0 | 0 | 0 | |
| 133 | Tom Rosoman | Restronguet Sailing Club | 900 | 0 | 0 | 0 | 1 | |
| 134 | Samuel Rowell | Felixstowe Ferry Sailing Club | 882 | 0 | 0 | 0 | 0 | |
| 135 | Charlie Pierce | Shanklin Sailing Club | 871 | 0 | 0 | 0 | 0 | |
| 136 | Anthony Drake | Sandwich Bay Sailing Club | 850 | 0 | 0 | 0 | 0 | |
| 137 | Simon Rowell | Felixstowe Ferry Sailing Club | 837 | 0 | 0 | 0 | 0 | |
| 138 | John Ball | Marconi Sailing Club | 831 | 0 | 0 | 0 | 0 | |
| 139 | Mark Bunyan | Stewartby Water Sports Club | 828 | 0 | 0 | 0 | 0 | |
| 140 | Karen Corley | Marconi Sailing Club | 825 | 0 | 0 | 0 | 0 | |
| 141 | Dan Burkill | Beaver Sailing Club | 800 | 0 | 0 | 0 | 0 | |
| 142 | Neil Parkhurst | Beaver Sailing Club | 764 | 0 | 0 | 0 | 0 | |
| 142 | Michelle Fisher | Gurnard Sailing Club | 764 | 0 | 0 | 0 | 0 | |
| 144 | Jeremy Franklin | Draycote Water Sailing Club | 753 | 0 | 0 | 0 | 0 | |
| 145 | John Adamson | Red Wharf Bay Sailing Club | 750 | 0 | 0 | 0 | 0 | |
| 145 | Richard Hanby | Beaver Sailing Club | 750 | 0 | 0 | 0 | 0 | |
| 145 | Jerry Hampshire | Carsington Sailing Club | 750 | 0 | 0 | 0 | 0 | |
| 148 | Bob Baker | Shanklin Sailing Club | 728 | 0 | 0 | 0 | 0 | |
| 149 | Keith Bartlett | Open Dinghy Club | 724 | 0 | 0 | 0 | 0 | |
| 149 | Steve Littlejohns | Swanage Sailing Club | 724 | 0 | 0 | 0 | 0 | |
| 151 | Alex Raymont | North Devon Yacht Club | 706 | 0 | 0 | 0 | 0 | |
| 152 | Philip Warner | Draycote Water Sailing Club | 682 | 0 | 0 | 0 | 0 | |
| 153 | Andrew Heath | North Devon Yacht Club | 679 | 0 | 0 | 0 | 0 | |
| 154 | Peter Slater | Draycote Water Sailing Club | 676 | 0 | 0 | 0 | 0 | |
| 155 | Mark Hollis | Seasalter Sailing Club | 669 | 0 | 0 | 0 | 0 | |
| 156 | Robert Way | North Devon Yacht Club | 668 | 0 | 0 | 0 | 0 | |
| 157 | Ian Mills | Tankerton Bay Sailing Club | 662 | 0 | 0 | 0 | 0 | |
| 158 | Matt Smith | Beaver Sailing Club | 661 | 0 | 0 | 0 | 0 | |
| 159 | Bill Hurr | Draycote Water Sailing Club | 658 | 0 | 0 | 0 | 0 | |
| 160 | Peter Lytton | Papercourt Sailing Club | 655 | 0 | 0 | 0 | 0 | |
| 161 | Mark Norman | Stewartby Water Sports Club | 652 | 0 | 0 | 0 | 0 | |
| 162 | Colin Price | North Devon Yacht Club | 650 | 0 | 0 | 0 | 0 | |
| 163 | Aaron Kirby | Royal Western Yacht Club | 648 | 0 | 0 | 0 | 0 | |
| 164 | Steven Tunnacliffe | Halifax Sailing Club | 635 | 0 | 0 | 0 | 0 | |
| 165 | Martin Scott | Gurnard Sailing Club | 620 | 0 | 0 | 0 | 0 | |
| 166 | Mark Pritchard | Shanklin Sailing Club | 613 | 0 | 0 | 0 | 0 | |
| 167 | Skip Atkins | Marconi Sailing Club | 603 | 0 | 0 | 0 | 0 | |
| 168 | Andrew Hannah | Thorpe Bay Yacht Club | 598 | 0 | 0 | 0 | 0 | |
| 169 | Alan Grant | Thorpe Bay Yacht Club | 590 | 0 | 0 | 0 | 0 | |
| 170 | Wayne Silver | North Devon Yacht Club | 578 | 0 | 0 | 0 | 0 | |
| 171 | Andy Perks | Marconi Sailing Club | 577 | 0 | 0 | 0 | 0 | |
| 172 | Tom Gurney | Royal Western Yacht Club | 564 | 0 | 0 | 0 | 0 | |
| 173 | Rob Forrester | Weston Sailing Club | 562 | 0 | 0 | 0 | 0 | |
| 174 | Kevin Parvin | Penmaenmawr Sailing Club | 555 | 0 | 0 | 0 | 0 | |
| 175 | Simon Miles | Stewartby Water Sports Club | 551 | 0 | 0 | 0 | 0 | |
| 176 | John Holmes | Seasalter Sailing Club | 549 | 0 | 0 | 0 | 0 | |
| 176 | Simon Fleet | North Devon Yacht Club | 549 | 0 | 0 | 0 | 0 | |
| 178 | Catherine Farthing | Grafham Water Sailing Club | 548 | 0 | 0 | 0 | 0 | |
| 179 | Richard Harrison | Netley Sailing Club | 536 | 0 | 0 | 0 | 0 | |
| 180 | Steve Davison | Halifax Sailing Club | 529 | 0 | 0 | 0 | 0 | |
| 181 | Carl Blenkinsop | Gurnard Sailing Club | 520 | 0 | 0 | 0 | 0 | |
| 182 | David Rowe | Draycote Water Sailing Club | 519 | 0 | 0 | 0 | 0 | |
| 183 | Mark Patten | Stewartby Water Sports Club | 505 | 0 | 0 | 0 | 0 | |
| 184 | Roger Ackroyd | Witham Sailing Club | 502 | 0 | 0 | 0 | 0 | |
| 185 | Colin Kidner | Marconi Sailing Club | 500 | 0 | 0 | 0 | 0 | |
| 186 | Richard Whitelock | Grafham Water Sailing Club | 498 | 0 | 0 | 0 | 0 | |
| 187 | John Long | Seasalter Sailing Club | 495 | 0 | 0 | 0 | 0 | |
| 188 | Ben Tunnacliffe | Halifax Sailing Club | 483 | 0 | 0 | 0 | 0 | |
| 188 | Jes Firth | North Devon Yacht Club | 483 | 0 | 0 | 0 | 0 | |
| 190 | Dave Casale | Queen Mary Sailing Club | 482 | 0 | 0 | 0 | 0 | |
| 191 | David Grant | North Devon Yacht Club | 458 | 0 | 0 | 0 | 0 | |
| 192 | Tony Murrant | Shanklin Sailing Club | 439 | 0 | 0 | 0 | 0 | |
| 193 | Jack Turnbull | Seasalter Sailing Club | 432 | 0 | 0 | 0 | 0 | |
| 194 | Daren Fitchew | Thorpe Bay Yacht Club | 429 | 0 | 0 | 0 | 0 | |
| 195 | Joe Baker | Isle of Sheppy Sailing Club | 420 | 0 | 0 | 0 | 0 | |
| 196 | John Bainbridge | Seasalter Sailing Club | 411 | 0 | 0 | 0 | 0 | |
| 197 | Paul Shields | Seasalter Sailing Club | 409 | 0 | 0 | 0 | 0 | |
| 198 | Theresa Ryall | Thorpe Bay Yacht Club | 406 | 0 | 0 | 0 | 0 | |
| 199 | Ben Penny | North Devon Yacht Club | 405 | 0 | 0 | 0 | 0 | |
| 200 | Geoff Howlett | Shanklin Sailing Club | 402 | 0 | 0 | 0 | 0 | |
| 201 | David Warren | North Devon Yacht Club | 396 | 0 | 0 | 0 | 0 | |
| 202 | Finlay Cullender | Thorpe Bay Yacht Club | 393 | 0 | 0 | 0 | 0 | |
| 203 | Christian Mash | Grafham Water Sailing Club | 390 | 0 | 0 | 0 | 0 | |
| 204 | Adrian Whaley | Swanage Sailing Club | 375 | 0 | 0 | 0 | 0 | |
| 205 | Sam Whaley | Swanage Sailing Club | 371 | 0 | 0 | 0 | 0 | |
| 206 | Jon Salter | Beaver Sailing Club | 359 | 0 | 0 | 0 | 0 | |
| 207 | Duncan Ford | Thorpe Bay Yacht Club | 358 | 0 | 0 | 0 | 0 | |
| 208 | David Warnock | RYA | 350 | 0 | 0 | 0 | 0 | |
| 209 | Joe Spencer | Royal Western Yacht Club | 348 | 0 | 0 | 0 | 0 | |
| 209 | Annette Maddison | North Devon Yacht Club | 348 | 0 | 0 | 0 | 0 | |
| 211 | Martin Smith | Draycote Water Sailing Club | 343 | 0 | 0 | 0 | 0 | |
| 212 | Roger Pimm | Thorpe Bay Yacht Club | 342 | 0 | 0 | 0 | 0 | |
| 213 | Ian Wilkinson | Shanklin Sailing Club | 340 | 0 | 0 | 0 | 0 | |
| 213 | Bethan Davis | Netley Sailing Club | 340 | 0 | 0 | 0 | 0 | |
| 215 | Trevor Bulmer-Jones | Netley Sailing Club | 333 | 0 | 0 | 0 | 0 | |
| 216 | Eric Evans | North Devon Yacht Club | 331 | 0 | 0 | 0 | 0 | |
| 217 | Ian Hope | Draycote Water Sailing Club | 330 | 0 | 0 | 0 | 0 | |
| 218 | Kevin Dowley | Marconi Sailing Club | 329 | 0 | 0 | 0 | 0 | |
| 218 | Jeremy Rowe | North Devon Yacht Club | 329 | 0 | 0 | 0 | 0 | |
| 220 | Stefan Smith | Thorpe Bay Yacht Club | 328 | 0 | 0 | 0 | 0 | |
| 220 | Colin Rigg | Thorpe Bay Yacht Club | 328 | 0 | 0 | 0 | 0 | |
| 222 | Kevin Ellis | Shanklin Sailing Club | 327 | 0 | 0 | 0 | 0 | |
| 223 | Penny Slee | North Devon Yacht Club | 326 | 0 | 0 | 0 | 0 | |
| 224 | Graham Dare | Thorpe Bay Yacht Club | 320 | 0 | 0 | 0 | 0 | |
| 225 | Ant Clay | Draycote Water Sailing Club | 319 | 0 | 0 | 0 | 0 | |
| 226 | A Dean | RYA | 317 | 0 | 0 | 0 | 0 | |
| 226 | Ian Parkhurst | Beaver Sailing Club | 317 | 0 | 0 | 0 | 0 | |
| 228 | Stephen Pell | Draycote Water Sailing Club | 316 | 0 | 0 | 0 | 0 | |
| 229 | Eamonn Quigley | Grafham Water Sailing Club | 315 | 0 | 0 | 0 | 0 | |
| 230 | Andrew McLeish | Carsington Sailing Club | 314 | 0 | 0 | 0 | 0 | |
| 231 | Dave Turnbull | Seasalter Sailing Club | 310 | 0 | 0 | 0 | 0 | |
| 231 | Bob Marks | Shanklin Sailing Club | 310 | 0 | 0 | 0 | 0 | |
| 233 | Bob Rowntree | Grafham Water Sailing Club | 301 | 0 | 0 | 0 | 0 | |
| 234 | Nick Taylor | Carsington Sailing Club | 300 | 0 | 0 | 0 | 0 | |
| 234 | Mark Sanders | Herne Bay Sailing Club | 300 | 0 | 0 | 0 | 0 | |
| 234 | Ken Harvey | RYA | 300 | 0 | 0 | 0 | 0 | |
| 234 | G Smith | RYA | 300 | 0 | 0 | 0 | 0 | |
| 234 | Rob Boswijk | Rutland Water Sailing Club | 300 | 0 | 0 | 0 | 0 | |
| 239 | Micheal Robertshaw | Beaver Sailing Club | 298 | 0 | 0 | 0 | 0 | |
| 240 | Pascoal Fernandes | Shanklin Sailing Club | 296 | 0 | 0 | 0 | 0 | |
| 241 | Andy Phillips | Filey Sailing Club | 291 | 0 | 0 | 0 | 0 | |
| 242 | Karl Pountney | Stewartby Water Sports Club | 290 | 0 | 0 | 0 | 0 | |
| 243 | Dane Stanley | North Devon Yacht Club | 283 | 0 | 0 | 0 | 0 | |
| 244 | Nick Guest | Shanklin Sailing Club | 282 | 0 | 0 | 0 | 0 | |
| 245 | Jon Neale | Stewartby Water Sports Club | 281 | 0 | 0 | 0 | 0 | |
| 246 | Alex Varnava | Queen Mary Sailing Club | 280 | 0 | 0 | 0 | 0 | |
| 246 | Tim Browning | Stewartby Water Sports Club | 280 | 0 | 0 | 0 | 0 | |
| 248 | Phillip Howden | Grafham Water Sailing Club | 278 | 0 | 0 | 0 | 0 | |
| 249 | James Tovey | Marconi Sailing Club | 268 | 0 | 0 | 0 | 0 | |
| 249 | Phil Taylor | Draycote Water Sailing Club | 268 | 0 | 0 | 0 | 0 | |
| 251 | Nick Miller | Marconi Sailing Club | 266 | 0 | 0 | 0 | 0 | |
| 252 | Paul Harrison | Marconi Sailing Club | 262 | 0 | 0 | 0 | 0 | |
| 253 | Andy Webb | Harwich Town Sailing Club | 257 | 0 | 0 | 0 | 0 | |
| 253 | Thom Britton | North Devon Yacht Club | 257 | 0 | 0 | 0 | 0 | |
| 255 | Abbie Clarke | Stone Sailing Club | 254 | 0 | 0 | 0 | 0 | |
| 255 | Peter Tovey | Marconi Sailing Club | 254 | 0 | 0 | 0 | 0 | |
| 257 | Rob Bard | Marconi Sailing Club | 251 | 0 | 0 | 0 | 0 | |
| 257 | Colin Wright | Stewartby Water Sports Club | 251 | 0 | 0 | 0 | 0 | |
| 259 | Gordon Smith | North Devon Yacht Club | 250 | 0 | 0 | 0 | 0 | |
| 259 | Roger Davies | Datchet Sailing Club | 250 | 0 | 0 | 0 | 0 | |
| 259 | Pat Shaw | RYA | 250 | 0 | 0 | 0 | 0 | |
| 259 | Ruth Moffat | Grafham Water Sailing Club | 250 | 0 | 0 | 0 | 0 | |
| 259 | Robert Hancock | Beaver Sailing Club | 250 | 0 | 0 | 0 | 0 | |
| 259 | Cliff Burkill | Beaver Sailing Club | 250 | 0 | 0 | 0 | 0 | |
| 259 | Ashley Webb | Rutland Water Sailing Club | 250 | 0 | 0 | 0 | 0 | |
| 259 | Pat Fulcher | Seasalter Sailing Club | 250 | 0 | 0 | 0 | 0 | |
| 259 | Bob Todd | RYA | 250 | 0 | 0 | 0 | 0 | |
| 259 | Katherine Jones | Gurnard Sailing Club | 250 | 0 | 0 | 0 | 0 | |
| 269 | Jamie Lavender | Yaverland Sailing and Boat Club | 248 | 0 | 0 | 0 | 0 | |
| 269 | James Pike | Shanklin Sailing Club | 248 | 0 | 0 | 0 | 0 | |
| 271 | Jonathan Kilham | North Devon Yacht Club | 247 | 0 | 0 | 0 | 0 | |
| 272 | Graham Adamson | Stone Sailing Club | 237 | 0 | 0 | 0 | 0 | |
| 273 | Chris Clarke | Stewartby Water Sports Club | 234 | 0 | 0 | 0 | 0 | |
| 274 | Ian Collyer | Hollowell Sailing Club | 233 | 0 | 0 | 0 | 0 | |
| 275 | Nick Day | North Devon Yacht Club | 232 | 0 | 0 | 0 | 0 | |
| 276 | Andrew Jefferies | Shanklin Sailing Club | 228 | 0 | 0 | 0 | 0 | |
| 276 | Richard Knight | Draycote Water Sailing Club | 228 | 0 | 0 | 0 | 0 | |
| 278 | Andrew Clarke | Grafham Water Sailing Club | 227 | 0 | 0 | 0 | 0 | |
| 279 | Freya Bird | North Devon Yacht Club | 224 | 0 | 0 | 0 | 0 | |
| 279 | Chris Maloney | Thorpe Bay Yacht Club | 224 | 0 | 0 | 0 | 0 | |
| 281 | Harry Gale | North Devon Yacht Club | 221 | 0 | 0 | 0 | 0 | |
| 281 | Darren Kiggins | Thorpe Bay Yacht Club | 221 | 0 | 0 | 0 | 0 | |
| 283 | Ben Saunders | Seasalter Sailing Club | 218 | 0 | 0 | 0 | 0 | |
| 284 | Richard Hentall | North Devon Yacht Club | 215 | 0 | 0 | 0 | 0 | |
| 285 | Steve Wakelam | Stewartby Water Sports Club | 214 | 0 | 0 | 0 | 0 | |
| 285 | Ellie Price | North Devon Yacht Club | 214 | 0 | 0 | 0 | 0 | |
| 287 | Anthony Bailey | Marconi Sailing Club | 213 | 0 | 0 | 0 | 0 | |
| 288 | Kevin Cummerson | Grafham Water Sailing Club | 209 | 0 | 0 | 0 | 0 | |
| 289 | Kyle Tibbs | Marconi Sailing Club | 207 | 0 | 0 | 0 | 0 | |
| 290 | Jane Bainbridge | Seasalter Sailing Club | 205 | 0 | 0 | 0 | 0 | |
