Kevin Kirby
Home Club: Marconi Sailing Club
Current Total Points: 3898
Current Sprint 15 Association All Time Rank: 33
| All Statistics Summary | |
|---|---|
| Rankings | |
| Achievment | Statistic |
| Highest Ranking | 25 |
| Previous Rank after last re-ranking | 33 |
| Nationals Wins and Trophies | |
| Achievment | Statistic |
| Una Format National Championships | 0 |
| Sport Format National Championships | 0 |
| Two-Up Format National Championships | 0 |
| Ladies National Championships | 0 |
| Junior National Championships | 0 |
| Trophies Won | 5 |
| Nationals Statistics since 2006 | |
| Achievment | Statistic |
| Number Nationals Attended | 11 |
| Number Top 3 Finishing Places | 0 |
| Number Top 10 Race Finishes | 22 |
| Number of Times Ladies Top 3 | 0 |
| Number of Times Junior Top 3 | 0 |
| Number of Times Heavyweights Top 3 | 0 |
| Number of Times 60+ Top 3 | 3 |
| Number of Times 50+ Top 3 | 3 |
| Number of Times Pro-Am Top 3 Places as Pro | 0 |
| Number of Times Pro-Am Top 3 Places as Am | 0 |
| Number of Times the Most Persistent Finisher | 0 |
| TT Statistics since 2007 | |
| Achievment | Statistic |
| Number TT Events Attended | 22 |
| Number TT Summer Series Wins | 0 |
| Number TT Winter Series Wins | 0 |
| Number TT Series Top 3 | 1 |
| Number TT Series Top 10 | 5 |
| Number TT Una\Two Up Fleet Series Top 3 | 1 |
| Number TT Sport Fleet Series Top 3 | 0 |
| Number TT Handicap First Place Finishes | 3 |
| Number TT Handicap Top 3 Place Finishes | 6 |
| Number TT First Place Fleet Finishes | 3 |
| Number TT Una\Two-Up Fleet Top 3 Finishes | 7 |
| Number TT Sport Fleet Top 3 Finishes | 0 |
Trophy Summary: 5 Trophy Points: 1250
| All Trophies Awarded since 1980 | |||||
|---|---|---|---|---|---|
| Year | Trophy Description | Trophy Name | |||
| 2010 | Inland Champion | Glass Bowl | |||
| 2012 | Southern Champion | Sandwich Bay Cup | |||
| 2012 | 50 Plus National Champion | 50 Plus Cup | |||
| 2013 | 50 Plus National Champion | 50 Plus Cup | |||
| 2017 | 60 Plus National Champion | 60 Plus Cup | |||
Nationals Attended: 11 Nationals Points: 1109
| Nationals Events attended from 2006 | |||||
|---|---|---|---|---|---|
| Year | Type | Venue | Sail No. Used | Points | Position |
| 2011 | Nationals | Pwllheli Sailing Club | 1966 | 61 | 13 |
| 2012 | Nationals | Brightlingsea Sailing Club | 1966 | 58 | 11 |
| 2013 | Nationals | Pentewan Sands Sailing Club | 1966 | 71 | 13 |
| 2014 | Nationals | Thorpe Bay Yacht Club | 1966 | 344 | 84 |
| 2016 | Nationals | Pwllheli Sailing Club | 2020 | 25 | 5 |
| 2017 | Nationals | Thorpe Bay Yacht Club | 2020 | 25 | 5 |
| 2018 | Nationals | Weymouth and Portland National Sailing Academy | 2020 | 75 | 15 |
| 2019 | Nationals | Harwich Town Sailing Club | 196 | 98 | 18 |
| 2020 | Nationals | Grafham Water Sailing Club | 1776 | 52 | 20 |
| 2021 | Nationals | Weymouth and Portland National Sailing Academy | 1776 | 117 | 20 |
| 2022 | Nationals | Restronguet Sailing Club | 1776 | 128 | 22 |
TT Events Attended: 22 Event Points: 1539
| TT Events attended from 2007 | |||||
|---|---|---|---|---|---|
| Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
| Summer 2008 | Grafham Water Sailing Club | 1966 | una | 5 | 4 |
| Summer 2009 | Grafham Water Sailing Club | 1966 | una | 7 | 7 |
| Summer 2010 | Grafham Water Sailing Club | 1966 | una | 1 | 1 |
| Summer 2011 | Marconi Sailing Club | 1966 | una | 1 | 1 |
| Summer 2011 | Grafham Water Sailing Club | 1966 | una | 4 | 4 |
| Summer 2012 | Marconi Sailing Club | 1966 | una | 1 | 1 |
| Summer 2012 | Grafham Water Sailing Club | 1966 | una | 22 | 22 |
| Summer 2014 | Marconi Sailing Club | 1966 | una | 5 | 3 |
| Summer 2014 | Carnac Yacht Club | 1966 | una | 6 | 6 |
| Summer 2014 | Grafham Water Sailing Club | 1966 | una | 12 | 10 |
| Summer 2015 | Marconi Sailing Club | 1776 | una | 4 | 4 |
| Summer 2015 | Grafham Water Sailing Club | 1776 | una | 5 | 5 |
| Summer 2016 | Marconi Sailing Club | 1776 | una | 3 | 3 |
| Summer 2016 | Thorpe Bay Yacht Club | 2020 | una | 3 | 3 |
| Summer 2016 | Draycote Water Sailing Club | 2020 | una | 7 | 7 |
| Summer 2016 | Grafham Water Sailing Club | 2020 | una | 2 | 2 |
| Summer 2017 | Marconi Sailing Club | 1776 | una | 8 | 8 |
| Summer 2018 | Marconi Sailing Club | 2020 | una | 8 | 8 |
| Summer 2018 | Rutland Water Sailing Club | 2020 | una | 6 | 6 |
| Summer 2018 | Grafham Water Sailing Club | 2020 | una | 10 | 10 |
| Summer 2019 | Marconi Sailing Club | 1776 | una | 10 | 10 |
| Summer 2021 | Carsington Sailing Club | 1776 | una | 6 | 6 |

