Points: How they are awarded
Points are allocated to your overall score using a number of rules depending on what you have acheived. This page explains what you get points for and the number of points awarded for each element. The actual calculation for a human would actually be fairly simple but extremely labourious since you need to reference a ton of data better trust the computer to do it!.
Trophies
Trophies is where there are lots of points to be won! People who have lots of trophies tend to be well up the ranking ladder. Trophy points are awarded based on the trophies prestiege value (as defined by the webmaster!).
Trophy Points Summary |
|
---|---|
Trophy | Points Awarded |
Major Service to the Fleet | 1500 |
National Champion | 1000 |
Summer TT Champion | 1000 |
Sport National Champion | 900 |
Runner Up Nationals | 500 |
Single Handed National Champion | 500 |
Winter Series | 500 |
Una or Two Up Summer TT Champion | 500 |
Summer TT Sport Champion | 500 |
Sport Runner-up at Nationals | 400 |
Two Up National Champion | 300 |
Ladies National Champion | 250 |
Heavyweight Helm | 250 |
50 Plus National Champion | 250 |
Pro-Am at Nationals | 250 |
Most Improved at Nationals | 250 |
Winning Team at Nationals | 250 |
Southern Champion | 250 |
Northern Champion | 250 |
Inland Champion | 250 |
60 Plus National Champion | 250 |
Youth National Champion | 250 |
Most Persistent Finisher at Nationals | 250 |
Sprint Pro-Am | 250 |
Race 1 Nationals | 100 |
Race 2 Nationals | 100 |
Race 3 Nationals | 100 |
Race 4 Nationals | 100 |
Race 5 Nationals | 100 |
Race 6 Nationals | 100 |
Race 7 Nationals | 100 |
Race 8 Nationals | 100 |
Race 9 Nationals | 100 |
Inland Una or Two-Up Champion | 100 |
Inland Sport Champion | 100 |
Grafham Cat Open Winner | 50 |
Long Distance Race | 25 |
Over the Top Action at Nationals | 20 |
Charmed Competitor at Nationals | 20 |
Grafham Cat Open - 1st Grafham Club Member | 0 |
Total Trophy Points Available: 12065
National Events
Nationals events are mines of points with LOTS of trophies available and a lot of points on offer for all attendees! The following table tells you what the national points are awarded for. Thus a nationals event is a good choice of event for the person starting out on their points quest.
Award | Points | Comments |
---|---|---|
Nationals Attendance | 50 | Awarded for attending the nationals event |
Nationals Placing Bonus | (Event Attendance+1)-Your finishing position | This is the number of points awarded to you for your finishing position, better placed you are the better the points |
Top 3 Bonus | 20 | If you placed in the top 3 in the event you qualify for this |
Race Top 10 Bonus | 10 | If you placed in the top 10 in a race you qualify for this, awarded per race! |
Subcompetition Bonus | 25 | If you placed in the top 3 in a Sub-Competition (ie heavyweights, ladies etc) you qualify for this |
Most Improved Bonus | 40 | If you placed in the top 3 in the Most Improved competition you qualify for this |
Most Persistent Bonus | 50 | If you are the most persistent competitor then you get this, note this recognises people before the trophy came into existance in 2008 |
Pro-Am PRO Bonus | 5 | Awarded to the top 3 PRO's in the pro-am competition in a nationals |
Pro-Am AM Bonus | 10 | Awarded to the top 3 AM's in the pro-am competition in a nationals |
TT Events
The TT events allow you to gain more points for example you gain points for your attendance and your placing just as in the nationals, so the more people who attend an event the more points there are available. You will also find that certain events also have trophies available to win. With points and trophies available for overall series results as well a veritable mine of improved ranking opportunities await the dedicated event go-er.
Award | Points | Comments |
---|---|---|
Attendance | 30 | Awarded for attending an event |
Placing Bonus | (Number of Attendees+1)-Finishing Place | Awarded based on your position within the event, more points the higher up you are |
Firsts Bonus | 15 | Awarded for winning a fleet in an event |
Top 10 Bonus | 10 | Awarded for achieving a top 10 handicap finish in a series overall |
Top 3 Una\Two Up Fleet Bonus | 20 | Awarded for achieving a top 3 finish in the Una\Two Up Fleet in a series overall |
Top 3 Sport Fleet Bonus | 15 | Awarded for achieving a top 3 finish in the Sport Fleet in a series overall |