Gerald Sverdloff
Home Club: Thorpe Bay Yacht Club
Current Total Points: 1484
Current Sprint 15 Association All Time Rank: 89
All Statistics Summary | |
---|---|
Rankings | |
Achievment | Statistic |
Highest Ranking | 85 |
Previous Rank after last re-ranking | 89 |
Nationals Wins and Trophies | |
Achievment | Statistic |
Una Format National Championships | 0 |
Sport Format National Championships | 0 |
Two-Up Format National Championships | 0 |
Ladies National Championships | 0 |
Junior National Championships | 0 |
Trophies Won | 0 |
Nationals Statistics since 2006 | |
Achievment | Statistic |
Number Nationals Attended | 16 |
Number Top 3 Finishing Places | 0 |
Number Top 10 Race Finishes | 3 |
Number of Times Ladies Top 3 | 0 |
Number of Times Junior Top 3 | 0 |
Number of Times Heavyweights Top 3 | 1 |
Number of Times 60+ Top 3 | 0 |
Number of Times 50+ Top 3 | 0 |
Number of Times Pro-Am Top 3 Places as Pro | 1 |
Number of Times Pro-Am Top 3 Places as Am | 0 |
Number of Times the Most Persistent Finisher | 1 |
TT Statistics since 2007 | |
Achievment | Statistic |
Number TT Events Attended | 6 |
Number TT Summer Series Wins | 0 |
Number TT Winter Series Wins | 0 |
Number TT Series Top 3 | 0 |
Number TT Series Top 10 | 0 |
Number TT Una\Two Up Fleet Series Top 3 | 0 |
Number TT Sport Fleet Series Top 3 | 0 |
Number TT Handicap First Place Finishes | 0 |
Number TT Handicap Top 3 Place Finishes | 0 |
Number TT First Place Fleet Finishes | 0 |
Number TT Una\Two-Up Fleet Top 3 Finishes | 0 |
Number TT Sport Fleet Top 3 Finishes | 0 |
Nationals Attended: 16 Nationals Points: 1227
Nationals Events attended from 2006 | |||||
---|---|---|---|---|---|
Year | Type | Venue | Sail No. Used | Points | Position |
2006 | Nationals | Netley Sailing Club | 1642 | 237 | 52 |
2007 | Nationals | Saundersfoot Sailing Club | 1642 | 195 | 45 |
2008 | Nationals | Thorpe Bay Yacht Club | 1933 | 161 | 37 |
2009 | Nationals | Pentewan Sands Sailing Club | 1933 | 146 | 36 |
2010 | Nationals | Netley Sailing Club | 1933 | 173 | 40 |
2012 | Nationals | Brightlingsea Sailing Club | 1933 | 137 | 29 |
2013 | Nationals | Pentewan Sands Sailing Club | 1933 | 212 | 50 |
2014 | Nationals | Thorpe Bay Yacht Club | 1933 | 113 | 36 |
2015 | Nationals | Netley Sailing Club | 1933 | 193 | 44 |
2016 | Nationals | Pwllheli Sailing Club | 2017 | 140 | 33 |
2017 | Nationals | Thorpe Bay Yacht Club | 2017 | 114 | 25 |
2018 | Nationals | Weymouth and Portland National Sailing Academy | 2017 | 148 | 28 |
2019 | Nationals | Harwich Town Sailing Club | 218 | 278 | 40 |
2021 | Nationals | Weymouth and Portland National Sailing Academy | 1333 | 136 | 24 |
2023 | Nationals | Thorpe Bay Yacht Club | 1333 | 115 | 32 |
2024 | Nationals | Weymouth and Portland National Sailing Academy | 1333 | 169 | 27 |
TT Events Attended: 6 Event Points: 257
TT Events attended from 2007 | |||||
---|---|---|---|---|---|
Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
Summer 2007 | Thorpe Bay Yacht Club | 1642 | una | 13 | 13 |
Summer 2010 | Thorpe Bay Yacht Club | 1933 | una | 13 | 13 |
Summer 2013 | Thorpe Bay Yacht Club | 1933 | una | 18 | 18 |
Winter 2016 | Thorpe Bay Yacht Club | 2017 | una | 10 | 10 |
Winter 2018 | Thorpe Bay Yacht Club | 2017 | una | 6 | 6 |
Summer 2023 | Marconi Sailing Club | 1333 | una | 14 | 14 |