Martin Searle
Home Club: Seasalter Sailing Club
Current Total Points: 1344
Current Sprint 15 Association All Time Rank: 96
| All Statistics Summary | |
|---|---|
| Rankings | |
| Achievment | Statistic |
| Highest Ranking | 66 |
| Previous Rank after last re-ranking | 96 |
| Nationals Wins and Trophies | |
| Achievment | Statistic |
| Una Format National Championships | 0 |
| Sport Format National Championships | 0 |
| Two-Up Format National Championships | 0 |
| Ladies National Championships | 0 |
| Junior National Championships | 0 |
| Trophies Won | 1 |
| Nationals Statistics since 2006 | |
| Achievment | Statistic |
| Number Nationals Attended | 9 |
| Number Top 3 Finishing Places | 0 |
| Number Top 10 Race Finishes | 0 |
| Number of Times Ladies Top 3 | 0 |
| Number of Times Junior Top 3 | 0 |
| Number of Times Heavyweights Top 3 | 0 |
| Number of Times 60+ Top 3 | 0 |
| Number of Times 50+ Top 3 | 0 |
| Number of Times Pro-Am Top 3 Places as Pro | 0 |
| Number of Times Pro-Am Top 3 Places as Am | 0 |
| Number of Times the Most Persistent Finisher | 2 |
| TT Statistics since 2007 | |
| Achievment | Statistic |
| Number TT Events Attended | 8 |
| Number TT Summer Series Wins | 0 |
| Number TT Winter Series Wins | 0 |
| Number TT Series Top 3 | 0 |
| Number TT Series Top 10 | 0 |
| Number TT Una\Two Up Fleet Series Top 3 | 0 |
| Number TT Sport Fleet Series Top 3 | 2 |
| Number TT Handicap First Place Finishes | 0 |
| Number TT Handicap Top 3 Place Finishes | 0 |
| Number TT First Place Fleet Finishes | 3 |
| Number TT Una\Two-Up Fleet Top 3 Finishes | 0 |
| Number TT Sport Fleet Top 3 Finishes | 5 |
Trophy Summary: 1 Trophy Points: 250
| All Trophies Awarded since 1980 | |||||
|---|---|---|---|---|---|
| Year | Trophy Description | Trophy Name | |||
| 2013 | Most Persistent Finisher at Nationals | Paul Smith Trophy | |||
Nationals Attended: 9 Nationals Points: 656
| Nationals Events attended from 2006 | |||||
|---|---|---|---|---|---|
| Year | Type | Venue | Sail No. Used | Points | Position |
| 2006 | Nationals | Netley Sailing Club | 1331 | 191 | 45 |
| 2007 | Nationals | Saundersfoot Sailing Club | 1331 | 182 | 44 |
| 2008 | Nationals | Thorpe Bay Yacht Club | 1331 | 228 | 50 |
| 2009 | Nationals | Pentewan Sands Sailing Club | 1331 | 253 | 58 |
| 2010 | Nationals | Netley Sailing Club | 1331 | 231 | 55 |
| 2011 | Nationals | Pwllheli Sailing Club | 1331 | 253 | 57 |
| 2012 | Nationals | Brightlingsea Sailing Club | 1331 | 296 | 71 |
| 2013 | Nationals | Pentewan Sands Sailing Club | 1331 | 293 | 67 |
| 2014 | Nationals | Thorpe Bay Yacht Club | 1331 | 181 | 51 |
TT Events Attended: 8 Event Points: 438
| TT Events attended from 2007 | |||||
|---|---|---|---|---|---|
| Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
| Summer 2007 | Open Dinghy Club | 1331 | sport | 5 | 2 |
| Summer 2007 | Seasalter Sailing Club | 1331 | sport | 13 | 1 |
| Summer 2008 | Seasalter Sailing Club | 1331 | sport | 11 | 1 |
| Summer 2009 | Seasalter Sailing Club | 1331 | sport | 17 | 2 |
| Summer 2010 | Herne Bay Sailing Club | 1331 | sport | 7 | 5 |
| Summer 2010 | Seasalter Sailing Club | 1331 | sport | 15 | 1 |
| Summer 2012 | Seasalter Sailing Club | 1331 | una | 16 | 16 |
| Summer 2013 | Seasalter Sailing Club | 1331 | una | 16 | 16 |

