Eric Sales
Home Club: Seasalter Sailing Club
Current Total Points: 1608
Current Sprint 15 Association All Time Rank: 83
| All Statistics Summary | |
|---|---|
| Rankings | |
| Achievment | Statistic |
| Highest Ranking | 32 |
| Previous Rank after last re-ranking | 83 |
| Nationals Wins and Trophies | |
| Achievment | Statistic |
| Una Format National Championships | 0 |
| Sport Format National Championships | 0 |
| Two-Up Format National Championships | 3 |
| Ladies National Championships | 0 |
| Junior National Championships | 0 |
| Trophies Won | 4 |
| Nationals Statistics since 2006 | |
| Achievment | Statistic |
| Number Nationals Attended | 3 |
| Number Top 3 Finishing Places | 0 |
| Number Top 10 Race Finishes | 0 |
| Number of Times Ladies Top 3 | 0 |
| Number of Times Junior Top 3 | 0 |
| Number of Times Heavyweights Top 3 | 0 |
| Number of Times 60+ Top 3 | 0 |
| Number of Times 50+ Top 3 | 0 |
| Number of Times Pro-Am Top 3 Places as Pro | 0 |
| Number of Times Pro-Am Top 3 Places as Am | 0 |
| Number of Times the Most Persistent Finisher | 0 |
| TT Statistics since 2007 | |
| Achievment | Statistic |
| Number TT Events Attended | 7 |
| Number TT Summer Series Wins | 0 |
| Number TT Winter Series Wins | 0 |
| Number TT Series Top 3 | 0 |
| Number TT Series Top 10 | 0 |
| Number TT Una\Two Up Fleet Series Top 3 | 0 |
| Number TT Sport Fleet Series Top 3 | 0 |
| Number TT Handicap First Place Finishes | 0 |
| Number TT Handicap Top 3 Place Finishes | 0 |
| Number TT First Place Fleet Finishes | 0 |
| Number TT Una\Two-Up Fleet Top 3 Finishes | 0 |
| Number TT Sport Fleet Top 3 Finishes | 0 |
Trophy Summary: 4 Trophy Points: 1150
| All Trophies Awarded since 1980 | |||||
|---|---|---|---|---|---|
| Year | Trophy Description | Trophy Name | |||
| 1993 | Two Up National Champion with Anita Sales | 2-Up Cup | |||
| 1995 | Two Up National Champion with Kevin Dutch | 2-Up Cup | |||
| 1995 | Most Improved at Nationals | Wendy House Handicap Trophy | |||
| 1999 | Two Up National Champion with Katherine Baker | 2-Up Cup | |||
Nationals Attended: 3 Nationals Points: 211
| Nationals Events attended from 2006 | |||||
|---|---|---|---|---|---|
| Year | Type | Venue | Sail No. Used | Points | Position |
| 2008 | Nationals | Thorpe Bay Yacht Club | 1868 | 236 | 51 |
| 2014 | Nationals | Thorpe Bay Yacht Club | 1868 | 119 | 38 |
| 2015 | Nationals | Netley Sailing Club | 1868 | 205 | 46 |
TT Events Attended: 7 Event Points: 247
| TT Events attended from 2007 | |||||
|---|---|---|---|---|---|
| Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
| Summer 2007 | Seasalter Sailing Club | 1868 | una | 17 | 16 |
| Summer 2008 | Seasalter Sailing Club | 1868 | two-up | 6 | 6 |
| Summer 2009 | Seasalter Sailing Club | 1868 | una | 13 | 12 |
| Summer 2010 | Seasalter Sailing Club | 1868 | una | 18 | 17 |
| Summer 2012 | Seasalter Sailing Club | 1868 | una | 17 | 17 |
| Summer 2014 | Seasalter Sailing Club | 1868 | two-up | 16 | 14 |
| Summer 2016 | Seasalter Sailing Club | 1868 | una | 21 | 21 |

