Mark Bunyan
Home Club: Stewartby Water Sports Club
Current Total Points: 828
Current Sprint 15 Association All Time Rank: 138
| All Statistics Summary | |
|---|---|
| Rankings | |
| Achievment | Statistic |
| Highest Ranking | 0 |
| Previous Rank after last re-ranking | 138 |
| Nationals Wins and Trophies | |
| Achievment | Statistic |
| Una Format National Championships | 0 |
| Sport Format National Championships | 0 |
| Two-Up Format National Championships | 0 |
| Ladies National Championships | 0 |
| Junior National Championships | 0 |
| Trophies Won | 0 |
| Nationals Statistics since 2006 | |
| Achievment | Statistic |
| Number Nationals Attended | 5 |
| Number Top 3 Finishing Places | 0 |
| Number Top 10 Race Finishes | 0 |
| Number of Times Ladies Top 3 | 0 |
| Number of Times Junior Top 3 | 0 |
| Number of Times Heavyweights Top 3 | 0 |
| Number of Times 60+ Top 3 | 0 |
| Number of Times 50+ Top 3 | 0 |
| Number of Times Pro-Am Top 3 Places as Pro | 0 |
| Number of Times Pro-Am Top 3 Places as Am | 0 |
| Number of Times the Most Persistent Finisher | 0 |
| TT Statistics since 2007 | |
| Achievment | Statistic |
| Number TT Events Attended | 14 |
| Number TT Summer Series Wins | 0 |
| Number TT Winter Series Wins | 0 |
| Number TT Series Top 3 | 0 |
| Number TT Series Top 10 | 0 |
| Number TT Una\Two Up Fleet Series Top 3 | 0 |
| Number TT Sport Fleet Series Top 3 | 1 |
| Number TT Handicap First Place Finishes | 0 |
| Number TT Handicap Top 3 Place Finishes | 0 |
| Number TT First Place Fleet Finishes | 1 |
| Number TT Una\Two-Up Fleet Top 3 Finishes | 0 |
| Number TT Sport Fleet Top 3 Finishes | 1 |
Nationals Attended: 5 Nationals Points: 311
| Nationals Events attended from 2006 | |||||
|---|---|---|---|---|---|
| Year | Type | Venue | Sail No. Used | Points | Position |
| 2013 | Nationals | Pentewan Sands Sailing Club | 1343 | 257 | 59 |
| 2014 | Sport Nationals | North Devon Yacht Club | 1343 | 72 | 20 |
| 2014 | Nationals | Thorpe Bay Yacht Club | 1343 | 269 | 72 |
| 2015 | Sport Nationals | Yaverland Sailing and Boat Club | 1343 | 85 | 21 |
| 2015 | Nationals | Netley Sailing Club | 1343 | 166 | 38 |
TT Events Attended: 14 Event Points: 517
| TT Events attended from 2007 | |||||
|---|---|---|---|---|---|
| Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
| Winter 2012 | Stewartby Water Sports Club | 1343 | una | 28 | 27 |
| Summer 2013 | Marconi Sailing Club | 1343 | una | 25 | 25 |
| Summer 2013 | Seasalter Sailing Club | 1343 | una | 16 | 16 |
| Summer 2013 | Carsington Sailing Club | 1343 | una | 13 | 13 |
| Winter 2013 | Stewartby Water Sports Club | 1343 | una | 23 | 23 |
| Winter 2013 | Oxford Sailing Club | 1343 | una | 19 | 19 |
| Winter 2013 | Grafham Water Sailing Club | 1343 | una | 21 | 21 |
| Summer 2014 | Marconi Sailing Club | 1343 | una | 18 | 16 |
| Summer 2014 | Seasalter Sailing Club | 1343 | una | 13 | 11 |
| Winter 2014 | Stewartby Water Sports Club | 1343 | una | 9 | 9 |
| Winter 2014 | Oxford Sailing Club | 1343 | una | 15 | 15 |
| Winter 2014 | Grafham Water Sailing Club | 1343 | una | 11 | 11 |
| Summer 2015 | Seasalter Sailing Club | 1343 | sport | 22 | 1 |
| Summer 2015 | Rutland Water Sailing Club | 1343 | una | 10 | 10 |

