Chris Black
Home Club: Grafham Water Sailing Club
Current Total Points: 2810
Current Sprint 15 Association All Time Rank: 48
All Statistics Summary | |
---|---|
Rankings | |
Achievment | Statistic |
Highest Ranking | 21 |
Previous Rank after last re-ranking | 48 |
Nationals Wins and Trophies | |
Achievment | Statistic |
Una Format National Championships | 0 |
Sport Format National Championships | 0 |
Two-Up Format National Championships | 0 |
Ladies National Championships | 0 |
Junior National Championships | 0 |
Trophies Won | 5 |
Nationals Statistics since 2006 | |
Achievment | Statistic |
Number Nationals Attended | 5 |
Number Top 3 Finishing Places | 0 |
Number Top 10 Race Finishes | 9 |
Number of Times Ladies Top 3 | 0 |
Number of Times Junior Top 3 | 0 |
Number of Times Heavyweights Top 3 | 0 |
Number of Times 60+ Top 3 | 3 |
Number of Times 50+ Top 3 | 0 |
Number of Times Pro-Am Top 3 Places as Pro | 0 |
Number of Times Pro-Am Top 3 Places as Am | 0 |
Number of Times the Most Persistent Finisher | 0 |
TT Statistics since 2007 | |
Achievment | Statistic |
Number TT Events Attended | 19 |
Number TT Summer Series Wins | 0 |
Number TT Winter Series Wins | 0 |
Number TT Series Top 3 | 1 |
Number TT Series Top 10 | 3 |
Number TT Una\Two Up Fleet Series Top 3 | 1 |
Number TT Sport Fleet Series Top 3 | 0 |
Number TT Handicap First Place Finishes | 0 |
Number TT Handicap Top 3 Place Finishes | 3 |
Number TT First Place Fleet Finishes | 0 |
Number TT Una\Two-Up Fleet Top 3 Finishes | 3 |
Number TT Sport Fleet Top 3 Finishes | 0 |
Trophy Summary: 5 Trophy Points: 1250
All Trophies Awarded since 1980 | |||||
---|---|---|---|---|---|
Year | Trophy Description | Trophy Name | |||
2001 | 60 Plus National Champion | 60 Plus Cup | |||
2003 | 60 Plus National Champion | 60 Plus Cup | |||
2004 | 60 Plus National Champion | 60 Plus Cup | |||
2005 | Heavyweight Helm | Pewter Hip Flask | |||
2005 | 60 Plus National Champion | 60 Plus Cup | |||
Nationals Attended: 5 Nationals Points: 547
Nationals Events attended from 2006 | |||||
---|---|---|---|---|---|
Year | Type | Venue | Sail No. Used | Points | Position |
2006 | Nationals | Netley Sailing Club | 1942 | 55 | 12 |
2007 | Nationals | Saundersfoot Sailing Club | 2005 | 55 | 13 |
2008 | Nationals | Thorpe Bay Yacht Club | 2005 | 59 | 15 |
2009 | Nationals | Pentewan Sands Sailing Club | 2005 | 54 | 12 |
2010 | Nationals | Netley Sailing Club | 2005 | 124 | 30 |
TT Events Attended: 19 Event Points: 1013
TT Events attended from 2007 | |||||
---|---|---|---|---|---|
Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
Winter 2007 | Stewartby Water Sports Club | 2005 | una | 7 | 7 |
Winter 2007 | Carsington Sailing Club | 2005 | una | 5 | 5 |
Winter 2007 | Draycote Water Sailing Club | 2005 | una | 4 | 4 |
Summer 2008 | Grafham Water Sailing Club | 2005 | una | 21 | 18 |
Winter 2008 | Stewartby Water Sports Club | 2005 | una | 5 | 5 |
Winter 2008 | Carsington Sailing Club | 2005 | una | 3 | 3 |
Winter 2008 | Draycote Water Sailing Club | 2005 | una | 5 | 5 |
Winter 2008 | Grafham Water Sailing Club | 2005 | una | 9 | 9 |
Summer 2009 | Grafham Water Sailing Club | 2005 | una | 16 | 15 |
Winter 2009 | Stewartby Water Sports Club | 2005 | una | 8 | 8 |
Winter 2009 | Carsington Sailing Club | 2005 | una | 12 | 9 |
Winter 2009 | Draycote Water Sailing Club | 2005 | una | 15 | 13 |
Winter 2009 | Queen Mary Sailing Club | 2005 | una | 3 | 3 |
Winter 2009 | Grafham Water Sailing Club | 2005 | una | 8 | 8 |
Summer 2010 | Grafham Water Sailing Club | 2005 | una | 13 | 11 |
Winter 2010 | Stewartby Water Sports Club | 2005 | una | 2 | 2 |
Winter 2010 | Grafham Water Sailing Club | 2005 | una | 12 | 12 |
Winter 2011 | Grafham Water Sailing Club | 2005 | una | 7 | 7 |
Summer 2012 | Grafham Water Sailing Club | 2005 | una | 13 | 13 |