Gary Sverdloff
Home Club: Thorpe Bay Yacht Club
Current Total Points: 1518
Current Sprint 15 Association All Time Rank: 89
| All Statistics Summary | |
|---|---|
| Rankings | |
| Achievment | Statistic |
| Highest Ranking | 83 |
| Previous Rank after last re-ranking | 89 |
| Nationals Wins and Trophies | |
| Achievment | Statistic |
| Una Format National Championships | 0 |
| Sport Format National Championships | 0 |
| Two-Up Format National Championships | 0 |
| Ladies National Championships | 0 |
| Junior National Championships | 0 |
| Trophies Won | 0 |
| Nationals Statistics since 2006 | |
| Achievment | Statistic |
| Number Nationals Attended | 14 |
| Number Top 3 Finishing Places | 0 |
| Number Top 10 Race Finishes | 11 |
| Number of Times Ladies Top 3 | 0 |
| Number of Times Junior Top 3 | 0 |
| Number of Times Heavyweights Top 3 | 0 |
| Number of Times 60+ Top 3 | 4 |
| Number of Times 50+ Top 3 | 0 |
| Number of Times Pro-Am Top 3 Places as Pro | 0 |
| Number of Times Pro-Am Top 3 Places as Am | 0 |
| Number of Times the Most Persistent Finisher | 0 |
| TT Statistics since 2007 | |
| Achievment | Statistic |
| Number TT Events Attended | 6 |
| Number TT Summer Series Wins | 0 |
| Number TT Winter Series Wins | 0 |
| Number TT Series Top 3 | 0 |
| Number TT Series Top 10 | 0 |
| Number TT Una\Two Up Fleet Series Top 3 | 0 |
| Number TT Sport Fleet Series Top 3 | 0 |
| Number TT Handicap First Place Finishes | 0 |
| Number TT Handicap Top 3 Place Finishes | 0 |
| Number TT First Place Fleet Finishes | 0 |
| Number TT Una\Two-Up Fleet Top 3 Finishes | 0 |
| Number TT Sport Fleet Top 3 Finishes | 0 |
Nationals Attended: 14 Nationals Points: 1256
| Nationals Events attended from 2006 | |||||
|---|---|---|---|---|---|
| Year | Type | Venue | Sail No. Used | Points | Position |
| 2008 | Nationals | Thorpe Bay Yacht Club | 1231 | 197 | 42 |
| 2009 | Nationals | Pentewan Sands Sailing Club | 1231 | 192 | 43 |
| 2010 | Nationals | Netley Sailing Club | 1231 | 208 | 49 |
| 2012 | Nationals | Brightlingsea Sailing Club | 1963 | 116 | 25 |
| 2013 | Nationals | Pentewan Sands Sailing Club | 1963 | 161 | 42 |
| 2014 | Nationals | Thorpe Bay Yacht Club | 1963 | 56 | 17 |
| 2015 | Nationals | Netley Sailing Club | 1963 | 61 | 12 |
| 2016 | Nationals | Pwllheli Sailing Club | 1963 | 67 | 15 |
| 2017 | Nationals | Thorpe Bay Yacht Club | 1963 | 82 | 19 |
| 2018 | Nationals | Weymouth and Portland National Sailing Academy | 1963 | 47 | 7 |
| 2019 | Nationals | Harwich Town Sailing Club | 1963 | 176 | 25 |
| 2021 | Nationals | Weymouth and Portland National Sailing Academy | 1963 | 119 | 21 |
| 2023 | Nationals | Thorpe Bay Yacht Club | 1963 | 74 | 19 |
| 2024 | Nationals | Weymouth and Portland National Sailing Academy | 1963 | 100 | 14 |
TT Events Attended: 6 Event Points: 262
| TT Events attended from 2007 | |||||
|---|---|---|---|---|---|
| Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
| Summer 2007 | Thorpe Bay Yacht Club | 1231 | una | 24 | 24 |
| Summer 2013 | Thorpe Bay Yacht Club | 1963 | una | 10 | 10 |
| Summer 2014 | Marconi Sailing Club | 1963 | una | 12 | 10 |
| Summer 2016 | Marconi Sailing Club | 1963 | una | 13 | 13 |
| Summer 2016 | Thorpe Bay Yacht Club | 1963 | una | 7 | 7 |
| Summer 2019 | Marconi Sailing Club | 1963 | una | 9 | 9 |

