Sam Heaton
Home Club: North Devon Yacht Club
Current Total Points: 2025
Current Sprint 15 Association All Time Rank: 69
| All Statistics Summary | |
|---|---|
| Rankings | |
| Achievment | Statistic |
| Highest Ranking | 67 |
| Previous Rank after last re-ranking | 69 |
| Nationals Wins and Trophies | |
| Achievment | Statistic |
| Una Format National Championships | 0 |
| Sport Format National Championships | 0 |
| Two-Up Format National Championships | 0 |
| Ladies National Championships | 0 |
| Junior National Championships | 0 |
| Trophies Won | 1 |
| Nationals Statistics since 2006 | |
| Achievment | Statistic |
| Number Nationals Attended | 18 |
| Number Top 3 Finishing Places | 1 |
| Number Top 10 Race Finishes | 60 |
| Number of Times Ladies Top 3 | 0 |
| Number of Times Junior Top 3 | 0 |
| Number of Times Heavyweights Top 3 | 6 |
| Number of Times 60+ Top 3 | 1 |
| Number of Times 50+ Top 3 | 0 |
| Number of Times Pro-Am Top 3 Places as Pro | 2 |
| Number of Times Pro-Am Top 3 Places as Am | 1 |
| Number of Times the Most Persistent Finisher | 0 |
| TT Statistics since 2007 | |
| Achievment | Statistic |
| Number TT Events Attended | 1 |
| Number TT Summer Series Wins | 0 |
| Number TT Winter Series Wins | 0 |
| Number TT Series Top 3 | 0 |
| Number TT Series Top 10 | 0 |
| Number TT Una\Two Up Fleet Series Top 3 | 0 |
| Number TT Sport Fleet Series Top 3 | 0 |
| Number TT Handicap First Place Finishes | 0 |
| Number TT Handicap Top 3 Place Finishes | 0 |
| Number TT First Place Fleet Finishes | 0 |
| Number TT Una\Two-Up Fleet Top 3 Finishes | 0 |
| Number TT Sport Fleet Top 3 Finishes | 0 |
Trophy Summary: 1 Trophy Points: 400
| All Trophies Awarded since 1980 | |||||
|---|---|---|---|---|---|
| Year | Trophy Description | Trophy Name | |||
| 2017 | Sport Runner-up at Nationals | Phil Breeze Cartoon | |||
Nationals Attended: 18 Nationals Points: 1593
| Nationals Events attended from 2006 | |||||
|---|---|---|---|---|---|
| Year | Type | Venue | Sail No. Used | Points | Position |
| 2007 | Sport Nationals | Gurnard Sailing Club | 205 | 56 | 12 |
| 2008 | Sport Nationals | North Devon Yacht Club | 1272 | 30 | 9 |
| 2009 | Sport Nationals | North Devon Yacht Club | 685 | 69 | 20 |
| 2010 | Sport Nationals | Swanage Sailing Club | 685 | 37 | 9 |
| 2011 | Sport Nationals | North Devon Yacht Club | 685 | 27 | 7 |
| 2013 | Sport Nationals | Yaverland Sailing and Boat Club | 685 | 43 | 10 |
| 2014 | Sport Nationals | North Devon Yacht Club | 685 | 33 | 11 |
| 2015 | Sport Nationals | Yaverland Sailing and Boat Club | 685 | 64 | 14 |
| 2016 | Sport Nationals | North Devon Yacht Club | 1972 | 37 | 9 |
| 2017 | Sport Nationals | Yaverland Sailing and Boat Club | 1972 | 9 | 2 |
| 2017 | Nationals | Thorpe Bay Yacht Club | 1972 | 116 | 28 |
| 2018 | Sport Nationals | North Devon Yacht Club | 1972 | 17 | 6 |
| 2020 | Sport Nationals | North Devon Yacht Club | 1972 | 27 | 7 |
| 2021 | Sport Nationals | Yaverland Sailing and Boat Club | 1972 | 52 | 11 |
| 2022 | Sport Nationals | North Devon Yacht Club | 1972 | 51 | 10 |
| 2023 | Sport Nationals | Shanklin Sailing Club | 1972 | 54 | 8 |
| 2024 | Sport Nationals | North Devon Yacht Club | 1972 | 44 | 7 |
| 2025 | Sport Nationals | Shanklin Sailing Club | 1972 | 87 | 17 |
TT Events Attended: 1 Event Points: 32
| TT Events attended from 2007 | |||||
|---|---|---|---|---|---|
| Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
| Summer 2023 | North Devon Yacht Club | 1972 | sport | 19 | 4 |

