Angus Cook
Home Club: North Devon Yacht Club
Current Total Points: 1288
Current Sprint 15 Association All Time Rank: 98
All Statistics Summary | |
---|---|
Rankings | |
Achievment | Statistic |
Highest Ranking | 0 |
Previous Rank after last re-ranking | 98 |
Nationals Wins and Trophies | |
Achievment | Statistic |
Una Format National Championships | 0 |
Sport Format National Championships | 0 |
Two-Up Format National Championships | 0 |
Ladies National Championships | 0 |
Junior National Championships | 0 |
Trophies Won | 1 |
Nationals Statistics since 2006 | |
Achievment | Statistic |
Number Nationals Attended | 9 |
Number Top 3 Finishing Places | 3 |
Number Top 10 Race Finishes | 48 |
Number of Times Ladies Top 3 | 0 |
Number of Times Junior Top 3 | 0 |
Number of Times Heavyweights Top 3 | 0 |
Number of Times 60+ Top 3 | 0 |
Number of Times 50+ Top 3 | 1 |
Number of Times Pro-Am Top 3 Places as Pro | 0 |
Number of Times Pro-Am Top 3 Places as Am | 0 |
Number of Times the Most Persistent Finisher | 0 |
TT Statistics since 2007 | |
Achievment | Statistic |
Number TT Events Attended | 5 |
Number TT Summer Series Wins | 0 |
Number TT Winter Series Wins | 0 |
Number TT Series Top 3 | 0 |
Number TT Series Top 10 | 1 |
Number TT Una\Two Up Fleet Series Top 3 | 0 |
Number TT Sport Fleet Series Top 3 | 0 |
Number TT Handicap First Place Finishes | 0 |
Number TT Handicap Top 3 Place Finishes | 2 |
Number TT First Place Fleet Finishes | 0 |
Number TT Una\Two-Up Fleet Top 3 Finishes | 2 |
Number TT Sport Fleet Top 3 Finishes | 0 |
Trophy Summary: 1 Trophy Points: 100
All Trophies Awarded since 1980 | |||||
---|---|---|---|---|---|
Year | Trophy Description | Trophy Name | |||
2022 | Race 3 Nationals | Sea Dog Cup | |||
Nationals Attended: 9 Nationals Points: 856
Nationals Events attended from 2006 | |||||
---|---|---|---|---|---|
Year | Type | Venue | Sail No. Used | Points | Position |
2020 | Sport Nationals | North Devon Yacht Club | 1893 | 37 | 12 |
2020 | Nationals | Grafham Water Sailing Club | 1893 | 52 | 18 |
2021 | Nationals | Weymouth and Portland National Sailing Academy | 1893 | 40 | 3 |
2021 | Sport Nationals | Yaverland Sailing and Boat Club | 1893 | 12 | 3 |
2022 | Nationals | Restronguet Sailing Club | 1989 | 29 | 3 |
2022 | Sport Nationals | North Devon Yacht Club | 1989 | 45 | 7 |
2023 | Nationals | Thorpe Bay Yacht Club | 1989 | 38 | 9 |
2023 | Sport Nationals | Shanklin Sailing Club | 989 | 25 | 4 |
2024 | Nationals | Weymouth and Portland National Sailing Academy | 2036 | 35 | 6 |
TT Events Attended: 5 Event Points: 332
TT Events attended from 2007 | |||||
---|---|---|---|---|---|
Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
Summer 2022 | Rutland Water Sailing Club | 1989 | una | 5 | 5 |
Summer 2023 | Marconi Sailing Club | 2036 | una | 3 | 3 |
Summer 2023 | Rutland Water Sailing Club | 2036 | una | 5 | 5 |
Summer 2023 | North Devon Yacht Club | 2036 | una | 2 | 2 |
Winter 2023 | Draycote Water Sailing Club | 989 | una | 5 | 5 |