Martyn Ellis
Home Club: Thorpe Bay Yacht Club
Current Total Points: 1736
Current Sprint 15 Association All Time Rank: 72
All Statistics Summary | |
---|---|
Rankings | |
Achievment | Statistic |
Highest Ranking | 38 |
Previous Rank after last re-ranking | 72 |
Nationals Wins and Trophies | |
Achievment | Statistic |
Una Format National Championships | 0 |
Sport Format National Championships | 0 |
Two-Up Format National Championships | 0 |
Ladies National Championships | 0 |
Junior National Championships | 0 |
Trophies Won | 3 |
Nationals Statistics since 2006 | |
Achievment | Statistic |
Number Nationals Attended | 6 |
Number Top 3 Finishing Places | 0 |
Number Top 10 Race Finishes | 11 |
Number of Times Ladies Top 3 | 0 |
Number of Times Junior Top 3 | 0 |
Number of Times Heavyweights Top 3 | 2 |
Number of Times 60+ Top 3 | 0 |
Number of Times 50+ Top 3 | 2 |
Number of Times Pro-Am Top 3 Places as Pro | 0 |
Number of Times Pro-Am Top 3 Places as Am | 0 |
Number of Times the Most Persistent Finisher | 0 |
TT Statistics since 2007 | |
Achievment | Statistic |
Number TT Events Attended | 5 |
Number TT Summer Series Wins | 0 |
Number TT Winter Series Wins | 0 |
Number TT Series Top 3 | 0 |
Number TT Series Top 10 | 0 |
Number TT Una\Two Up Fleet Series Top 3 | 0 |
Number TT Sport Fleet Series Top 3 | 0 |
Number TT Handicap First Place Finishes | 0 |
Number TT Handicap Top 3 Place Finishes | 1 |
Number TT First Place Fleet Finishes | 0 |
Number TT Una\Two-Up Fleet Top 3 Finishes | 1 |
Number TT Sport Fleet Top 3 Finishes | 0 |
Trophy Summary: 3 Trophy Points: 750
All Trophies Awarded since 1980 | |||||
---|---|---|---|---|---|
Year | Trophy Description | Trophy Name | |||
2008 | Most Improved at Nationals | Wendy House Handicap Trophy | |||
2011 | 50 Plus National Champion | 50 Plus Cup | |||
2011 | Heavyweight Helm | Pewter Hip Flask | |||
Nationals Attended: 6 Nationals Points: 687
Nationals Events attended from 2006 | |||||
---|---|---|---|---|---|
Year | Type | Venue | Sail No. Used | Points | Position |
2007 | Nationals | Saundersfoot Sailing Club | 1981 | 131 | 30 |
2008 | Nationals | Thorpe Bay Yacht Club | 1981 | 54 | 12 |
2009 | Nationals | Pentewan Sands Sailing Club | 1981 | 36 | 7 |
2010 | Nationals | Netley Sailing Club | 1981 | 85 | 16 |
2011 | Nationals | Pwllheli Sailing Club | 1981 | 45 | 10 |
2012 | Nationals | Brightlingsea Sailing Club | 1981 | 109 | 21 |
TT Events Attended: 5 Event Points: 299
TT Events attended from 2007 | |||||
---|---|---|---|---|---|
Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
Summer 2007 | Thorpe Bay Yacht Club | 1981 | una | 10 | 10 |
Summer 2008 | Marconi Sailing Club | 1981 | una | 12 | 12 |
Summer 2008 | Grafham Water Sailing Club | 1981 | una | 7 | 6 |
Summer 2011 | Seasalter Sailing Club | 1981 | una | 3 | 3 |
Summer 2013 | Thorpe Bay Yacht Club | 1981 | una | 8 | 8 |