Rob Bailey
Home Club: Thorpe Bay Yacht Club
Current Total Points: 1656
Current Sprint 15 Association All Time Rank: 80
| All Statistics Summary | |
|---|---|
| Rankings | |
| Achievment | Statistic |
| Highest Ranking | 0 |
| Previous Rank after last re-ranking | 80 |
| Nationals Wins and Trophies | |
| Achievment | Statistic |
| Una Format National Championships | 0 |
| Sport Format National Championships | 0 |
| Two-Up Format National Championships | 0 |
| Ladies National Championships | 0 |
| Junior National Championships | 0 |
| Trophies Won | 0 |
| Nationals Statistics since 2006 | |
| Achievment | Statistic |
| Number Nationals Attended | 13 |
| Number Top 3 Finishing Places | 0 |
| Number Top 10 Race Finishes | 9 |
| Number of Times Ladies Top 3 | 0 |
| Number of Times Junior Top 3 | 1 |
| Number of Times Heavyweights Top 3 | 0 |
| Number of Times 60+ Top 3 | 0 |
| Number of Times 50+ Top 3 | 0 |
| Number of Times Pro-Am Top 3 Places as Pro | 0 |
| Number of Times Pro-Am Top 3 Places as Am | 0 |
| Number of Times the Most Persistent Finisher | 0 |
| TT Statistics since 2007 | |
| Achievment | Statistic |
| Number TT Events Attended | 16 |
| Number TT Summer Series Wins | 0 |
| Number TT Winter Series Wins | 0 |
| Number TT Series Top 3 | 0 |
| Number TT Series Top 10 | 0 |
| Number TT Una\Two Up Fleet Series Top 3 | 0 |
| Number TT Sport Fleet Series Top 3 | 0 |
| Number TT Handicap First Place Finishes | 0 |
| Number TT Handicap Top 3 Place Finishes | 0 |
| Number TT First Place Fleet Finishes | 0 |
| Number TT Una\Two-Up Fleet Top 3 Finishes | 0 |
| Number TT Sport Fleet Top 3 Finishes | 0 |
Nationals Attended: 13 Nationals Points: 1014
| Nationals Events attended from 2006 | |||||
|---|---|---|---|---|---|
| Year | Type | Venue | Sail No. Used | Points | Position |
| 2012 | Nationals | Brightlingsea Sailing Club | 1755 | 287 | 65 |
| 2013 | Nationals | Pentewan Sands Sailing Club | 1755 | 121 | 30 |
| 2014 | Nationals | Thorpe Bay Yacht Club | 1755 | 112 | 35 |
| 2015 | Nationals | Netley Sailing Club | 1755 | 151 | 35 |
| 2017 | Nationals | Thorpe Bay Yacht Club | 1755 | 105 | 23 |
| 2018 | Nationals | Weymouth and Portland National Sailing Academy | 1755 | 101 | 18 |
| 2019 | Nationals | Harwich Town Sailing Club | 1755 | 122 | 21 |
| 2020 | Nationals | Grafham Water Sailing Club | 1755 | 88 | 34 |
| 2021 | Nationals | Weymouth and Portland National Sailing Academy | 1755 | 172 | 30 |
| 2022 | Nationals | Restronguet Sailing Club | 1755 | 108 | 17 |
| 2023 | Nationals | Thorpe Bay Yacht Club | 1755 | 188 | 44 |
| 2024 | Nationals | Weymouth and Portland National Sailing Academy | 1977 | 107 | 16 |
| 2025 | Nationals | Royal Yorkshire Yacht Club | 1977 | 71 | 12 |
TT Events Attended: 16 Event Points: 642
| TT Events attended from 2007 | |||||
|---|---|---|---|---|---|
| Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
| Summer 2011 | Seasalter Sailing Club | 1755 | una | 18 | 17 |
| Summer 2012 | Grafham Water Sailing Club | 1755 | una | 29 | 29 |
| Winter 2012 | Stewartby Water Sports Club | 1755 | una | 20 | 20 |
| Summer 2013 | Thorpe Bay Yacht Club | 1755 | una | 22 | 22 |
| Summer 2013 | Grafham Water Sailing Club | 1755 | una | 29 | 29 |
| Summer 2014 | Grafham Water Sailing Club | 1755 | una | 25 | 23 |
| Summer 2016 | Marconi Sailing Club | 1755 | una | 14 | 14 |
| Summer 2016 | Thorpe Bay Yacht Club | 1755 | una | 15 | 15 |
| Summer 2016 | Grafham Water Sailing Club | 1755 | una | 24 | 24 |
| Summer 2017 | Seasalter Sailing Club | 1755 | una | 12 | 10 |
| Summer 2018 | Marconi Sailing Club | 1755 | una | 17 | 17 |
| Summer 2018 | Grafham Water Sailing Club | 1755 | una | 13 | 13 |
| Winter 2018 | Thorpe Bay Yacht Club | 1755 | una | 11 | 11 |
| Summer 2019 | Grafham Water Sailing Club | 1755 | una | 9 | 9 |
| Summer 2021 | Grafham Water Sailing Club | 1755 | una | 20 | 20 |
| Summer 2022 | Rutland Water Sailing Club | 1755 | una | 14 | 14 |

