Hector Bunclark
Home Club: North Devon Yacht Club
Current Total Points: 4233
Current Sprint 15 Association All Time Rank: 30
| All Statistics Summary | |
|---|---|
| Rankings | |
| Achievment | Statistic |
| Highest Ranking | 0 |
| Previous Rank after last re-ranking | 30 |
| Nationals Wins and Trophies | |
| Achievment | Statistic |
| Una Format National Championships | 0 |
| Sport Format National Championships | 1 |
| Two-Up Format National Championships | 0 |
| Ladies National Championships | 0 |
| Junior National Championships | 3 |
| Trophies Won | 6 |
| Nationals Statistics since 2006 | |
| Achievment | Statistic |
| Number Nationals Attended | 19 |
| Number Top 3 Finishing Places | 4 |
| Number Top 10 Race Finishes | 85 |
| Number of Times Ladies Top 3 | 0 |
| Number of Times Junior Top 3 | 10 |
| Number of Times Heavyweights Top 3 | 0 |
| Number of Times 60+ Top 3 | 0 |
| Number of Times 50+ Top 3 | 0 |
| Number of Times Pro-Am Top 3 Places as Pro | 0 |
| Number of Times Pro-Am Top 3 Places as Am | 0 |
| Number of Times the Most Persistent Finisher | 0 |
| TT Statistics since 2007 | |
| Achievment | Statistic |
| Number TT Events Attended | 4 |
| Number TT Summer Series Wins | 0 |
| Number TT Winter Series Wins | 0 |
| Number TT Series Top 3 | 0 |
| Number TT Series Top 10 | 0 |
| Number TT Una\Two Up Fleet Series Top 3 | 0 |
| Number TT Sport Fleet Series Top 3 | 0 |
| Number TT Handicap First Place Finishes | 0 |
| Number TT Handicap Top 3 Place Finishes | 1 |
| Number TT First Place Fleet Finishes | 0 |
| Number TT Una\Two-Up Fleet Top 3 Finishes | 1 |
| Number TT Sport Fleet Top 3 Finishes | 0 |
Number of 883 format National Championships Won: 1 ( 2024 )
Trophy Summary: 6 Trophy Points: 2150
| All Trophies Awarded since 1980 | |||||
|---|---|---|---|---|---|
| Year | Trophy Description | Trophy Name | |||
| 2016 | Youth National Champion | Youth Cup | |||
| 2019 | Youth National Champion | Youth Cup | |||
| 2020 | Youth National Champion | Youth Cup | |||
| 2021 | Sport Runner-up at Nationals | Phil Breeze Cartoon | |||
| 2023 | Race 3 Nationals | Sea Dog Cup | |||
| 2024 | Sport National Champion | Isolan Sprint Tankard and Shield | |||
Nationals Attended: 19 Nationals Points: 1857
| Nationals Events attended from 2006 | |||||
|---|---|---|---|---|---|
| Year | Type | Venue | Sail No. Used | Points | Position |
| 2016 | Nationals | Pwllheli Sailing Club | 1906 | 158 | 38 |
| 2016 | Sport Nationals | North Devon Yacht Club | 1906 | 118 | 25 |
| 2017 | Sport Nationals | Yaverland Sailing and Boat Club | 1906 | 101 | 23 |
| 2017 | Nationals | Thorpe Bay Yacht Club | 1906 | 170 | 40 |
| 2018 | Nationals | Weymouth and Portland National Sailing Academy | 1977 | 64 | 13 |
| 2018 | Sport Nationals | North Devon Yacht Club | 1906 | 26 | 8 |
| 2019 | Nationals | Harwich Town Sailing Club | 1906 | 89 | 17 |
| 2019 | Sport Nationals | Yaverland Sailing and Boat Club | 1906 | 13 | 3 |
| 2020 | Nationals | Grafham Water Sailing Club | 1951 | 31 | 11 |
| 2020 | Sport Nationals | North Devon Yacht Club | 1951 | 16 | 5 |
| 2021 | Nationals | Weymouth and Portland National Sailing Academy | 1951 | 51 | 8 |
| 2021 | Sport Nationals | Yaverland Sailing and Boat Club | 1951 | 11 | 2 |
| 2022 | Nationals | Restronguet Sailing Club | 1932 | 60 | 10 |
| 2022 | Sport Nationals | North Devon Yacht Club | 1951 | 29 | 3 |
| 2023 | Nationals | Thorpe Bay Yacht Club | 1951 | 14 | 4 |
| 2023 | Sport Nationals | Shanklin Sailing Club | 1951 | 53 | 7 |
| 2024 | Nationals | Weymouth and Portland National Sailing Academy | 1951 | 33 | 5 |
| 2024 | Sport Nationals | North Devon Yacht Club | 1951 | 11 | 1 |
| 2025 | Sport Nationals | Shanklin Sailing Club | 1932 | 25 | 6 |
TT Events Attended: 4 Event Points: 226
| TT Events attended from 2007 | |||||
|---|---|---|---|---|---|
| Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
| Summer 2021 | Carsington Sailing Club | 1951 | una | 2 | 2 |
| Summer 2022 | Shanklin Sailing Club | 1951 | una | 5 | 5 |
| Summer 2023 | North Devon Yacht Club | 1951 | una | 7 | 7 |
| Summer 2024 | Shanklin Sailing Club | 1916 | una | 12 | 12 |

