Gordon Goldstone
Home Club: Queen Mary Sailing Club
Current Total Points: 7406
Current Sprint 15 Association All Time Rank: 20
| All Statistics Summary | |
|---|---|
| Rankings | |
| Achievment | Statistic |
| Highest Ranking | 12 |
| Previous Rank after last re-ranking | 20 |
| Nationals Wins and Trophies | |
| Achievment | Statistic |
| Una Format National Championships | 0 |
| Sport Format National Championships | 0 |
| Two-Up Format National Championships | 0 |
| Ladies National Championships | 0 |
| Junior National Championships | 0 |
| Trophies Won | 4 |
| Nationals Statistics since 2006 | |
| Achievment | Statistic |
| Number Nationals Attended | 16 |
| Number Top 3 Finishing Places | 0 |
| Number Top 10 Race Finishes | 9 |
| Number of Times Ladies Top 3 | 0 |
| Number of Times Junior Top 3 | 0 |
| Number of Times Heavyweights Top 3 | 0 |
| Number of Times 60+ Top 3 | 1 |
| Number of Times 50+ Top 3 | 1 |
| Number of Times Pro-Am Top 3 Places as Pro | 0 |
| Number of Times Pro-Am Top 3 Places as Am | 3 |
| Number of Times the Most Persistent Finisher | 0 |
| TT Statistics since 2007 | |
| Achievment | Statistic |
| Number TT Events Attended | 84 |
| Number TT Summer Series Wins | 0 |
| Number TT Winter Series Wins | 0 |
| Number TT Series Top 3 | 4 |
| Number TT Series Top 10 | 17 |
| Number TT Una\Two Up Fleet Series Top 3 | 4 |
| Number TT Sport Fleet Series Top 3 | 0 |
| Number TT Handicap First Place Finishes | 0 |
| Number TT Handicap Top 3 Place Finishes | 4 |
| Number TT First Place Fleet Finishes | 0 |
| Number TT Una\Two-Up Fleet Top 3 Finishes | 4 |
| Number TT Sport Fleet Top 3 Finishes | 0 |
Trophy Summary: 4 Trophy Points: 2100
| All Trophies Awarded since 1980 | |||||
|---|---|---|---|---|---|
| Year | Trophy Description | Trophy Name | |||
| 2004 | Most Improved at Nationals | Wendy House Handicap Trophy | |||
| 2010 | Race 4 Nationals | Shepards Trophy | |||
| 2010 | Major Service to the Fleet | Peter Mayne Plaque | |||
Pro-Am Record | |||||
| 2011 | Pro-Am at Nationals as an Amateur | Cat Clinic Pro Am Cup | |||
Nationals Attended: 16 Nationals Points: 1396
| Nationals Events attended from 2006 | |||||
|---|---|---|---|---|---|
| Year | Type | Venue | Sail No. Used | Points | Position |
| 2006 | Nationals | Netley Sailing Club | 1918 | 116 | 28 |
| 2007 | Nationals | Saundersfoot Sailing Club | 2004 | 52 | 12 |
| 2008 | Sport Nationals | North Devon Yacht Club | 2004 | 43 | 11 |
| 2008 | Nationals | Thorpe Bay Yacht Club | 2004 | 71 | 18 |
| 2009 | Nationals | Pentewan Sands Sailing Club | 2004 | 69 | 18 |
| 2010 | Nationals | Netley Sailing Club | 2004 | 101 | 21 |
| 2011 | Nationals | Pwllheli Sailing Club | 2004 | 102 | 26 |
| 2012 | Nationals | Brightlingsea Sailing Club | 2004 | 158 | 32 |
| 2013 | Sport Nationals | Yaverland Sailing and Boat Club | 2004 | 84 | 21 |
| 2013 | Nationals | Pentewan Sands Sailing Club | 2004 | 114 | 28 |
| 2014 | Nationals | Thorpe Bay Yacht Club | 2004 | 154 | 47 |
| 2015 | Sport Nationals | Yaverland Sailing and Boat Club | 2004 | 62 | 13 |
| 2015 | Nationals | Netley Sailing Club | 2004 | 121 | 31 |
| 2016 | Nationals | Pwllheli Sailing Club | 2004 | 73 | 18 |
| 2017 | Nationals | Thorpe Bay Yacht Club | 2004 | 139 | 35 |
| 2019 | Nationals | Harwich Town Sailing Club | 2004 | 242 | 34 |

