Peter Richardson
Home Club: Marconi Sailing Club
Current Total Points: 3641
Current Sprint 15 Association All Time Rank: 35
| All Statistics Summary | |
|---|---|
| Rankings | |
| Achievment | Statistic |
| Highest Ranking | 32 |
| Previous Rank after last re-ranking | 35 |
| Nationals Wins and Trophies | |
| Achievment | Statistic |
| Una Format National Championships | 0 |
| Sport Format National Championships | 0 |
| Two-Up Format National Championships | 0 |
| Ladies National Championships | 0 |
| Junior National Championships | 0 |
| Trophies Won | 4 |
| Nationals Statistics since 2006 | |
| Achievment | Statistic |
| Number Nationals Attended | 15 |
| Number Top 3 Finishing Places | 0 |
| Number Top 10 Race Finishes | 15 |
| Number of Times Ladies Top 3 | 0 |
| Number of Times Junior Top 3 | 0 |
| Number of Times Heavyweights Top 3 | 0 |
| Number of Times 60+ Top 3 | 2 |
| Number of Times 50+ Top 3 | 1 |
| Number of Times Pro-Am Top 3 Places as Pro | 0 |
| Number of Times Pro-Am Top 3 Places as Am | 0 |
| Number of Times the Most Persistent Finisher | 0 |
| TT Statistics since 2007 | |
| Achievment | Statistic |
| Number TT Events Attended | 33 |
| Number TT Summer Series Wins | 0 |
| Number TT Winter Series Wins | 0 |
| Number TT Series Top 3 | 0 |
| Number TT Series Top 10 | 1 |
| Number TT Una\Two Up Fleet Series Top 3 | 0 |
| Number TT Sport Fleet Series Top 3 | 0 |
| Number TT Handicap First Place Finishes | 0 |
| Number TT Handicap Top 3 Place Finishes | 0 |
| Number TT First Place Fleet Finishes | 0 |
| Number TT Una\Two-Up Fleet Top 3 Finishes | 0 |
| Number TT Sport Fleet Top 3 Finishes | 0 |
Trophy Summary: 4 Trophy Points: 1000
| All Trophies Awarded since 1980 | |||||
|---|---|---|---|---|---|
| Year | Trophy Description | Trophy Name | |||
| 2008 | 60 Plus National Champion | 60 Plus Cup | |||
| 2020 | Most Improved at Nationals | Wendy House Handicap Trophy | |||
Pro-Am Record | |||||
| 1997 | Pro-Am at Nationals as a Professional | Cat Clinic Pro Am Cup | |||
| 2000 | Pro-Am at Nationals as an Amateur | Cat Clinic Pro Am Cup | |||
Nationals Attended: 15 Nationals Points: 1261
| Nationals Events attended from 2006 | |||||
|---|---|---|---|---|---|
| Year | Type | Venue | Sail No. Used | Points | Position |
| 2006 | Nationals | Netley Sailing Club | 1983 | 96 | 20 |
| 2008 | Nationals | Thorpe Bay Yacht Club | 1983 | 45 | 10 |
| 2009 | Nationals | Pentewan Sands Sailing Club | 1983 | 122 | 28 |
| 2010 | Nationals | Netley Sailing Club | 1983 | 120 | 27 |
| 2011 | Nationals | Pwllheli Sailing Club | 1983 | 90 | 22 |
| 2012 | Nationals | Brightlingsea Sailing Club | 1983 | 82 | 15 |
| 2014 | Nationals | Thorpe Bay Yacht Club | 1983 | 196 | 61 |
| 2016 | Nationals | Pwllheli Sailing Club | 1983 | 58 | 14 |
| 2018 | Nationals | Weymouth and Portland National Sailing Academy | 1983 | 164 | 33 |
| 2019 | Nationals | Harwich Town Sailing Club | 1983 | 254 | 35 |
| 2020 | Nationals | Grafham Water Sailing Club | 1983 | 33 | 12 |
| 2021 | Nationals | Weymouth and Portland National Sailing Academy | 1983 | 175 | 31 |
| 2022 | Nationals | Restronguet Sailing Club | 1983 | 159 | 27 |
| 2024 | Nationals | Weymouth and Portland National Sailing Academy | 1983 | 246 | 39 |
| 2025 | Nationals | Royal Yorkshire Yacht Club | 1983 | 188 | 31 |
TT Events Attended: 33 Event Points: 1380
| TT Events attended from 2007 | |||||
|---|---|---|---|---|---|
| Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
| Summer 2007 | Thorpe Bay Yacht Club | 1983 | una | 5 | 5 |
| Summer 2008 | Marconi Sailing Club | 1983 | una | 9 | 9 |
| Summer 2008 | Grafham Water Sailing Club | 1983 | una | 17 | 14 |
| Summer 2009 | Marconi Sailing Club | 0 | una | 7 | 7 |
| Summer 2009 | Grafham Water Sailing Club | 1983 | una | 21 | 20 |
| Summer 2010 | Grafham Water Sailing Club | 1983 | una | 8 | 6 |
| Summer 2011 | Marconi Sailing Club | 1983 | una | 10 | 9 |
| Summer 2011 | Grafham Water Sailing Club | 1983 | una | 21 | 19 |
| Summer 2012 | Marconi Sailing Club | 1983 | una | 13 | 13 |
| Summer 2012 | Grafham Water Sailing Club | 1983 | una | 20 | 20 |
| Summer 2013 | Marconi Sailing Club | 1983 | una | 11 | 11 |
| Summer 2013 | Grafham Water Sailing Club | 1983 | una | 31 | 31 |
| Summer 2014 | Marconi Sailing Club | 1983 | una | 10 | 8 |
| Summer 2014 | Carnac Yacht Club | 1983 | una | 7 | 7 |
| Summer 2014 | Grafham Water Sailing Club | 1983 | una | 21 | 19 |
| Summer 2015 | Grafham Water Sailing Club | 1983 | una | 15 | 15 |
| Summer 2016 | Marconi Sailing Club | 1983 | una | 21 | 21 |
| Summer 2016 | Thorpe Bay Yacht Club | 1983 | una | 11 | 11 |
| Summer 2016 | Grafham Water Sailing Club | 1983 | una | 15 | 15 |
| Summer 2017 | Marconi Sailing Club | 1983 | una | 10 | 10 |
| Summer 2017 | Newhaven & Seaford Sailing Club | 1983 | una | 6 | 6 |
| Summer 2018 | Marconi Sailing Club | 1983 | una | 24 | 24 |
| Summer 2018 | Rutland Water Sailing Club | 1983 | una | 7 | 7 |
| Summer 2018 | Grafham Water Sailing Club | 1983 | una | 16 | 16 |
| Winter 2018 | Rutland Water Sailing Club | 1983 | una | 4 | 4 |
| Summer 2019 | Marconi Sailing Club | 1983 | una | 12 | 12 |
| Summer 2019 | Grafham Water Sailing Club | 1983 | una | 20 | 20 |
| Winter 2019 | Rutland Water Sailing Club | 1983 | una | 7 | 7 |
| Summer 2021 | Stone Sailing Club | 1983 | una | 16 | 16 |
| Summer 2023 | Marconi Sailing Club | 1983 | una | 10 | 10 |
| Summer 2023 | Rutland Water Sailing Club | 1983 | una | 13 | 13 |
| Summer 2023 | Grafham Water Sailing Club | 1983 | una | 16 | 16 |
| Summer 2025 | Marconi Sailing Club | 1983 | una | 25 | 25 |

