David Groom
Home Club: Christchurch Sailing Club
Current Total Points: 2500
Current Sprint 15 Association All Time Rank: 57
| All Statistics Summary | |
|---|---|
| Rankings | |
| Achievment | Statistic |
| Highest Ranking | 0 |
| Previous Rank after last re-ranking | 57 |
| Nationals Wins and Trophies | |
| Achievment | Statistic |
| Una Format National Championships | 0 |
| Sport Format National Championships | 0 |
| Two-Up Format National Championships | 0 |
| Ladies National Championships | 0 |
| Junior National Championships | 0 |
| Trophies Won | 2 |
| Nationals Statistics since 2006 | |
| Achievment | Statistic |
| Number Nationals Attended | 12 |
| Number Top 3 Finishing Places | 0 |
| Number Top 10 Race Finishes | 12 |
| Number of Times Ladies Top 3 | 0 |
| Number of Times Junior Top 3 | 0 |
| Number of Times Heavyweights Top 3 | 5 |
| Number of Times 60+ Top 3 | 0 |
| Number of Times 50+ Top 3 | 2 |
| Number of Times Pro-Am Top 3 Places as Pro | 0 |
| Number of Times Pro-Am Top 3 Places as Am | 1 |
| Number of Times the Most Persistent Finisher | 0 |
| TT Statistics since 2007 | |
| Achievment | Statistic |
| Number TT Events Attended | 18 |
| Number TT Summer Series Wins | 0 |
| Number TT Winter Series Wins | 0 |
| Number TT Series Top 3 | 0 |
| Number TT Series Top 10 | 2 |
| Number TT Una\Two Up Fleet Series Top 3 | 0 |
| Number TT Sport Fleet Series Top 3 | 0 |
| Number TT Handicap First Place Finishes | 0 |
| Number TT Handicap Top 3 Place Finishes | 1 |
| Number TT First Place Fleet Finishes | 0 |
| Number TT Una\Two-Up Fleet Top 3 Finishes | 1 |
| Number TT Sport Fleet Top 3 Finishes | 1 |
Trophy Summary: 2 Trophy Points: 500
| All Trophies Awarded since 1980 | |||||
|---|---|---|---|---|---|
| Year | Trophy Description | Trophy Name | |||
| 2016 | Most Improved at Nationals | Wendy House Handicap Trophy | |||
Pro-Am Record | |||||
| 2015 | Pro-Am at Nationals as an Amateur | Cat Clinic Pro Am Cup | |||
Nationals Attended: 12 Nationals Points: 1126
| Nationals Events attended from 2006 | |||||
|---|---|---|---|---|---|
| Year | Type | Venue | Sail No. Used | Points | Position |
| 2011 | Sport Nationals | North Devon Yacht Club | 1714 | 103 | 28 |
| 2011 | Nationals | Pwllheli Sailing Club | 1714 | 89 | 21 |
| 2012 | Nationals | Brightlingsea Sailing Club | 1714 | 168 | 35 |
| 2013 | Nationals | Pentewan Sands Sailing Club | 1714 | 123 | 32 |
| 2014 | Sport Nationals | North Devon Yacht Club | 1714 | 44 | 14 |
| 2014 | Nationals | Thorpe Bay Yacht Club | 1714 | 190 | 60 |
| 2015 | Sport Nationals | Yaverland Sailing and Boat Club | 1714 | 51 | 11 |
| 2015 | Nationals | Netley Sailing Club | 1714 | 84 | 23 |
| 2016 | Nationals | Pwllheli Sailing Club | 1714 | 49 | 10 |
| 2016 | Sport Nationals | North Devon Yacht Club | 1714 | 56 | 13 |
| 2017 | Sport Nationals | Yaverland Sailing and Boat Club | 1714 | 64 | 16 |
| 2017 | Nationals | Thorpe Bay Yacht Club | 1714 | 67 | 14 |
TT Events Attended: 18 Event Points: 874
| TT Events attended from 2007 | |||||
|---|---|---|---|---|---|
| Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
| Summer 2011 | Grafham Water Sailing Club | 1714 | sport | 29 | 3 |
| Summer 2012 | Grafham Water Sailing Club | 1714 | una | 19 | 19 |
| Summer 2013 | Grafham Water Sailing Club | 1714 | una | 15 | 15 |
| Winter 2013 | Oxford Sailing Club | 1714 | una | 10 | 10 |
| Winter 2013 | Draycote Water Sailing Club | 1714 | una | 9 | 9 |
| Winter 2013 | Grafham Water Sailing Club | 1714 | una | 12 | 12 |
| Summer 2014 | Grafham Water Sailing Club | 1714 | una | 18 | 16 |
| Winter 2014 | Datchet Sailing Club | 1714 | una | 9 | 9 |
| Summer 2015 | Seasalter Sailing Club | 1714 | una | 9 | 9 |
| Summer 2015 | Stokes Bay Sailing Club | 1714 | una | 5 | 5 |
| Summer 2015 | Grafham Water Sailing Club | 1714 | una | 13 | 13 |
| Winter 2015 | Draycote Water Sailing Club | 1714 | una | 3 | 3 |
| Winter 2015 | Datchet Sailing Club | 1714 | una | 5 | 5 |
| Winter 2015 | Grafham Water Sailing Club | 1714 | una | 9 | 9 |
| Summer 2016 | Grafham Water Sailing Club | 1714 | una | 13 | 13 |
| Winter 2016 | Grafham Water Sailing Club | 1714 | una | 4 | 4 |
| Summer 2017 | Marconi Sailing Club | 1714 | una | 19 | 19 |
| Summer 2017 | Seasalter Sailing Club | 1714 | una | 8 | 6 |

