Christine Roman
Home Club: Shanklin Sailing Club
Current Total Points: 1217
Current Sprint 15 Association All Time Rank: 106
| All Statistics Summary | |
|---|---|
| Rankings | |
| Achievment | Statistic |
| Highest Ranking | 0 |
| Previous Rank after last re-ranking | 106 |
| Nationals Wins and Trophies | |
| Achievment | Statistic |
| Una Format National Championships | 0 |
| Sport Format National Championships | 0 |
| Two-Up Format National Championships | 0 |
| Ladies National Championships | 1 |
| Junior National Championships | 0 |
| Trophies Won | 2 |
| Nationals Statistics since 2006 | |
| Achievment | Statistic |
| Number Nationals Attended | 6 |
| Number Top 3 Finishing Places | 0 |
| Number Top 10 Race Finishes | 3 |
| Number of Times Ladies Top 3 | 4 |
| Number of Times Junior Top 3 | 1 |
| Number of Times Heavyweights Top 3 | 0 |
| Number of Times 60+ Top 3 | 0 |
| Number of Times 50+ Top 3 | 0 |
| Number of Times Pro-Am Top 3 Places as Pro | 0 |
| Number of Times Pro-Am Top 3 Places as Am | 0 |
| Number of Times the Most Persistent Finisher | 0 |
| TT Statistics since 2007 | |
| Achievment | Statistic |
| Number TT Events Attended | 4 |
| Number TT Summer Series Wins | 0 |
| Number TT Winter Series Wins | 0 |
| Number TT Series Top 3 | 0 |
| Number TT Series Top 10 | 0 |
| Number TT Una\Two Up Fleet Series Top 3 | 0 |
| Number TT Sport Fleet Series Top 3 | 0 |
| Number TT Handicap First Place Finishes | 0 |
| Number TT Handicap Top 3 Place Finishes | 0 |
| Number TT First Place Fleet Finishes | 0 |
| Number TT Una\Two-Up Fleet Top 3 Finishes | 0 |
| Number TT Sport Fleet Top 3 Finishes | 0 |
Trophy Summary: 2 Trophy Points: 500
| All Trophies Awarded since 1980 | |||||
|---|---|---|---|---|---|
| Year | Trophy Description | Trophy Name | |||
| 2012 | Most Improved at Nationals | Wendy House Handicap Trophy | |||
| 2015 | Ladies National Champion | Ladies Champion's Cup | |||
Nationals Attended: 6 Nationals Points: 566
| Nationals Events attended from 2006 | |||||
|---|---|---|---|---|---|
| Year | Type | Venue | Sail No. Used | Points | Position |
| 2011 | Nationals | Pwllheli Sailing Club | 1925 | 198 | 47 |
| 2012 | Sport Nationals | North Devon Yacht Club | 1925 | 88 | 25 |
| 2012 | Nationals | Brightlingsea Sailing Club | 1925 | 67 | 13 |
| 2015 | Sport Nationals | Yaverland Sailing and Boat Club | 1925 | 110 | 25 |
| 2015 | Nationals | Netley Sailing Club | 1925 | 80 | 21 |
| 2019 | Sport Nationals | Yaverland Sailing and Boat Club | 1925 | 82 | 19 |
TT Events Attended: 4 Event Points: 151
| TT Events attended from 2007 | |||||
|---|---|---|---|---|---|
| Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
| Summer 2011 | Shanklin Sailing Club | 1925 | una | 20 | 18 |
| Summer 2011 | Grafham Water Sailing Club | 1925 | una | 33 | 30 |
| Winter 2011 | Stewartby Water Sports Club | 1925 | una | 22 | 19 |
| Winter 2011 | Draycote Water Sailing Club | 1925 | una | 16 | 15 |

