John Shenton
Home Club: Shanklin Sailing Club
Current Total Points: 1167
Current Sprint 15 Association All Time Rank: 110
| All Statistics Summary | |
|---|---|
| Rankings | |
| Achievment | Statistic |
| Highest Ranking | 94 |
| Previous Rank after last re-ranking | 110 |
| Nationals Wins and Trophies | |
| Achievment | Statistic |
| Una Format National Championships | 0 |
| Sport Format National Championships | 0 |
| Two-Up Format National Championships | 0 |
| Ladies National Championships | 0 |
| Junior National Championships | 0 |
| Trophies Won | 0 |
| Nationals Statistics since 2006 | |
| Achievment | Statistic |
| Number Nationals Attended | 14 |
| Number Top 3 Finishing Places | 0 |
| Number Top 10 Race Finishes | 1 |
| Number of Times Ladies Top 3 | 0 |
| Number of Times Junior Top 3 | 0 |
| Number of Times Heavyweights Top 3 | 0 |
| Number of Times 60+ Top 3 | 0 |
| Number of Times 50+ Top 3 | 0 |
| Number of Times Pro-Am Top 3 Places as Pro | 0 |
| Number of Times Pro-Am Top 3 Places as Am | 2 |
| Number of Times the Most Persistent Finisher | 0 |
| TT Statistics since 2007 | |
| Achievment | Statistic |
| Number TT Events Attended | 3 |
| Number TT Summer Series Wins | 0 |
| Number TT Winter Series Wins | 0 |
| Number TT Series Top 3 | 0 |
| Number TT Series Top 10 | 0 |
| Number TT Una\Two Up Fleet Series Top 3 | 0 |
| Number TT Sport Fleet Series Top 3 | 0 |
| Number TT Handicap First Place Finishes | 0 |
| Number TT Handicap Top 3 Place Finishes | 0 |
| Number TT First Place Fleet Finishes | 0 |
| Number TT Una\Two-Up Fleet Top 3 Finishes | 0 |
| Number TT Sport Fleet Top 3 Finishes | 0 |
Nationals Attended: 14 Nationals Points: 1052
| Nationals Events attended from 2006 | |||||
|---|---|---|---|---|---|
| Year | Type | Venue | Sail No. Used | Points | Position |
| 2006 | Nationals | Netley Sailing Club | 1956 | 135 | 32 |
| 2007 | Nationals | Saundersfoot Sailing Club | 1956 | 100 | 23 |
| 2008 | Nationals | Thorpe Bay Yacht Club | 1956 | 110 | 26 |
| 2009 | Nationals | Pentewan Sands Sailing Club | 1956 | 131 | 32 |
| 2010 | Nationals | Netley Sailing Club | 1956 | 141 | 35 |
| 2011 | Nationals | Pwllheli Sailing Club | 1956 | 135 | 32 |
| 2012 | Nationals | Brightlingsea Sailing Club | 1956 | 149 | 30 |
| 2013 | Nationals | Pentewan Sands Sailing Club | 1956 | 160 | 41 |
| 2015 | Nationals | Netley Sailing Club | 1956 | 161 | 36 |
| 2016 | Nationals | Pwllheli Sailing Club | 1956 | 108 | 27 |
| 2017 | Sport Nationals | Yaverland Sailing and Boat Club | 1956 | 96 | 22 |
| 2017 | Nationals | Thorpe Bay Yacht Club | 1956 | 197 | 47 |
| 2021 | Sport Nationals | Yaverland Sailing and Boat Club | 1956 | 113 | 29 |
| 2025 | Sport Nationals | Shanklin Sailing Club | 1956 | 257 | 43 |
TT Events Attended: 3 Event Points: 115
| TT Events attended from 2007 | |||||
|---|---|---|---|---|---|
| Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
| Summer 2011 | Shanklin Sailing Club | 1956 | una | 18 | 16 |
| Summer 2015 | Stokes Bay Sailing Club | 1956 | una | 9 | 9 |
| Summer 2024 | Shanklin Sailing Club | 1956 | una | 18 | 18 |

