Geoff Tindale
Home Club: Stone Sailing Club
Current Total Points: 1233
Current Sprint 15 Association All Time Rank: 102
All Statistics Summary | |
---|---|
Rankings | |
Achievment | Statistic |
Highest Ranking | 0 |
Previous Rank after last re-ranking | 102 |
Nationals Wins and Trophies | |
Achievment | Statistic |
Una Format National Championships | 0 |
Sport Format National Championships | 0 |
Two-Up Format National Championships | 0 |
Ladies National Championships | 0 |
Junior National Championships | 1 |
Trophies Won | 2 |
Nationals Statistics since 2006 | |
Achievment | Statistic |
Number Nationals Attended | 5 |
Number Top 3 Finishing Places | 0 |
Number Top 10 Race Finishes | 6 |
Number of Times Ladies Top 3 | 0 |
Number of Times Junior Top 3 | 0 |
Number of Times Heavyweights Top 3 | 0 |
Number of Times 60+ Top 3 | 2 |
Number of Times 50+ Top 3 | 0 |
Number of Times Pro-Am Top 3 Places as Pro | 0 |
Number of Times Pro-Am Top 3 Places as Am | 0 |
Number of Times the Most Persistent Finisher | 0 |
TT Statistics since 2007 | |
Achievment | Statistic |
Number TT Events Attended | 6 |
Number TT Summer Series Wins | 0 |
Number TT Winter Series Wins | 0 |
Number TT Series Top 3 | 0 |
Number TT Series Top 10 | 0 |
Number TT Una\Two Up Fleet Series Top 3 | 0 |
Number TT Sport Fleet Series Top 3 | 0 |
Number TT Handicap First Place Finishes | 0 |
Number TT Handicap Top 3 Place Finishes | 1 |
Number TT First Place Fleet Finishes | 0 |
Number TT Una\Two-Up Fleet Top 3 Finishes | 1 |
Number TT Sport Fleet Top 3 Finishes | 0 |
Trophy Summary: 2 Trophy Points: 500
All Trophies Awarded since 1980 | |||||
---|---|---|---|---|---|
Year | Trophy Description | Trophy Name | |||
2021 | Most Improved at Nationals | Wendy House Handicap Trophy | |||
2021 | Youth National Champion | Youth Cup | |||
Nationals Attended: 5 Nationals Points: 424
Nationals Events attended from 2006 | |||||
---|---|---|---|---|---|
Year | Type | Venue | Sail No. Used | Points | Position |
2017 | Nationals | Thorpe Bay Yacht Club | 1933 | 140 | 36 |
2019 | Nationals | Harwich Town Sailing Club | 2017 | 118 | 20 |
2020 | Nationals | Grafham Water Sailing Club | 2017 | 96 | 37 |
2021 | Nationals | Weymouth and Portland National Sailing Academy | 2017 | 77 | 14 |
2022 | Nationals | Restronguet Sailing Club | 2017 | 102 | 16 |
TT Events Attended: 6 Event Points: 309
TT Events attended from 2007 | |||||
---|---|---|---|---|---|
Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
Summer 2017 | Marconi Sailing Club | 1933 | una | 16 | 16 |
Summer 2019 | Marconi Sailing Club | 1933 | una | 19 | 18 |
Summer 2019 | Grafham Water Sailing Club | 2017 | una | 11 | 11 |
Summer 2021 | Stone Sailing Club | 2017 | una | 2 | 2 |
Summer 2021 | Grafham Water Sailing Club | 2017 | una | 12 | 12 |
Winter 2021 | Stewartby Water Sports Club | 2017 | una | 8 | 8 |