Gordon Deuce
Home Club: Brightlingsea Sailing Club
Current Total Points: 1054
Current Sprint 15 Association All Time Rank: 115
All Statistics Summary | |
---|---|
Rankings | |
Achievment | Statistic |
Highest Ranking | 0 |
Previous Rank after last re-ranking | 115 |
Nationals Wins and Trophies | |
Achievment | Statistic |
Una Format National Championships | 0 |
Sport Format National Championships | 0 |
Two-Up Format National Championships | 0 |
Ladies National Championships | 0 |
Junior National Championships | 0 |
Trophies Won | 0 |
Nationals Statistics since 2006 | |
Achievment | Statistic |
Number Nationals Attended | 8 |
Number Top 3 Finishing Places | 0 |
Number Top 10 Race Finishes | 7 |
Number of Times Ladies Top 3 | 0 |
Number of Times Junior Top 3 | 0 |
Number of Times Heavyweights Top 3 | 0 |
Number of Times 60+ Top 3 | 0 |
Number of Times 50+ Top 3 | 0 |
Number of Times Pro-Am Top 3 Places as Pro | 0 |
Number of Times Pro-Am Top 3 Places as Am | 1 |
Number of Times the Most Persistent Finisher | 0 |
TT Statistics since 2007 | |
Achievment | Statistic |
Number TT Events Attended | 11 |
Number TT Summer Series Wins | 0 |
Number TT Winter Series Wins | 0 |
Number TT Series Top 3 | 0 |
Number TT Series Top 10 | 0 |
Number TT Una\Two Up Fleet Series Top 3 | 0 |
Number TT Sport Fleet Series Top 3 | 0 |
Number TT Handicap First Place Finishes | 0 |
Number TT Handicap Top 3 Place Finishes | 0 |
Number TT First Place Fleet Finishes | 0 |
Number TT Una\Two-Up Fleet Top 3 Finishes | 0 |
Number TT Sport Fleet Top 3 Finishes | 1 |
Nationals Attended: 8 Nationals Points: 609
Nationals Events attended from 2006 | |||||
---|---|---|---|---|---|
Year | Type | Venue | Sail No. Used | Points | Position |
2012 | Nationals | Brightlingsea Sailing Club | 1461 | 185 | 42 |
2014 | Nationals | Thorpe Bay Yacht Club | 1461 | 181 | 52 |
2015 | Nationals | Netley Sailing Club | 1461 | 145 | 34 |
2016 | Nationals | Pwllheli Sailing Club | 1461 | 121 | 29 |
2017 | Nationals | Thorpe Bay Yacht Club | 1461 | 173 | 41 |
2018 | Nationals | Weymouth and Portland National Sailing Academy | 2024 | 62 | 12 |
2019 | Nationals | Harwich Town Sailing Club | 2024 | 238 | 33 |
2021 | Nationals | Weymouth and Portland National Sailing Academy | 2024 | 95 | 15 |
TT Events Attended: 11 Event Points: 445
TT Events attended from 2007 | |||||
---|---|---|---|---|---|
Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
Summer 2010 | Grafham Water Sailing Club | 1461 | sport | 25 | 3 |
Winter 2010 | Grafham Water Sailing Club | 1461 | una | 19 | 19 |
Summer 2011 | Marconi Sailing Club | 1461 | una | 13 | 12 |
Summer 2013 | Grafham Water Sailing Club | 1461 | una | 33 | 33 |
Summer 2014 | Grafham Water Sailing Club | 1461 | una | 26 | 24 |
Summer 2015 | Grafham Water Sailing Club | 1461 | una | 17 | 17 |
Summer 2016 | Marconi Sailing Club | 1461 | una | 16 | 16 |
Summer 2018 | Rutland Water Sailing Club | 2024 | una | 5 | 5 |
Summer 2019 | Marconi Sailing Club | 2024 | una | 8 | 8 |
Summer 2021 | Stone Sailing Club | 2024 | una | 10 | 10 |
Summer 2021 | Grafham Water Sailing Club | 2024 | una | 18 | 18 |