Scott Wilcox
Home Club: Stewartby Water Sports Club
Current Total Points: 1553
Current Sprint 15 Association All Time Rank: 87
| All Statistics Summary | |
|---|---|
| Rankings | |
| Achievment | Statistic |
| Highest Ranking | 0 |
| Previous Rank after last re-ranking | 87 |
| Nationals Wins and Trophies | |
| Achievment | Statistic |
| Una Format National Championships | 0 |
| Sport Format National Championships | 0 |
| Two-Up Format National Championships | 0 |
| Ladies National Championships | 0 |
| Junior National Championships | 0 |
| Trophies Won | 1 |
| Nationals Statistics since 2006 | |
| Achievment | Statistic |
| Number Nationals Attended | 6 |
| Number Top 3 Finishing Places | 0 |
| Number Top 10 Race Finishes | 17 |
| Number of Times Ladies Top 3 | 0 |
| Number of Times Junior Top 3 | 0 |
| Number of Times Heavyweights Top 3 | 0 |
| Number of Times 60+ Top 3 | 3 |
| Number of Times 50+ Top 3 | 0 |
| Number of Times Pro-Am Top 3 Places as Pro | 0 |
| Number of Times Pro-Am Top 3 Places as Am | 0 |
| Number of Times the Most Persistent Finisher | 0 |
| TT Statistics since 2007 | |
| Achievment | Statistic |
| Number TT Events Attended | 17 |
| Number TT Summer Series Wins | 0 |
| Number TT Winter Series Wins | 0 |
| Number TT Series Top 3 | 0 |
| Number TT Series Top 10 | 2 |
| Number TT Una\Two Up Fleet Series Top 3 | 0 |
| Number TT Sport Fleet Series Top 3 | 0 |
| Number TT Handicap First Place Finishes | 0 |
| Number TT Handicap Top 3 Place Finishes | 1 |
| Number TT First Place Fleet Finishes | 0 |
| Number TT Una\Two-Up Fleet Top 3 Finishes | 1 |
| Number TT Sport Fleet Top 3 Finishes | 0 |
Trophy Summary: 1 Trophy Points: 250
| All Trophies Awarded since 1980 | |||||
|---|---|---|---|---|---|
| Year | Trophy Description | Trophy Name | |||
| 2025 | Most Improved at Nationals | Wendy House Handicap Trophy | |||
Nationals Attended: 6 Nationals Points: 563
| Nationals Events attended from 2006 | |||||
|---|---|---|---|---|---|
| Year | Type | Venue | Sail No. Used | Points | Position |
| 2020 | Sport Nationals | North Devon Yacht Club | 1359 | 24 | 6 |
| 2021 | Nationals | Weymouth and Portland National Sailing Academy | 1359 | 75 | 12 |
| 2023 | Nationals | Thorpe Bay Yacht Club | 1359 | 42 | 10 |
| 2024 | Nationals | Weymouth and Portland National Sailing Academy | 1359 | 129 | 20 |
| 2025 | Nationals | Royal Yorkshire Yacht Club | 1359 | 48 | 6 |
| 2026 | Nationals | Stone Sailing Club | 1359 | 132 | 21 |
TT Events Attended: 17 Event Points: 740
| TT Events attended from 2007 | |||||
|---|---|---|---|---|---|
| Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
| Winter 2017 | Stewartby Water Sports Club | 527 | una | 11 | 11 |
| Winter 2018 | Stewartby Water Sports Club | 1359 | una | 15 | 15 |
| Summer 2021 | Stokes Bay Sailing Club | 1359 | una | 7 | 7 |
| Summer 2021 | Draycote Water Sailing Club | 1359 | una | 7 | 7 |
| Winter 2021 | Stewartby Water Sports Club | 1393 | una | 7 | 7 |
| Winter 2021 | Rutland Water Sailing Club | 1359 | una | 12 | 12 |
| Summer 2022 | Draycote Water Sailing Club | 1359 | una | 6 | 6 |
| Summer 2022 | Carsington Sailing Club | 1359 | una | 8 | 8 |
| Summer 2022 | Rutland Water Sailing Club | 1359 | una | 23 | 23 |
| Winter 2022 | Stewartby Water Sports Club | 1359 | una | 6 | 6 |
| Summer 2023 | Rutland Water Sailing Club | 1359 | una | 12 | 12 |
| Summer 2023 | Grafham Water Sailing Club | 1359 | una | 9 | 9 |
| Winter 2023 | Stewartby Water Sports Club | 1359 | una | 3 | 3 |
| Summer 2024 | Marconi Sailing Club | 1359 | una | 6 | 6 |
| Summer 2024 | Carsington Sailing Club | 1359 | una | 4 | 4 |
| Summer 2025 | Tankerton Bay Sailing Club | 1359 | una | 5 | 5 |
| Winter 2025 | Stewartby Water Sports Club | 1359 | una | 6 | 6 |

