Andrew Berisford
Home Club: Brightlingsea Sailing Club
Current Total Points: 1262
Current Sprint 15 Association All Time Rank: 100
All Statistics Summary | |
---|---|
Rankings | |
Achievment | Statistic |
Highest Ranking | 0 |
Previous Rank after last re-ranking | 100 |
Nationals Wins and Trophies | |
Achievment | Statistic |
Una Format National Championships | 0 |
Sport Format National Championships | 0 |
Two-Up Format National Championships | 0 |
Ladies National Championships | 0 |
Junior National Championships | 0 |
Trophies Won | 1 |
Nationals Statistics since 2006 | |
Achievment | Statistic |
Number Nationals Attended | 10 |
Number Top 3 Finishing Places | 0 |
Number Top 10 Race Finishes | 1 |
Number of Times Ladies Top 3 | 0 |
Number of Times Junior Top 3 | 0 |
Number of Times Heavyweights Top 3 | 0 |
Number of Times 60+ Top 3 | 0 |
Number of Times 50+ Top 3 | 0 |
Number of Times Pro-Am Top 3 Places as Pro | 0 |
Number of Times Pro-Am Top 3 Places as Am | 0 |
Number of Times the Most Persistent Finisher | 1 |
TT Statistics since 2007 | |
Achievment | Statistic |
Number TT Events Attended | 10 |
Number TT Summer Series Wins | 0 |
Number TT Winter Series Wins | 0 |
Number TT Series Top 3 | 0 |
Number TT Series Top 10 | 0 |
Number TT Una\Two Up Fleet Series Top 3 | 0 |
Number TT Sport Fleet Series Top 3 | 0 |
Number TT Handicap First Place Finishes | 0 |
Number TT Handicap Top 3 Place Finishes | 0 |
Number TT First Place Fleet Finishes | 0 |
Number TT Una\Two-Up Fleet Top 3 Finishes | 0 |
Number TT Sport Fleet Top 3 Finishes | 0 |
Trophy Summary: 1 Trophy Points: 250
All Trophies Awarded since 1980 | |||||
---|---|---|---|---|---|
Year | Trophy Description | Trophy Name | |||
2015 | Most Persistent Finisher at Nationals | Paul Smith Trophy | |||
Nationals Attended: 10 Nationals Points: 661
Nationals Events attended from 2006 | |||||
---|---|---|---|---|---|
Year | Type | Venue | Sail No. Used | Points | Position |
2012 | Nationals | Brightlingsea Sailing Club | 1947 | 278 | 63 |
2013 | Nationals | Pentewan Sands Sailing Club | 1947 | 281 | 66 |
2014 | Nationals | Thorpe Bay Yacht Club | 1947 | 218 | 65 |
2015 | Nationals | Netley Sailing Club | 1947 | 176 | 43 |
2016 | Nationals | Pwllheli Sailing Club | 1947 | 139 | 32 |
2017 | Nationals | Thorpe Bay Yacht Club | 1947 | 218 | 48 |
2018 | Nationals | Weymouth and Portland National Sailing Academy | 1947 | 164 | 34 |
2019 | Nationals | Harwich Town Sailing Club | 1947 | 328 | 45 |
2021 | Nationals | Weymouth and Portland National Sailing Academy | 2026 | 172 | 29 |
2022 | Nationals | Restronguet Sailing Club | 2026 | 231 | 39 |
TT Events Attended: 10 Event Points: 351
TT Events attended from 2007 | |||||
---|---|---|---|---|---|
Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
Summer 2013 | Grafham Water Sailing Club | 1947 | una | 33 | 33 |
Summer 2015 | Grafham Water Sailing Club | 1947 | una | 26 | 26 |
Summer 2016 | Marconi Sailing Club | 1947 | una | 19 | 19 |
Summer 2016 | Grafham Water Sailing Club | 1947 | una | 26 | 26 |
Summer 2018 | Rutland Water Sailing Club | 1947 | una | 11 | 11 |
Summer 2018 | Draycote Water Sailing Club | 1947 | una | 21 | 21 |
Summer 2021 | Stone Sailing Club | 2026 | una | 19 | 19 |
Summer 2021 | Stokes Bay Sailing Club | 2026 | una | 9 | 9 |
Summer 2021 | Grafham Water Sailing Club | 2026 | una | 22 | 22 |
Summer 2022 | Draycote Water Sailing Club | 2026 | una | 15 | 15 |