Dave Clarke
Home Club: Marconi Sailing Club
Current Total Points: 1901
Current Sprint 15 Association All Time Rank: 71
| All Statistics Summary | |
|---|---|
| Rankings | |
| Achievment | Statistic |
| Highest Ranking | 0 |
| Previous Rank after last re-ranking | 71 |
| Nationals Wins and Trophies | |
| Achievment | Statistic |
| Una Format National Championships | 0 |
| Sport Format National Championships | 0 |
| Two-Up Format National Championships | 0 |
| Ladies National Championships | 0 |
| Junior National Championships | 0 |
| Trophies Won | 0 |
| Nationals Statistics since 2006 | |
| Achievment | Statistic |
| Number Nationals Attended | 11 |
| Number Top 3 Finishing Places | 0 |
| Number Top 10 Race Finishes | 0 |
| Number of Times Ladies Top 3 | 0 |
| Number of Times Junior Top 3 | 0 |
| Number of Times Heavyweights Top 3 | 0 |
| Number of Times 60+ Top 3 | 0 |
| Number of Times 50+ Top 3 | 0 |
| Number of Times Pro-Am Top 3 Places as Pro | 0 |
| Number of Times Pro-Am Top 3 Places as Am | 0 |
| Number of Times the Most Persistent Finisher | 0 |
| TT Statistics since 2007 | |
| Achievment | Statistic |
| Number TT Events Attended | 33 |
| Number TT Summer Series Wins | 0 |
| Number TT Winter Series Wins | 0 |
| Number TT Series Top 3 | 0 |
| Number TT Series Top 10 | 3 |
| Number TT Una\Two Up Fleet Series Top 3 | 0 |
| Number TT Sport Fleet Series Top 3 | 0 |
| Number TT Handicap First Place Finishes | 0 |
| Number TT Handicap Top 3 Place Finishes | 0 |
| Number TT First Place Fleet Finishes | 0 |
| Number TT Una\Two-Up Fleet Top 3 Finishes | 0 |
| Number TT Sport Fleet Top 3 Finishes | 0 |
Nationals Attended: 11 Nationals Points: 670
| Nationals Events attended from 2006 | |||||
|---|---|---|---|---|---|
| Year | Type | Venue | Sail No. Used | Points | Position |
| 2018 | Nationals | Weymouth and Portland National Sailing Academy | 1917 | 211 | 40 |
| 2019 | Nationals | Harwich Town Sailing Club | 1917 | 263 | 38 |
| 2020 | Nationals | Grafham Water Sailing Club | 1521 | 97 | 38 |
| 2021 | Nationals | Weymouth and Portland National Sailing Academy | 1521 | 189 | 33 |
| 2022 | Nationals | Restronguet Sailing Club | 1521 | 198 | 33 |
| 2023 | Nationals | Thorpe Bay Yacht Club | 1776 | 188 | 44 |
| 2023 | Sport Nationals | Shanklin Sailing Club | 1776 | 151 | 25 |
| 2024 | Nationals | Weymouth and Portland National Sailing Academy | 1521 | 193 | 32 |
| 2024 | Sport Nationals | North Devon Yacht Club | 1521 | 135 | 21 |
| 2025 | Nationals | Royal Yorkshire Yacht Club | 1776 | 179 | 29 |
| 2025 | Sport Nationals | Shanklin Sailing Club | 1776 | 157 | 27 |
TT Events Attended: 33 Event Points: 1231
| TT Events attended from 2007 | |||||
|---|---|---|---|---|---|
| Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
| Summer 2011 | Marconi Sailing Club | 1081 | una | 19 | 18 |
| Summer 2012 | Marconi Sailing Club | 1081 | una | 20 | 20 |
| Summer 2013 | Marconi Sailing Club | 1579 | una | 26 | 26 |
| Summer 2016 | Marconi Sailing Club | 1521 | una | 15 | 15 |
| Summer 2016 | Grafham Water Sailing Club | 1521 | una | 19 | 19 |
| Summer 2017 | Marconi Sailing Club | 1521 | una | 22 | 22 |
| Summer 2018 | Marconi Sailing Club | 1579 | una | 21 | 21 |
| Summer 2018 | Grafham Water Sailing Club | 1339 | una | 24 | 24 |
| Winter 2018 | Stewartby Water Sports Club | 1359 | una | 16 | 16 |
| Summer 2021 | Stone Sailing Club | 1521 | una | 18 | 18 |
| Summer 2022 | Carsington Sailing Club | 1521 | una | 9 | 9 |
| Summer 2022 | Rutland Water Sailing Club | 1521 | una | 24 | 24 |
| Winter 2022 | Stewartby Water Sports Club | 1521 | una | 13 | 13 |
| Summer 2023 | Marconi Sailing Club | 1521 | una | 15 | 15 |
| Summer 2023 | Rutland Water Sailing Club | 1521 | una | 8 | 8 |
| Summer 2023 | North Devon Yacht Club | 1776 | una | 12 | 11 |
| Summer 2023 | Carsington Sailing Club | 1776 | una | 9 | 9 |
| Summer 2023 | Grafham Water Sailing Club | 1776 | una | 11 | 11 |
| Winter 2023 | Stewartby Water Sports Club | 1779 | una | 13 | 13 |
| Winter 2023 | Rutland Water Sailing Club | 1776 | una | 9 | 9 |
| Winter 2023 | Draycote Water Sailing Club | 1776 | una | 12 | 12 |
| Winter 2023 | Datchet Sailing Club | 1776 | una | 11 | 11 |
| Summer 2024 | Shanklin Sailing Club | 1521 | una | 14 | 14 |
| Summer 2024 | Draycote Water Sailing Club | 1521 | una | 14 | 14 |
| Summer 2024 | Carsington Sailing Club | 1521 | una | 7 | 7 |
| Winter 2024 | Draycote Water Sailing Club | 1521 | una | 6 | 6 |
| Winter 2024 | Rutland Water Sailing Club | 1521 | una | 6 | 6 |
| Winter 2024 | Datchet Sailing Club | 1521 | una | 11 | 11 |
| Winter 2024 | Grafham Water Sailing Club | 1521 | una | 15 | 15 |
| Summer 2025 | Marconi Sailing Club | 1521 | una | 16 | 16 |
| Summer 2025 | Rutland Water Sailing Club | 1521 | una | 9 | 9 |
| Summer 2025 | Tankerton Bay Sailing Club | 1521 | una | 15 | 15 |
| Summer 2025 | Grafham Water Sailing Club | 1776 | una | 15 | 15 |

