Steve Sawford
Home Club: Rutland Water Sailing Club
Current Total Points: 14692
Current Sprint 15 Association All Time Rank: 8
| All Statistics Summary | |
|---|---|
| Rankings | |
| Achievment | Statistic |
| Highest Ranking | 7 |
| Previous Rank after last re-ranking | 8 |
| Nationals Wins and Trophies | |
| Achievment | Statistic |
| Una Format National Championships | 0 |
| Sport Format National Championships | 0 |
| Two-Up Format National Championships | 0 |
| Ladies National Championships | 0 |
| Junior National Championships | 0 |
| Trophies Won | 21 |
| Nationals Statistics since 2006 | |
| Achievment | Statistic |
| Number Nationals Attended | 32 |
| Number Top 3 Finishing Places | 7 |
| Number Top 10 Race Finishes | 147 |
| Number of Times Ladies Top 3 | 0 |
| Number of Times Junior Top 3 | 0 |
| Number of Times Heavyweights Top 3 | 1 |
| Number of Times 60+ Top 3 | 0 |
| Number of Times 50+ Top 3 | 5 |
| Number of Times Pro-Am Top 3 Places as Pro | 1 |
| Number of Times Pro-Am Top 3 Places as Am | 0 |
| Number of Times the Most Persistent Finisher | 0 |
| TT Statistics since 2007 | |
| Achievment | Statistic |
| Number TT Events Attended | 75 |
| Number TT Summer Series Wins | 0 |
| Number TT Winter Series Wins | 2 |
| Number TT Series Top 3 | 6 |
| Number TT Series Top 10 | 16 |
| Number TT Una\Two Up Fleet Series Top 3 | 6 |
| Number TT Sport Fleet Series Top 3 | 1 |
| Number TT Handicap First Place Finishes | 8 |
| Number TT Handicap Top 3 Place Finishes | 33 |
| Number TT First Place Fleet Finishes | 11 |
| Number TT Una\Two-Up Fleet Top 3 Finishes | 32 |
| Number TT Sport Fleet Top 3 Finishes | 2 |
Overall TT Series Wins = 2 ( Winter 2006 Winter 2007 )
Trophy Summary: 21 Trophy Points: 6100
| All Trophies Awarded since 1980 | |||||
|---|---|---|---|---|---|
| Year | Trophy Description | Trophy Name | |||
| 1998 | Inland Champion | Glass Bowl | |||
| 1998 | Inland Una or Two-Up Champion | Inland Cup | |||
| 1999 | Race 6 Nationals | The Grafham Perpetual Tankard | |||
| 1999 | Inland Champion | Glass Bowl | |||
| 1999 | Inland Una or Two-Up Champion | Inland Cup | |||
| 2000 | Summer TT Sport Champion | Isolan Sprint Cup | |||
| 2003 | Inland Sport Champion | Silver Tray | |||
| 2006 | Winter Series | Winter Series Tankard & Lid | |||
| 2007 | Winter Series | Winter Series Tankard & Lid | |||
| 2007 | Runner Up Nationals | Phil Breeze Picture | |||
| 2011 | Sport Runner-up at Nationals | Phil Breeze Cartoon | |||
| 2012 | Sport Runner-up at Nationals | Phil Breeze Cartoon | |||
| 2013 | Runner Up Nationals | Phil Breeze Picture | |||
| 2016 | Sport Runner-up at Nationals | Phil Breeze Cartoon | |||
| 2021 | Inland Champion | Glass Bowl | |||
| 2021 | Grafham Cat Open Winner | Grafham Cat Open Trophy | |||
| 2022 | Runner Up Nationals | Phil Breeze Picture | |||
| 2022 | Race 1 Nationals | Pentewan Plaque | |||
| 2022 | Race 2 Nationals | Spark National Shield | |||
| 2025 | Northern Champion | Northern Area Champions Cup | |||
Pro-Am Record | |||||
| 2005 | Pro-Am at Nationals as a Professional | Cat Clinic Pro Am Cup | |||
Nationals Attended: 32 Nationals Points: 3164
| Nationals Events attended from 2006 | |||||
|---|---|---|---|---|---|
| Year | Type | Venue | Sail No. Used | Points | Position |
| 2006 | Nationals | Netley Sailing Club | 1733 | 33 | 7 |
| 2007 | Nationals | Saundersfoot Sailing Club | 1733 | 17 | 2 |
| 2008 | Sport Nationals | North Devon Yacht Club | 1733 | 12 | 4 |
| 2008 | Nationals | Thorpe Bay Yacht Club | 1733 | 40 | 8 |
| 2009 | Nationals | Pentewan Sands Sailing Club | 1733 | 29 | 5 |
| 2009 | Sport Nationals | North Devon Yacht Club | 1733 | 30 | 9 |
| 2010 | Nationals | Netley Sailing Club | 1733 | 28 | 4 |
| 2010 | Sport Nationals | Swanage Sailing Club | 1733 | 19 | 4 |
| 2011 | Sport Nationals | North Devon Yacht Club | 1733 | 11 | 2 |
| 2012 | Sport Nationals | North Devon Yacht Club | 1733 | 10 | 2 |
| 2012 | Nationals | Brightlingsea Sailing Club | 1733 | 131 | 27 |
| 2013 | Nationals | Pentewan Sands Sailing Club | 1733 | 21 | 2 |
| 2014 | Sport Nationals | North Devon Yacht Club | 1733 | 16 | 5 |
| 2014 | Nationals | Thorpe Bay Yacht Club | 1733 | 63 | 18 |
| 2015 | Sport Nationals | Yaverland Sailing and Boat Club | 1733 | 18 | 4 |
| 2015 | Nationals | Netley Sailing Club | 1989 | 60 | 11 |
| 2016 | Sport Nationals | North Devon Yacht Club | 1733 | 16 | 2 |
| 2018 | Sport Nationals | North Devon Yacht Club | 1989 | 18 | 7 |
| 2019 | Nationals | Harwich Town Sailing Club | 1989 | 46 | 4 |
| 2020 | Nationals | Grafham Water Sailing Club | 1989 | 36 | 14 |
| 2020 | Sport Nationals | North Devon Yacht Club | 1989 | 13 | 3 |
| 2021 | Nationals | Weymouth and Portland National Sailing Academy | 1989 | 68 | 10 |
| 2021 | Sport Nationals | Yaverland Sailing and Boat Club | 1989 | 19 | 6 |
| 2022 | Nationals | Restronguet Sailing Club | 2033 | 26 | 2 |
| 2022 | Sport Nationals | North Devon Yacht Club | 2033 | 36 | 6 |
| 2023 | Nationals | Thorpe Bay Yacht Club | 2033 | 30 | 7 |
| 2023 | Sport Nationals | Shanklin Sailing Club | 2033 | 57 | 9 |
| 2024 | Nationals | Weymouth and Portland National Sailing Academy | 2033 | 47 | 9 |
| 2024 | Sport Nationals | North Devon Yacht Club | 2033 | 46 | 8 |
| 2025 | Nationals | Royal Yorkshire Yacht Club | 2033 | 83 | 14 |
| 2025 | Sport Nationals | Shanklin Sailing Club | 2033 | 59 | 13 |
| 2026 | Nationals | Stone Sailing Club | 2033 | 98 | 13 |

