| All Statistics Summary |
|---|
| Rankings | |
| Achievment | Statistic |
| Highest Ranking | 7 |
| Previous Rank after last re-ranking | 8 |
| Nationals Wins and Trophies | |
| Achievment | Statistic |
| Una Format National Championships | 0 |
| Sport Format National Championships | 0 |
| Two-Up Format National Championships | 0 |
| Ladies National Championships | 0 |
| Junior National Championships | 0 |
| Trophies Won | 21 |
| Nationals Statistics since 2006 | |
| Achievment | Statistic |
| Number Nationals Attended | 31 |
| Number Top 3 Finishing Places | 7 |
| Number Top 10 Race Finishes | 146 |
| Number of Times Ladies Top 3 | 0 |
| Number of Times Junior Top 3 | 0 |
| Number of Times Heavyweights Top 3 | 0 |
| Number of Times 60+ Top 3 | 0 |
| Number of Times 50+ Top 3 | 5 |
| Number of Times Pro-Am Top 3 Places as Pro | 1 |
| Number of Times Pro-Am Top 3 Places as Am | 0 |
| Number of Times the Most Persistent Finisher | 0 |
| TT Statistics since 2007 | |
| Achievment | Statistic |
| Number TT Events Attended | 74 |
| Number TT Summer Series Wins | 0 |
| Number TT Winter Series Wins | 2 |
| Number TT Series Top 3 | 6 |
| Number TT Series Top 10 | 16 |
| Number TT Una\Two Up Fleet Series Top 3 | 6 |
| Number TT Sport Fleet Series Top 3 | 1 |
| Number TT Handicap First Place Finishes | 8 |
| Number TT Handicap Top 3 Place Finishes | 33 |
| Number TT First Place Fleet Finishes | 11 |
| Number TT Una\Two-Up Fleet Top 3 Finishes | 32 |
| Number TT Sport Fleet Top 3 Finishes | 2 |
| All Trophies Awarded since 1980 |
|---|
| Year | Trophy Description | Trophy Name |
| 1998 | Inland Champion | Glass Bowl |
|
| 1998 | Inland Una or Two-Up Champion | Inland Cup |
|
| 1999 | Race 6 Nationals | The Grafham Perpetual Tankard |
|
| 1999 | Inland Champion | Glass Bowl |
|
| 1999 | Inland Una or Two-Up Champion | Inland Cup |
|
| 2000 | Summer TT Sport Champion | Isolan Sprint Cup |
|
| 2003 | Inland Sport Champion | Silver Tray |
|
| 2006 | Winter Series | Winter Series Tankard & Lid |
|
| 2007 | Winter Series | Winter Series Tankard & Lid |
|
| 2007 | Runner Up Nationals | Phil Breeze Picture |
|
| 2011 | Sport Runner-up at Nationals | Phil Breeze Cartoon |
|
| 2012 | Sport Runner-up at Nationals | Phil Breeze Cartoon |
|
| 2013 | Runner Up Nationals | Phil Breeze Picture |
|
| 2016 | Sport Runner-up at Nationals | Phil Breeze Cartoon |
|
| 2021 | Inland Champion | Glass Bowl |
|
| 2021 | Grafham Cat Open Winner | Grafham Cat Open Trophy |
|
| 2022 | Runner Up Nationals | Phil Breeze Picture |
|
| 2022 | Race 1 Nationals | Pentewan Plaque |
|
| 2022 | Race 2 Nationals | Spark National Shield |
|
| 2025 | Northern Champion | Northern Area Champions Cup |
|
Pro-Am Record |
| 2005 | Pro-Am at Nationals as a Professional | Cat Clinic Pro Am Cup |
|