Donald Sloan
Home Club: Brightlingsea Sailing Club
Current Total Points: 1187
Current Sprint 15 Association All Time Rank: 105
All Statistics Summary | |
---|---|
Rankings | |
Achievment | Statistic |
Highest Ranking | 0 |
Previous Rank after last re-ranking | 105 |
Nationals Wins and Trophies | |
Achievment | Statistic |
Una Format National Championships | 0 |
Sport Format National Championships | 0 |
Two-Up Format National Championships | 0 |
Ladies National Championships | 0 |
Junior National Championships | 0 |
Trophies Won | 0 |
Nationals Statistics since 2006 | |
Achievment | Statistic |
Number Nationals Attended | 10 |
Number Top 3 Finishing Places | 0 |
Number Top 10 Race Finishes | 2 |
Number of Times Ladies Top 3 | 0 |
Number of Times Junior Top 3 | 0 |
Number of Times Heavyweights Top 3 | 0 |
Number of Times 60+ Top 3 | 0 |
Number of Times 50+ Top 3 | 0 |
Number of Times Pro-Am Top 3 Places as Pro | 0 |
Number of Times Pro-Am Top 3 Places as Am | 0 |
Number of Times the Most Persistent Finisher | 0 |
TT Statistics since 2007 | |
Achievment | Statistic |
Number TT Events Attended | 13 |
Number TT Summer Series Wins | 0 |
Number TT Winter Series Wins | 0 |
Number TT Series Top 3 | 0 |
Number TT Series Top 10 | 0 |
Number TT Una\Two Up Fleet Series Top 3 | 0 |
Number TT Sport Fleet Series Top 3 | 0 |
Number TT Handicap First Place Finishes | 0 |
Number TT Handicap Top 3 Place Finishes | 0 |
Number TT First Place Fleet Finishes | 0 |
Number TT Una\Two-Up Fleet Top 3 Finishes | 0 |
Number TT Sport Fleet Top 3 Finishes | 0 |
Nationals Attended: 10 Nationals Points: 711
Nationals Events attended from 2006 | |||||
---|---|---|---|---|---|
Year | Type | Venue | Sail No. Used | Points | Position |
2014 | Nationals | Thorpe Bay Yacht Club | 1240 | 184 | 53 |
2015 | Nationals | Netley Sailing Club | 1240 | 130 | 32 |
2016 | Nationals | Pwllheli Sailing Club | 1240 | 95 | 23 |
2017 | Nationals | Thorpe Bay Yacht Club | 1240 | 134 | 33 |
2018 | Nationals | Weymouth and Portland National Sailing Academy | 1240 | 144 | 27 |
2021 | Sport Nationals | Yaverland Sailing and Boat Club | 1896 | 49 | 10 |
2022 | Nationals | Restronguet Sailing Club | 1896 | 156 | 26 |
2022 | Sport Nationals | North Devon Yacht Club | 1896 | 196 | 34 |
2024 | Nationals | Weymouth and Portland National Sailing Academy | 1896 | 166 | 26 |
2024 | Sport Nationals | North Devon Yacht Club | 1896 | 106 | 18 |
TT Events Attended: 13 Event Points: 476
TT Events attended from 2007 | |||||
---|---|---|---|---|---|
Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
Summer 2014 | Marconi Sailing Club | 1240 | una | 21 | 19 |
Winter 2014 | Grafham Water Sailing Club | 1240 | una | 9 | 9 |
Summer 2015 | Marconi Sailing Club | 1240 | una | 11 | 11 |
Summer 2015 | Grafham Water Sailing Club | 1240 | una | 24 | 24 |
Winter 2015 | Grafham Water Sailing Club | 1240 | una | 16 | 16 |
Summer 2016 | Marconi Sailing Club | 1240 | una | 12 | 12 |
Summer 2016 | Seasalter Sailing Club | 1240 | una | 14 | 14 |
Summer 2016 | Thorpe Bay Yacht Club | 1240 | una | 16 | 16 |
Summer 2017 | Marconi Sailing Club | 1240 | una | 17 | 17 |
Summer 2017 | Grafham Water Sailing Club | 1240 | una | 7 | 7 |
Summer 2018 | Grafham Water Sailing Club | 1240 | una | 22 | 22 |
Summer 2021 | Grafham Water Sailing Club | 1896 | una | 25 | 25 |
Summer 2022 | Stone Sailing Club | 1896 | una | 4 | 4 |