Eamonn Browne
Home Club: Marconi Sailing Club
Current Total Points: 1748
Current Sprint 15 Association All Time Rank: 71
All Statistics Summary | |
---|---|
Rankings | |
Achievment | Statistic |
Highest Ranking | 58 |
Previous Rank after last re-ranking | 71 |
Nationals Wins and Trophies | |
Achievment | Statistic |
Una Format National Championships | 0 |
Sport Format National Championships | 0 |
Two-Up Format National Championships | 0 |
Ladies National Championships | 0 |
Junior National Championships | 0 |
Trophies Won | 1 |
Nationals Statistics since 2006 | |
Achievment | Statistic |
Number Nationals Attended | 12 |
Number Top 3 Finishing Places | 0 |
Number Top 10 Race Finishes | 2 |
Number of Times Ladies Top 3 | 0 |
Number of Times Junior Top 3 | 0 |
Number of Times Heavyweights Top 3 | 0 |
Number of Times 60+ Top 3 | 0 |
Number of Times 50+ Top 3 | 1 |
Number of Times Pro-Am Top 3 Places as Pro | 0 |
Number of Times Pro-Am Top 3 Places as Am | 1 |
Number of Times the Most Persistent Finisher | 0 |
TT Statistics since 2007 | |
Achievment | Statistic |
Number TT Events Attended | 13 |
Number TT Summer Series Wins | 0 |
Number TT Winter Series Wins | 0 |
Number TT Series Top 3 | 0 |
Number TT Series Top 10 | 2 |
Number TT Una\Two Up Fleet Series Top 3 | 0 |
Number TT Sport Fleet Series Top 3 | 0 |
Number TT Handicap First Place Finishes | 0 |
Number TT Handicap Top 3 Place Finishes | 0 |
Number TT First Place Fleet Finishes | 0 |
Number TT Una\Two-Up Fleet Top 3 Finishes | 0 |
Number TT Sport Fleet Top 3 Finishes | 0 |
Trophy Summary: 1 Trophy Points: 250
All Trophies Awarded since 1980 | |||||
---|---|---|---|---|---|
Year | Trophy Description | Trophy Name | |||
Pro-Am Record | |||||
2010 | Pro-Am at Nationals as an Amateur | Cat Clinic Pro Am Cup | |||
Nationals Attended: 12 Nationals Points: 929
Nationals Events attended from 2006 | |||||
---|---|---|---|---|---|
Year | Type | Venue | Sail No. Used | Points | Position |
2006 | Nationals | Netley Sailing Club | 1861 | 97 | 22 |
2008 | Nationals | Thorpe Bay Yacht Club | 1861 | 104 | 25 |
2009 | Nationals | Pentewan Sands Sailing Club | 1861 | 86 | 21 |
2010 | Nationals | Netley Sailing Club | 1861 | 139 | 33 |
2011 | Sport Nationals | North Devon Yacht Club | 1861 | 73 | 19 |
2011 | Nationals | Pwllheli Sailing Club | 1861 | 135 | 33 |
2013 | Nationals | Pentewan Sands Sailing Club | 1861 | 147 | 38 |
2014 | Nationals | Thorpe Bay Yacht Club | 1861 | 344 | 84 |
2016 | Sport Nationals | North Devon Yacht Club | 1861 | 76 | 17 |
2017 | Nationals | Thorpe Bay Yacht Club | 1861 | 140 | 37 |
2018 | Sport Nationals | North Devon Yacht Club | 1861 | 78 | 23 |
2019 | Sport Nationals | Yaverland Sailing and Boat Club | 1861 | 100 | 24 |
TT Events Attended: 13 Event Points: 569
TT Events attended from 2007 | |||||
---|---|---|---|---|---|
Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
Summer 2010 | Thorpe Bay Yacht Club | 1861 | una | 7 | 7 |
Summer 2010 | Seasalter Sailing Club | 1861 | una | 6 | 6 |
Summer 2010 | Carsington Sailing Club | 1861 | una | 7 | 6 |
Summer 2010 | Grafham Water Sailing Club | 1861 | una | 16 | 14 |
Summer 2011 | Marconi Sailing Club | 1861 | una | 9 | 8 |
Summer 2011 | Shanklin Sailing Club | 1861 | una | 15 | 13 |
Summer 2013 | Thorpe Bay Yacht Club | 1861 | una | 13 | 13 |
Summer 2013 | Carsington Sailing Club | 1861 | una | 9 | 9 |
Summer 2014 | Seasalter Sailing Club | 1861 | una | 9 | 7 |
Summer 2016 | Seasalter Sailing Club | 1861 | una | 16 | 16 |
Summer 2017 | Seasalter Sailing Club | 1861 | una | 14 | 12 |
Summer 2017 | Draycote Water Sailing Club | 1861 | una | 9 | 9 |
Summer 2017 | Newhaven & Seaford Sailing Club | 1861 | una | 9 | 9 |