Jemma Clarke
Home Club: Marconi Sailing Club
Current Total Points: 870
Current Sprint 15 Association All Time Rank: 131
All Statistics Summary | |
---|---|
Rankings | |
Achievment | Statistic |
Highest Ranking | 0 |
Previous Rank after last re-ranking | 131 |
Nationals Wins and Trophies | |
Achievment | Statistic |
Una Format National Championships | 0 |
Sport Format National Championships | 0 |
Two-Up Format National Championships | 0 |
Ladies National Championships | 0 |
Junior National Championships | 0 |
Trophies Won | 0 |
Nationals Statistics since 2006 | |
Achievment | Statistic |
Number Nationals Attended | 5 |
Number Top 3 Finishing Places | 0 |
Number Top 10 Race Finishes | 0 |
Number of Times Ladies Top 3 | 3 |
Number of Times Junior Top 3 | 0 |
Number of Times Heavyweights Top 3 | 0 |
Number of Times 60+ Top 3 | 0 |
Number of Times 50+ Top 3 | 0 |
Number of Times Pro-Am Top 3 Places as Pro | 0 |
Number of Times Pro-Am Top 3 Places as Am | 0 |
Number of Times the Most Persistent Finisher | 1 |
TT Statistics since 2007 | |
Achievment | Statistic |
Number TT Events Attended | 13 |
Number TT Summer Series Wins | 0 |
Number TT Winter Series Wins | 0 |
Number TT Series Top 3 | 0 |
Number TT Series Top 10 | 0 |
Number TT Una\Two Up Fleet Series Top 3 | 0 |
Number TT Sport Fleet Series Top 3 | 0 |
Number TT Handicap First Place Finishes | 0 |
Number TT Handicap Top 3 Place Finishes | 0 |
Number TT First Place Fleet Finishes | 0 |
Number TT Una\Two-Up Fleet Top 3 Finishes | 0 |
Number TT Sport Fleet Top 3 Finishes | 0 |
Nationals Attended: 5 Nationals Points: 416
Nationals Events attended from 2006 | |||||
---|---|---|---|---|---|
Year | Type | Venue | Sail No. Used | Points | Position |
2019 | Nationals | Harwich Town Sailing Club | 1339 | 296 | 43 |
2020 | Nationals | Grafham Water Sailing Club | 1339 | 106 | 41 |
2021 | Nationals | Weymouth and Portland National Sailing Academy | 1339 | 211 | 37 |
2023 | Nationals | Thorpe Bay Yacht Club | 1339 | 128 | 35 |
2024 | Nationals | Weymouth and Portland National Sailing Academy | 1917 | 216 | 35 |
TT Events Attended: 13 Event Points: 454
TT Events attended from 2007 | |||||
---|---|---|---|---|---|
Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
Summer 2018 | Marconi Sailing Club | 1521 | una | 23 | 23 |
Summer 2019 | Grafham Water Sailing Club | 1339 | una | 23 | 22 |
Summer 2021 | Stone Sailing Club | 1339 | una | 21 | 21 |
Summer 2021 | Carsington Sailing Club | 1339 | una | 12 | 12 |
Summer 2021 | Grafham Water Sailing Club | 1339 | una | 27 | 27 |
Summer 2022 | Stone Sailing Club | 1339 | una | 14 | 14 |
Summer 2022 | Carsington Sailing Club | 1339 | una | 13 | 13 |
Summer 2022 | Rutland Water Sailing Club | 1339 | una | 19 | 19 |
Summer 2023 | Marconi Sailing Club | 1339 | una | 22 | 22 |
Summer 2023 | North Devon Yacht Club | 1339 | una | 16 | 14 |
Summer 2023 | Carsington Sailing Club | 1339 | una | 8 | 8 |
Summer 2024 | Marconi Sailing Club | 1339 | una | 14 | 14 |
Summer 2024 | Carsington Sailing Club | 1917 | una | 10 | 10 |