Keith Ball
Home Club: Grafham Water Sailing Club
Current Total Points: 1488
Current Sprint 15 Association All Time Rank: 88
All Statistics Summary | |
---|---|
Rankings | |
Achievment | Statistic |
Highest Ranking | 45 |
Previous Rank after last re-ranking | 88 |
Nationals Wins and Trophies | |
Achievment | Statistic |
Una Format National Championships | 0 |
Sport Format National Championships | 0 |
Two-Up Format National Championships | 0 |
Ladies National Championships | 0 |
Junior National Championships | 0 |
Trophies Won | 2 |
Nationals Statistics since 2006 | |
Achievment | Statistic |
Number Nationals Attended | 9 |
Number Top 3 Finishing Places | 0 |
Number Top 10 Race Finishes | 13 |
Number of Times Ladies Top 3 | 0 |
Number of Times Junior Top 3 | 0 |
Number of Times Heavyweights Top 3 | 3 |
Number of Times 60+ Top 3 | 0 |
Number of Times 50+ Top 3 | 0 |
Number of Times Pro-Am Top 3 Places as Pro | 0 |
Number of Times Pro-Am Top 3 Places as Am | 0 |
Number of Times the Most Persistent Finisher | 0 |
TT Statistics since 2007 | |
Achievment | Statistic |
Number TT Events Attended | 3 |
Number TT Summer Series Wins | 0 |
Number TT Winter Series Wins | 0 |
Number TT Series Top 3 | 0 |
Number TT Series Top 10 | 0 |
Number TT Una\Two Up Fleet Series Top 3 | 0 |
Number TT Sport Fleet Series Top 3 | 0 |
Number TT Handicap First Place Finishes | 0 |
Number TT Handicap Top 3 Place Finishes | 0 |
Number TT First Place Fleet Finishes | 0 |
Number TT Una\Two-Up Fleet Top 3 Finishes | 0 |
Number TT Sport Fleet Top 3 Finishes | 0 |
Trophy Summary: 2 Trophy Points: 500
All Trophies Awarded since 1980 | |||||
---|---|---|---|---|---|
Year | Trophy Description | Trophy Name | |||
2007 | Heavyweight Helm | Pewter Hip Flask | |||
2009 | Heavyweight Helm | Pewter Hip Flask | |||
Nationals Attended: 9 Nationals Points: 883
Nationals Events attended from 2006 | |||||
---|---|---|---|---|---|
Year | Type | Venue | Sail No. Used | Points | Position |
2006 | Nationals | Netley Sailing Club | 1937 | 107 | 25 |
2007 | Nationals | Saundersfoot Sailing Club | 1937 | 43 | 9 |
2008 | Nationals | Thorpe Bay Yacht Club | 1937 | 64 | 16 |
2009 | Nationals | Pentewan Sands Sailing Club | 1937 | 67 | 17 |
2010 | Nationals | Netley Sailing Club | 1937 | 148 | 37 |
2011 | Nationals | Pwllheli Sailing Club | 1937 | 80 | 17 |
2012 | Nationals | Brightlingsea Sailing Club | 1937 | 60 | 12 |
2013 | Nationals | Pentewan Sands Sailing Club | 1937 | 355 | 70 |
2014 | Nationals | Thorpe Bay Yacht Club | 1937 | 136 | 43 |
TT Events Attended: 3 Event Points: 105
TT Events attended from 2007 | |||||
---|---|---|---|---|---|
Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
Summer 2008 | Marconi Sailing Club | 1937 | una | 14 | 14 |
Summer 2008 | Seasalter Sailing Club | 1937 | una | 12 | 11 |
Summer 2009 | Grafham Water Sailing Club | 1937 | una | 38 | 35 |