Chris Murphy
Home Club: Yaverland Sailing and Boat Club
Current Total Points: 1036
Current Sprint 15 Association All Time Rank: 123
| All Statistics Summary | |
|---|---|
| Rankings | |
| Achievment | Statistic |
| Highest Ranking | 122 |
| Previous Rank after last re-ranking | 123 |
| Nationals Wins and Trophies | |
| Achievment | Statistic |
| Una Format National Championships | 0 |
| Sport Format National Championships | 0 |
| Two-Up Format National Championships | 0 |
| Ladies National Championships | 0 |
| Junior National Championships | 0 |
| Trophies Won | 0 |
| Nationals Statistics since 2006 | |
| Achievment | Statistic |
| Number Nationals Attended | 12 |
| Number Top 3 Finishing Places | 0 |
| Number Top 10 Race Finishes | 30 |
| Number of Times Ladies Top 3 | 0 |
| Number of Times Junior Top 3 | 0 |
| Number of Times Heavyweights Top 3 | 0 |
| Number of Times 60+ Top 3 | 1 |
| Number of Times 50+ Top 3 | 0 |
| Number of Times Pro-Am Top 3 Places as Pro | 0 |
| Number of Times Pro-Am Top 3 Places as Am | 0 |
| Number of Times the Most Persistent Finisher | 0 |
| TT Statistics since 2007 | |
| Achievment | Statistic |
| Number TT Events Attended | 3 |
| Number TT Summer Series Wins | 0 |
| Number TT Winter Series Wins | 0 |
| Number TT Series Top 3 | 0 |
| Number TT Series Top 10 | 0 |
| Number TT Una\Two Up Fleet Series Top 3 | 0 |
| Number TT Sport Fleet Series Top 3 | 0 |
| Number TT Handicap First Place Finishes | 0 |
| Number TT Handicap Top 3 Place Finishes | 0 |
| Number TT First Place Fleet Finishes | 0 |
| Number TT Una\Two-Up Fleet Top 3 Finishes | 0 |
| Number TT Sport Fleet Top 3 Finishes | 0 |
Nationals Attended: 12 Nationals Points: 905
| Nationals Events attended from 2006 | |||||
|---|---|---|---|---|---|
| Year | Type | Venue | Sail No. Used | Points | Position |
| 2007 | Sport Nationals | Gurnard Sailing Club | 1295 | 60 | 14 |
| 2013 | Sport Nationals | Yaverland Sailing and Boat Club | 554 | 78 | 19 |
| 2015 | Sport Nationals | Yaverland Sailing and Boat Club | 554 | 50 | 10 |
| 2017 | Sport Nationals | Yaverland Sailing and Boat Club | 1770 | 32 | 6 |
| 2018 | Sport Nationals | North Devon Yacht Club | 17 | 81 | 24 |
| 2019 | Sport Nationals | Yaverland Sailing and Boat Club | 1915 | 39 | 10 |
| 2020 | Nationals | Grafham Water Sailing Club | 1915 | 55 | 23 |
| 2020 | Sport Nationals | North Devon Yacht Club | 1915 | 48 | 14 |
| 2021 | Sport Nationals | Yaverland Sailing and Boat Club | 1915 | 47 | 9 |
| 2022 | Sport Nationals | North Devon Yacht Club | 1927 | 82 | 14 |
| 2023 | Sport Nationals | Shanklin Sailing Club | 1927 | 77 | 13 |
| 2025 | Sport Nationals | Shanklin Sailing Club | 1927 | 89 | 18 |
TT Events Attended: 3 Event Points: 131
| TT Events attended from 2007 | |||||
|---|---|---|---|---|---|
| Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
| Summer 2022 | Shanklin Sailing Club | 1927 | una | 8 | 8 |
| Winter 2023 | Datchet Sailing Club | 1965 | una | 9 | 9 |
| Summer 2024 | Shanklin Sailing Club | 1927 | una | 8 | 8 |

