Ray Gall
Home Club: Carsington Sailing Club
Current Total Points: 4653
Current Sprint 15 Association All Time Rank: 28
| All Statistics Summary | |
|---|---|
| Rankings | |
| Achievment | Statistic |
| Highest Ranking | 21 |
| Previous Rank after last re-ranking | 28 |
| Nationals Wins and Trophies | |
| Achievment | Statistic |
| Una Format National Championships | 0 |
| Sport Format National Championships | 0 |
| Two-Up Format National Championships | 0 |
| Ladies National Championships | 0 |
| Junior National Championships | 0 |
| Trophies Won | 2 |
| Nationals Statistics since 2006 | |
| Achievment | Statistic |
| Number Nationals Attended | 20 |
| Number Top 3 Finishing Places | 0 |
| Number Top 10 Race Finishes | 14 |
| Number of Times Ladies Top 3 | 0 |
| Number of Times Junior Top 3 | 0 |
| Number of Times Heavyweights Top 3 | 0 |
| Number of Times 60+ Top 3 | 0 |
| Number of Times 50+ Top 3 | 0 |
| Number of Times Pro-Am Top 3 Places as Pro | 1 |
| Number of Times Pro-Am Top 3 Places as Am | 0 |
| Number of Times the Most Persistent Finisher | 0 |
| TT Statistics since 2007 | |
| Achievment | Statistic |
| Number TT Events Attended | 52 |
| Number TT Summer Series Wins | 0 |
| Number TT Winter Series Wins | 0 |
| Number TT Series Top 3 | 0 |
| Number TT Series Top 10 | 7 |
| Number TT Una\Two Up Fleet Series Top 3 | 0 |
| Number TT Sport Fleet Series Top 3 | 6 |
| Number TT Handicap First Place Finishes | 0 |
| Number TT Handicap Top 3 Place Finishes | 0 |
| Number TT First Place Fleet Finishes | 4 |
| Number TT Una\Two-Up Fleet Top 3 Finishes | 0 |
| Number TT Sport Fleet Top 3 Finishes | 13 |
Trophy Summary: 2 Trophy Points: 1000
| All Trophies Awarded since 1980 | |||||
|---|---|---|---|---|---|
| Year | Trophy Description | Trophy Name | |||
| 2005 | Summer TT Sport Champion | Isolan Sprint Cup | |||
| 2008 | Summer TT Sport Champion | Isolan Sprint Cup | |||
Nationals Attended: 20 Nationals Points: 1395
| Nationals Events attended from 2006 | |||||
|---|---|---|---|---|---|
| Year | Type | Venue | Sail No. Used | Points | Position |
| 2006 | Nationals | Netley Sailing Club | 1914 | 113 | 26 |
| 2007 | Sport Nationals | Gurnard Sailing Club | 1914 | 49 | 9 |
| 2007 | Nationals | Saundersfoot Sailing Club | 1914 | 103 | 24 |
| 2008 | Sport Nationals | North Devon Yacht Club | 1914 | 44 | 12 |
| 2008 | Nationals | Thorpe Bay Yacht Club | 1914 | 224 | 48 |
| 2009 | Nationals | Pentewan Sands Sailing Club | 1914 | 152 | 37 |
| 2009 | Sport Nationals | North Devon Yacht Club | 1914 | 91 | 23 |
| 2010 | Sport Nationals | Swanage Sailing Club | 1914 | 48 | 13 |
| 2011 | Sport Nationals | North Devon Yacht Club | 1914 | 44 | 9 |
| 2011 | Nationals | Pwllheli Sailing Club | 1914 | 195 | 46 |
| 2013 | Sport Nationals | Yaverland Sailing and Boat Club | 1914 | 94 | 23 |
| 2013 | Nationals | Pentewan Sands Sailing Club | 1914 | 229 | 55 |
| 2016 | Nationals | Pwllheli Sailing Club | 1914 | 123 | 30 |
| 2018 | Sport Nationals | North Devon Yacht Club | 1914 | 82 | 25 |
| 2020 | Sport Nationals | North Devon Yacht Club | 1914 | 95 | 27 |
| 2022 | Nationals | Restronguet Sailing Club | 2028 | 112 | 18 |
| 2022 | Sport Nationals | North Devon Yacht Club | 2028 | 149 | 27 |
| 2024 | Nationals | Weymouth and Portland National Sailing Academy | 2028 | 206 | 34 |
| 2024 | Sport Nationals | North Devon Yacht Club | 2028 | 112 | 20 |
| 2025 | Nationals | Royal Yorkshire Yacht Club | 2028 | 128 | 19 |

