Jacob Aldridge
Home Club: Grafham Water Sailing Club
Current Total Points: 1542
Current Sprint 15 Association All Time Rank: 87
| All Statistics Summary | |
|---|---|
| Rankings | |
| Achievment | Statistic |
| Highest Ranking | 0 |
| Previous Rank after last re-ranking | 87 |
| Nationals Wins and Trophies | |
| Achievment | Statistic |
| Una Format National Championships | 0 |
| Sport Format National Championships | 0 |
| Two-Up Format National Championships | 0 |
| Ladies National Championships | 0 |
| Junior National Championships | 2 |
| Trophies Won | 2 |
| Nationals Statistics since 2006 | |
| Achievment | Statistic |
| Number Nationals Attended | 7 |
| Number Top 3 Finishing Places | 0 |
| Number Top 10 Race Finishes | 4 |
| Number of Times Ladies Top 3 | 0 |
| Number of Times Junior Top 3 | 3 |
| Number of Times Heavyweights Top 3 | 0 |
| Number of Times 60+ Top 3 | 0 |
| Number of Times 50+ Top 3 | 0 |
| Number of Times Pro-Am Top 3 Places as Pro | 0 |
| Number of Times Pro-Am Top 3 Places as Am | 0 |
| Number of Times the Most Persistent Finisher | 0 |
| TT Statistics since 2007 | |
| Achievment | Statistic |
| Number TT Events Attended | 9 |
| Number TT Summer Series Wins | 0 |
| Number TT Winter Series Wins | 0 |
| Number TT Series Top 3 | 0 |
| Number TT Series Top 10 | 0 |
| Number TT Una\Two Up Fleet Series Top 3 | 0 |
| Number TT Sport Fleet Series Top 3 | 0 |
| Number TT Handicap First Place Finishes | 0 |
| Number TT Handicap Top 3 Place Finishes | 0 |
| Number TT First Place Fleet Finishes | 0 |
| Number TT Una\Two-Up Fleet Top 3 Finishes | 0 |
| Number TT Sport Fleet Top 3 Finishes | 0 |
Trophy Summary: 2 Trophy Points: 500
| All Trophies Awarded since 1980 | |||||
|---|---|---|---|---|---|
| Year | Trophy Description | Trophy Name | |||
| 2011 | Youth National Champion | Youth Cup | |||
| 2012 | Youth National Champion | Youth Cup | |||
Nationals Attended: 7 Nationals Points: 662
| Nationals Events attended from 2006 | |||||
|---|---|---|---|---|---|
| Year | Type | Venue | Sail No. Used | Points | Position |
| 2009 | Nationals | Pentewan Sands Sailing Club | 1736 | 194 | 44 |
| 2011 | Nationals | Pwllheli Sailing Club | 1989 | 146 | 36 |
| 2012 | Nationals | Brightlingsea Sailing Club | 1976 | 97 | 17 |
| 2013 | Nationals | Pentewan Sands Sailing Club | 19 | 78 | 18 |
| 2023 | Nationals | Thorpe Bay Yacht Club | 1962 | 59 | 17 |
| 2024 | Nationals | Weymouth and Portland National Sailing Academy | 1962 | 125 | 19 |
| 2025 | Nationals | Royal Yorkshire Yacht Club | 1962 | 142 | 23 |
TT Events Attended: 9 Event Points: 380
| TT Events attended from 2007 | |||||
|---|---|---|---|---|---|
| Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
| Summer 2009 | Grafham Water Sailing Club | 1736 | una | 22 | 21 |
| Winter 2010 | Grafham Water Sailing Club | 1976 | una | 8 | 8 |
| Summer 2011 | Grafham Water Sailing Club | 1989 | una | 15 | 14 |
| Summer 2013 | Grafham Water Sailing Club | 1976 | una | 12 | 12 |
| Winter 2022 | Grafham Water Sailing Club | 1962 | una | 9 | 9 |
| Summer 2023 | Grafham Water Sailing Club | 1962 | una | 6 | 6 |
| Winter 2023 | Grafham Water Sailing Club | 1962 | una | 11 | 11 |
| Summer 2024 | Grafham Water Sailing Club | 1962 | una | 15 | 15 |
| Winter 2024 | Grafham Water Sailing Club | 66 | una | 12 | 12 |

