Chris Tillyer
Home Club: Thorpe Bay Yacht Club
Current Total Points: 5465
Current Sprint 15 Association All Time Rank: 24
All Statistics Summary | |
---|---|
Rankings | |
Achievment | Statistic |
Highest Ranking | 0 |
Previous Rank after last re-ranking | 24 |
Nationals Wins and Trophies | |
Achievment | Statistic |
Una Format National Championships | 1 |
Sport Format National Championships | 0 |
Two-Up Format National Championships | 0 |
Ladies National Championships | 0 |
Junior National Championships | 0 |
Trophies Won | 8 |
Nationals Statistics since 2006 | |
Achievment | Statistic |
Number Nationals Attended | 10 |
Number Top 3 Finishing Places | 2 |
Number Top 10 Race Finishes | 47 |
Number of Times Ladies Top 3 | 0 |
Number of Times Junior Top 3 | 0 |
Number of Times Heavyweights Top 3 | 0 |
Number of Times 60+ Top 3 | 0 |
Number of Times 50+ Top 3 | 7 |
Number of Times Pro-Am Top 3 Places as Pro | 1 |
Number of Times Pro-Am Top 3 Places as Am | 0 |
Number of Times the Most Persistent Finisher | 0 |
TT Statistics since 2007 | |
Achievment | Statistic |
Number TT Events Attended | 27 |
Number TT Summer Series Wins | 0 |
Number TT Winter Series Wins | 0 |
Number TT Series Top 3 | 3 |
Number TT Series Top 10 | 5 |
Number TT Una\Two Up Fleet Series Top 3 | 4 |
Number TT Sport Fleet Series Top 3 | 0 |
Number TT Handicap First Place Finishes | 2 |
Number TT Handicap Top 3 Place Finishes | 10 |
Number TT First Place Fleet Finishes | 2 |
Number TT Una\Two-Up Fleet Top 3 Finishes | 10 |
Number TT Sport Fleet Top 3 Finishes | 0 |
Number of 917 format National Championships Won: 1 ( 2020 )
Trophy Summary: 8 Trophy Points: 2400
All Trophies Awarded since 1980 | |||||
---|---|---|---|---|---|
Year | Trophy Description | Trophy Name | |||
2017 | 50 Plus National Champion | 50 Plus Cup | |||
2018 | Race 6 Nationals | The Grafham Perpetual Tankard | |||
2019 | Race 8 Nationals | Dewhirst Cup | |||
2020 | National Champion | Nick Dewhirst Shield | |||
2020 | Single Handed National Champion | Seasalter Cup | |||
2020 | 50 Plus National Champion | 50 Plus Cup | |||
2020 | Race 1 Nationals | Pentewan Plaque | |||
2023 | Race 5 Nationals | Techno Trophy | |||
Nationals Attended: 10 Nationals Points: 1171
Nationals Events attended from 2006 | |||||
---|---|---|---|---|---|
Year | Type | Venue | Sail No. Used | Points | Position |
2013 | Nationals | Pentewan Sands Sailing Club | 1391 | 98 | 25 |
2014 | Nationals | Thorpe Bay Yacht Club | 1953 | 32 | 10 |
2015 | Nationals | Netley Sailing Club | 1953 | 36 | 8 |
2017 | Nationals | Thorpe Bay Yacht Club | 1953 | 45 | 10 |
2018 | Nationals | Weymouth and Portland National Sailing Academy | 1953 | 48 | 9 |
2019 | Nationals | Harwich Town Sailing Club | 2020 | 31 | 3 |
2019 | Sport Nationals | Yaverland Sailing and Boat Club | 2020 | 28 | 6 |
2020 | Nationals | Grafham Water Sailing Club | 2020 | 6 | 1 |
2021 | Nationals | Weymouth and Portland National Sailing Academy | 2020 | 45 | 6 |
2023 | Nationals | Thorpe Bay Yacht Club | 2020 | 15 | 5 |
TT Events Attended: 27 Event Points: 1894
TT Events attended from 2007 | |||||
---|---|---|---|---|---|
Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
Summer 2014 | Marconi Sailing Club | 1391 | una | 11 | 9 |
Summer 2014 | Seasalter Sailing Club | 1953 | una | 3 | 2 |
Summer 2014 | Grafham Water Sailing Club | 1953 | una | 5 | 4 |
Summer 2015 | Seasalter Sailing Club | 1953 | una | 2 | 2 |
Summer 2015 | Rutland Water Sailing Club | 1953 | una | 2 | 2 |
Summer 2015 | Marconi Sailing Club | 1953 | una | 5 | 5 |
Summer 2015 | Grafham Water Sailing Club | 1953 | una | 19 | 19 |
Summer 2016 | Marconi Sailing Club | 1953 | una | 6 | 6 |
Summer 2016 | Seasalter Sailing Club | 1953 | una | 4 | 4 |
Summer 2016 | Thorpe Bay Yacht Club | 1953 | una | 4 | 4 |
Summer 2016 | Draycote Water Sailing Club | 1953 | una | 3 | 3 |
Summer 2016 | Grafham Water Sailing Club | 1953 | una | 6 | 6 |
Winter 2016 | Thorpe Bay Yacht Club | 1953 | una | 3 | 3 |
Winter 2016 | Grafham Water Sailing Club | 1953 | una | 5 | 5 |
Summer 2017 | Marconi Sailing Club | 1953 | una | 18 | 18 |
Summer 2017 | Seasalter Sailing Club | 1953 | una | 6 | 4 |
Summer 2017 | Draycote Water Sailing Club | 1953 | una | 6 | 6 |
Summer 2017 | Newhaven & Seaford Sailing Club | 1953 | una | 1 | 1 |
Summer 2017 | Grafham Water Sailing Club | 1953 | una | 2 | 2 |
Winter 2017 | Draycote Water Sailing Club | 1953 | una | 8 | 8 |
Summer 2018 | Marconi Sailing Club | 1953 | una | 10 | 10 |
Summer 2018 | Rutland Water Sailing Club | 1953 | una | 3 | 3 |
Summer 2019 | Draycote Water Sailing Club | 2020 | una | 5 | 5 |
Summer 2021 | Stone Sailing Club | 2020 | una | 4 | 4 |
Summer 2021 | Stokes Bay Sailing Club | 2020 | una | 2 | 2 |
Summer 2021 | Grafham Water Sailing Club | 2020 | una | 5 | 5 |
Summer 2022 | Stone Sailing Club | 2020 | una | 1 | 1 |