John Manning
Home Club: Beaver Sailing Club
Current Total Points: 2201
Current Sprint 15 Association All Time Rank: 62
All Statistics Summary | |
---|---|
Rankings | |
Achievment | Statistic |
Highest Ranking | 0 |
Previous Rank after last re-ranking | 62 |
Nationals Wins and Trophies | |
Achievment | Statistic |
Una Format National Championships | 0 |
Sport Format National Championships | 0 |
Two-Up Format National Championships | 0 |
Ladies National Championships | 0 |
Junior National Championships | 0 |
Trophies Won | 0 |
Nationals Statistics since 2006 | |
Achievment | Statistic |
Number Nationals Attended | 22 |
Number Top 3 Finishing Places | 0 |
Number Top 10 Race Finishes | 8 |
Number of Times Ladies Top 3 | 0 |
Number of Times Junior Top 3 | 0 |
Number of Times Heavyweights Top 3 | 0 |
Number of Times 60+ Top 3 | 3 |
Number of Times 50+ Top 3 | 0 |
Number of Times Pro-Am Top 3 Places as Pro | 0 |
Number of Times Pro-Am Top 3 Places as Am | 3 |
Number of Times the Most Persistent Finisher | 0 |
TT Statistics since 2007 | |
Achievment | Statistic |
Number TT Events Attended | 12 |
Number TT Summer Series Wins | 0 |
Number TT Winter Series Wins | 0 |
Number TT Series Top 3 | 0 |
Number TT Series Top 10 | 0 |
Number TT Una\Two Up Fleet Series Top 3 | 0 |
Number TT Sport Fleet Series Top 3 | 0 |
Number TT Handicap First Place Finishes | 0 |
Number TT Handicap Top 3 Place Finishes | 0 |
Number TT First Place Fleet Finishes | 0 |
Number TT Una\Two-Up Fleet Top 3 Finishes | 0 |
Number TT Sport Fleet Top 3 Finishes | 0 |
Nationals Attended: 22 Nationals Points: 1693
Nationals Events attended from 2006 | |||||
---|---|---|---|---|---|
Year | Type | Venue | Sail No. Used | Points | Position |
2009 | Nationals | Pentewan Sands Sailing Club | 1955 | 90 | 22 |
2010 | Sport Nationals | Swanage Sailing Club | 1955 | 88 | 20 |
2010 | Nationals | Netley Sailing Club | 1955 | 91 | 18 |
2011 | Sport Nationals | North Devon Yacht Club | 1955 | 49 | 11 |
2011 | Nationals | Pwllheli Sailing Club | 1955 | 162 | 37 |
2012 | Nationals | Brightlingsea Sailing Club | 1955 | 190 | 44 |
2013 | Sport Nationals | Yaverland Sailing and Boat Club | 1955 | 99 | 25 |
2013 | Nationals | Pentewan Sands Sailing Club | 1955 | 215 | 52 |
2014 | Sport Nationals | North Devon Yacht Club | 1955 | 59 | 16 |
2014 | Nationals | Thorpe Bay Yacht Club | 1955 | 108 | 33 |
2015 | Sport Nationals | Yaverland Sailing and Boat Club | 1955 | 81 | 20 |
2015 | Nationals | Netley Sailing Club | 1955 | 80 | 20 |
2016 | Sport Nationals | North Devon Yacht Club | 1955 | 84 | 19 |
2016 | Nationals | Pwllheli Sailing Club | 1955 | 91 | 22 |
2017 | Sport Nationals | Yaverland Sailing and Boat Club | 1955 | 49 | 12 |
2017 | Nationals | Thorpe Bay Yacht Club | 1955 | 131 | 31 |
2018 | Nationals | Weymouth and Portland National Sailing Academy | 1955 | 178 | 37 |
2018 | Sport Nationals | North Devon Yacht Club | 1955 | 72 | 20 |
2019 | Nationals | Harwich Town Sailing Club | 1955 | 187 | 28 |
2019 | Sport Nationals | Yaverland Sailing and Boat Club | 1955 | 75 | 16 |
2020 | Sport Nationals | North Devon Yacht Club | 1955 | 109 | 31 |
2020 | Nationals | Grafham Water Sailing Club | 1955 | 92 | 36 |
TT Events Attended: 12 Event Points: 508
TT Events attended from 2007 | |||||
---|---|---|---|---|---|
Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
Summer 2009 | Grafham Water Sailing Club | 1955 | una | 23 | 22 |
Summer 2010 | Grafham Water Sailing Club | 1955 | una | 9 | 7 |
Summer 2011 | Grafham Water Sailing Club | 1955 | una | 30 | 27 |
Summer 2012 | Grafham Water Sailing Club | 1955 | una | 24 | 24 |
Summer 2013 | Grafham Water Sailing Club | 1955 | una | 22 | 22 |
Summer 2014 | Grafham Water Sailing Club | 1955 | una | 17 | 15 |
Summer 2015 | Grafham Water Sailing Club | 1955 | una | 16 | 16 |
Summer 2016 | Thorpe Bay Yacht Club | 1955 | una | 17 | 17 |
Summer 2016 | Grafham Water Sailing Club | 1955 | una | 18 | 18 |
Summer 2018 | Grafham Water Sailing Club | 1955 | una | 20 | 20 |
Summer 2019 | Grafham Water Sailing Club | 1955 | una | 15 | 15 |
Summer 2021 | Grafham Water Sailing Club | 1955 | una | 24 | 24 |