Stuart Pierce
Home Club: Shanklin Sailing Club
Current Total Points: 1988
Current Sprint 15 Association All Time Rank: 66
All Statistics Summary | |
---|---|
Rankings | |
Achievment | Statistic |
Highest Ranking | 56 |
Previous Rank after last re-ranking | 66 |
Nationals Wins and Trophies | |
Achievment | Statistic |
Una Format National Championships | 0 |
Sport Format National Championships | 0 |
Two-Up Format National Championships | 0 |
Ladies National Championships | 0 |
Junior National Championships | 0 |
Trophies Won | 1 |
Nationals Statistics since 2006 | |
Achievment | Statistic |
Number Nationals Attended | 15 |
Number Top 3 Finishing Places | 0 |
Number Top 10 Race Finishes | 25 |
Number of Times Ladies Top 3 | 0 |
Number of Times Junior Top 3 | 0 |
Number of Times Heavyweights Top 3 | 2 |
Number of Times 60+ Top 3 | 0 |
Number of Times 50+ Top 3 | 1 |
Number of Times Pro-Am Top 3 Places as Pro | 0 |
Number of Times Pro-Am Top 3 Places as Am | 0 |
Number of Times the Most Persistent Finisher | 0 |
TT Statistics since 2007 | |
Achievment | Statistic |
Number TT Events Attended | 11 |
Number TT Summer Series Wins | 0 |
Number TT Winter Series Wins | 0 |
Number TT Series Top 3 | 0 |
Number TT Series Top 10 | 1 |
Number TT Una\Two Up Fleet Series Top 3 | 0 |
Number TT Sport Fleet Series Top 3 | 0 |
Number TT Handicap First Place Finishes | 0 |
Number TT Handicap Top 3 Place Finishes | 0 |
Number TT First Place Fleet Finishes | 0 |
Number TT Una\Two-Up Fleet Top 3 Finishes | 0 |
Number TT Sport Fleet Top 3 Finishes | 0 |
Trophy Summary: 1 Trophy Points: 250
All Trophies Awarded since 1980 | |||||
---|---|---|---|---|---|
Year | Trophy Description | Trophy Name | |||
2010 | Heavyweight Helm | Pewter Hip Flask | |||
Nationals Attended: 15 Nationals Points: 1267
Nationals Events attended from 2006 | |||||
---|---|---|---|---|---|
Year | Type | Venue | Sail No. Used | Points | Position |
2006 | Nationals | Netley Sailing Club | 1813 | 160 | 37 |
2007 | Nationals | Saundersfoot Sailing Club | 1813 | 132 | 31 |
2008 | Nationals | Thorpe Bay Yacht Club | 1813 | 114 | 29 |
2009 | Nationals | Pentewan Sands Sailing Club | 1813 | 76 | 19 |
2010 | Nationals | Netley Sailing Club | 1813 | 90 | 17 |
2011 | Nationals | Pwllheli Sailing Club | 1813 | 69 | 15 |
2012 | Sport Nationals | North Devon Yacht Club | 1813 | 36 | 10 |
2012 | Nationals | Brightlingsea Sailing Club | 1813 | 187 | 43 |
2013 | Sport Nationals | Yaverland Sailing and Boat Club | 1813 | 48 | 11 |
2013 | Nationals | Pentewan Sands Sailing Club | 1813 | 135 | 36 |
2015 | Sport Nationals | Yaverland Sailing and Boat Club | 1916 | 40 | 8 |
2016 | Nationals | Pwllheli Sailing Club | 1916 | 106 | 26 |
2017 | Sport Nationals | Yaverland Sailing and Boat Club | 642 | 48 | 11 |
2019 | Sport Nationals | Yaverland Sailing and Boat Club | 1916 | 33 | 8 |
2020 | Nationals | Grafham Water Sailing Club | 1916 | 60 | 27 |
TT Events Attended: 11 Event Points: 471
TT Events attended from 2007 | |||||
---|---|---|---|---|---|
Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
Summer 2009 | Grafham Water Sailing Club | 1813 | una | 26 | 24 |
Summer 2011 | Shanklin Sailing Club | 1815 | una | 9 | 7 |
Summer 2011 | Grafham Water Sailing Club | 1813 | una | 17 | 16 |
Winter 2013 | Oxford Sailing Club | 1813 | una | 18 | 18 |
Summer 2014 | Carnac Yacht Club | 1916 | una | 11 | 11 |
Winter 2014 | Oxford Sailing Club | 1916 | una | 5 | 5 |
Winter 2014 | Datchet Sailing Club | 1916 | una | 12 | 12 |
Summer 2015 | Stokes Bay Sailing Club | 1916 | una | 10 | 10 |
Summer 2016 | Grafham Water Sailing Club | 1916 | una | 23 | 23 |
Summer 2022 | Shanklin Sailing Club | 1916 | una | 9 | 9 |
Summer 2024 | Shanklin Sailing Club | 2029 | una | 5 | 5 |