Keith Chidwick
Home Club: Queen Mary Sailing Club
Current Total Points: 3012
Current Sprint 15 Association All Time Rank: 42
| All Statistics Summary | |
|---|---|
| Rankings | |
| Achievment | Statistic |
| Highest Ranking | 42 |
| Previous Rank after last re-ranking | 42 |
| Nationals Wins and Trophies | |
| Achievment | Statistic |
| Una Format National Championships | 0 |
| Sport Format National Championships | 0 |
| Two-Up Format National Championships | 0 |
| Ladies National Championships | 0 |
| Junior National Championships | 0 |
| Trophies Won | 1 |
| Nationals Statistics since 2006 | |
| Achievment | Statistic |
| Number Nationals Attended | 25 |
| Number Top 3 Finishing Places | 0 |
| Number Top 10 Race Finishes | 1 |
| Number of Times Ladies Top 3 | 0 |
| Number of Times Junior Top 3 | 0 |
| Number of Times Heavyweights Top 3 | 3 |
| Number of Times 60+ Top 3 | 0 |
| Number of Times 50+ Top 3 | 0 |
| Number of Times Pro-Am Top 3 Places as Pro | 0 |
| Number of Times Pro-Am Top 3 Places as Am | 1 |
| Number of Times the Most Persistent Finisher | 1 |
| TT Statistics since 2007 | |
| Achievment | Statistic |
| Number TT Events Attended | 33 |
| Number TT Summer Series Wins | 0 |
| Number TT Winter Series Wins | 0 |
| Number TT Series Top 3 | 0 |
| Number TT Series Top 10 | 1 |
| Number TT Una\Two Up Fleet Series Top 3 | 0 |
| Number TT Sport Fleet Series Top 3 | 0 |
| Number TT Handicap First Place Finishes | 0 |
| Number TT Handicap Top 3 Place Finishes | 0 |
| Number TT First Place Fleet Finishes | 0 |
| Number TT Una\Two-Up Fleet Top 3 Finishes | 0 |
| Number TT Sport Fleet Top 3 Finishes | 0 |
Trophy Summary: 1 Trophy Points: 250
| All Trophies Awarded since 1980 | |||||
|---|---|---|---|---|---|
| Year | Trophy Description | Trophy Name | |||
| 2010 | Most Persistent Finisher at Nationals | Paul Smith Trophy | |||
Nationals Attended: 25 Nationals Points: 1598
| Nationals Events attended from 2006 | |||||
|---|---|---|---|---|---|
| Year | Type | Venue | Sail No. Used | Points | Position |
| 2006 | Nationals | Netley Sailing Club | 1840 | 226 | 51 |
| 2007 | Nationals | Saundersfoot Sailing Club | 1840 | 222 | 51 |
| 2008 | Sport Nationals | North Devon Yacht Club | 1840 | 168 | 38 |
| 2009 | Nationals | Pentewan Sands Sailing Club | 1840 | 205 | 49 |
| 2010 | Nationals | Netley Sailing Club | 1840 | 261 | 57 |
| 2011 | Nationals | Pwllheli Sailing Club | 1840 | 236 | 55 |
| 2012 | Nationals | Brightlingsea Sailing Club | 1840 | 292 | 70 |
| 2013 | Nationals | Pentewan Sands Sailing Club | 1840 | 257 | 60 |
| 2014 | Sport Nationals | North Devon Yacht Club | 1840 | 95 | 23 |
| 2014 | Nationals | Thorpe Bay Yacht Club | 1840 | 264 | 71 |
| 2016 | Nationals | Pwllheli Sailing Club | 1840 | 138 | 31 |
| 2016 | Sport Nationals | North Devon Yacht Club | 1840 | 140 | 32 |
| 2017 | Sport Nationals | Yaverland Sailing and Boat Club | 1840 | 113 | 26 |
| 2018 | Nationals | Weymouth and Portland National Sailing Academy | 2016 | 216 | 41 |
| 2018 | Sport Nationals | North Devon Yacht Club | 2016 | 160 | 39 |
| 2019 | Nationals | Harwich Town Sailing Club | 2016 | 256 | 36 |
| 2020 | Sport Nationals | North Devon Yacht Club | 2016 | 119 | 34 |
| 2021 | Nationals | Weymouth and Portland National Sailing Academy | 2016 | 193 | 35 |
| 2022 | Nationals | Restronguet Sailing Club | 2016 | 239 | 40 |
| 2022 | Sport Nationals | North Devon Yacht Club | 2016 | 163 | 29 |
| 2023 | Nationals | Thorpe Bay Yacht Club | 2016 | 129 | 36 |
| 2023 | Sport Nationals | Shanklin Sailing Club | 2016 | 145 | 23 |
| 2024 | Nationals | Weymouth and Portland National Sailing Academy | 2016 | 226 | 37 |
| 2024 | Sport Nationals | North Devon Yacht Club | 2016 | 199 | 32 |
| 2025 | Sport Nationals | Shanklin Sailing Club | 2016 | 162 | 28 |
TT Events Attended: 33 Event Points: 1164
| TT Events attended from 2007 | |||||
|---|---|---|---|---|---|
| Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
| Summer 2007 | Open Dinghy Club | 1840 | una | 6 | 4 |
| Winter 2007 | Queen Mary Sailing Club | 1840 | una | 15 | 12 |
| Summer 2008 | Swanage Sailing Club | 1840 | una | 15 | 7 |
| Summer 2008 | Grafham Water Sailing Club | 1840 | una | 27 | 23 |
| Summer 2009 | Seasalter Sailing Club | 1840 | una | 11 | 10 |
| Summer 2009 | Open Dinghy Club | 1840 | una | 5 | 5 |
| Summer 2009 | Marconi Sailing Club | 1840 | una | 10 | 10 |
| Summer 2009 | Carsington Sailing Club | 1840 | una | 16 | 16 |
| Summer 2010 | Grafham Water Sailing Club | 1840 | una | 24 | 22 |
| Summer 2011 | Shanklin Sailing Club | 1840 | una | 26 | 24 |
| Summer 2011 | Seasalter Sailing Club | 1840 | una | 22 | 21 |
| Summer 2012 | Marconi Sailing Club | 1840 | una | 14 | 14 |
| Summer 2014 | Marconi Sailing Club | 1840 | una | 19 | 17 |
| Winter 2014 | Datchet Sailing Club | 1840 | una | 14 | 14 |
| Summer 2015 | Grafham Water Sailing Club | 1840 | una | 28 | 28 |
| Winter 2015 | Datchet Sailing Club | 1840 | una | 12 | 12 |
| Summer 2016 | Marconi Sailing Club | 1840 | una | 18 | 18 |
| Summer 2016 | Seasalter Sailing Club | 1840 | una | 18 | 18 |
| Summer 2016 | Grafham Water Sailing Club | 1840 | una | 29 | 29 |
| Summer 2017 | Marconi Sailing Club | 1840 | una | 29 | 28 |
| Summer 2018 | Marconi Sailing Club | 1840 | una | 26 | 26 |
| Summer 2019 | Marconi Sailing Club | 2016 | una | 16 | 15 |
| Summer 2021 | Stone Sailing Club | 2016 | una | 17 | 17 |
| Summer 2021 | Stokes Bay Sailing Club | 2016 | una | 11 | 11 |
| Winter 2022 | Datchet Sailing Club | 2016 | una | 6 | 6 |
| Summer 2023 | Marconi Sailing Club | 2016 | una | 23 | 23 |
| Summer 2023 | Grafham Water Sailing Club | 2016 | una | 14 | 14 |
| Winter 2023 | Datchet Sailing Club | 2016 | una | 10 | 10 |
| Summer 2024 | Marconi Sailing Club | 2016 | una | 10 | 10 |
| Summer 2024 | Shanklin Sailing Club | 2016 | una | 13 | 13 |
| Winter 2024 | Datchet Sailing Club | 2016 | una | 12 | 12 |
| Summer 2025 | Rutland Water Sailing Club | 2016 | una | 11 | 11 |

