Lee Garton
Home Club: Marconi Sailing Club
Current Total Points: 888
Current Sprint 15 Association All Time Rank: 131
| All Statistics Summary | |
|---|---|
| Rankings | |
| Achievment | Statistic |
| Highest Ranking | 0 |
| Previous Rank after last re-ranking | 131 |
| Nationals Wins and Trophies | |
| Achievment | Statistic |
| Una Format National Championships | 0 |
| Sport Format National Championships | 0 |
| Two-Up Format National Championships | 0 |
| Ladies National Championships | 0 |
| Junior National Championships | 0 |
| Trophies Won | 1 |
| Nationals Statistics since 2006 | |
| Achievment | Statistic |
| Number Nationals Attended | 3 |
| Number Top 3 Finishing Places | 0 |
| Number Top 10 Race Finishes | 0 |
| Number of Times Ladies Top 3 | 0 |
| Number of Times Junior Top 3 | 0 |
| Number of Times Heavyweights Top 3 | 0 |
| Number of Times 60+ Top 3 | 0 |
| Number of Times 50+ Top 3 | 0 |
| Number of Times Pro-Am Top 3 Places as Pro | 0 |
| Number of Times Pro-Am Top 3 Places as Am | 0 |
| Number of Times the Most Persistent Finisher | 1 |
| TT Statistics since 2007 | |
| Achievment | Statistic |
| Number TT Events Attended | 13 |
| Number TT Summer Series Wins | 0 |
| Number TT Winter Series Wins | 0 |
| Number TT Series Top 3 | 0 |
| Number TT Series Top 10 | 1 |
| Number TT Una\Two Up Fleet Series Top 3 | 0 |
| Number TT Sport Fleet Series Top 3 | 0 |
| Number TT Handicap First Place Finishes | 0 |
| Number TT Handicap Top 3 Place Finishes | 0 |
| Number TT First Place Fleet Finishes | 0 |
| Number TT Una\Two-Up Fleet Top 3 Finishes | 0 |
| Number TT Sport Fleet Top 3 Finishes | 0 |
Trophy Summary: 1 Trophy Points: 250
| All Trophies Awarded since 1980 | |||||
|---|---|---|---|---|---|
| Year | Trophy Description | Trophy Name | |||
| 2020 | Most Persistent Finisher at Nationals | Paul Smith Trophy | |||
Nationals Attended: 3 Nationals Points: 210
| Nationals Events attended from 2006 | |||||
|---|---|---|---|---|---|
| Year | Type | Venue | Sail No. Used | Points | Position |
| 2020 | Nationals | Grafham Water Sailing Club | 1759 | 126 | 45 |
| 2021 | Nationals | Weymouth and Portland National Sailing Academy | 1759 | 271 | 40 |
| 2024 | Nationals | Weymouth and Portland National Sailing Academy | 1759 | 261 | 41 |
TT Events Attended: 13 Event Points: 428
| TT Events attended from 2007 | |||||
|---|---|---|---|---|---|
| Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
| Summer 2021 | Stone Sailing Club | 1759 | una | 22 | 22 |
| Summer 2023 | Marconi Sailing Club | 1759 | una | 32 | 32 |
| Winter 2023 | Rutland Water Sailing Club | 1759 | una | 10 | 10 |
| Winter 2023 | Draycote Water Sailing Club | 1759 | una | 16 | 16 |
| Winter 2023 | Datchet Sailing Club | 1759 | una | 14 | 14 |
| Winter 2023 | Grafham Water Sailing Club | 1759 | una | 10 | 10 |
| Winter 2024 | Draycote Water Sailing Club | 1759 | una | 12 | 12 |
| Winter 2024 | Rutland Water Sailing Club | 1759 | una | 8 | 8 |
| Winter 2024 | Datchet Sailing Club | 1759 | una | 10 | 10 |
| Winter 2024 | Grafham Water Sailing Club | 1759 | una | 16 | 16 |
| Summer 2025 | Marconi Sailing Club | 1759 | una | 22 | 22 |
| Winter 2025 | Stewartby Water Sports Club | 1759 | una | 19 | 19 |
| Winter 2025 | Rutland Water Sailing Club | 1759 | una | 12 | 12 |

