Thomas Sandal
Home Club: Grafham Water Sailing Club
Current Total Points: 3605
Current Sprint 15 Association All Time Rank: 36
| All Statistics Summary | |
|---|---|
| Rankings | |
| Achievment | Statistic |
| Highest Ranking | 23 |
| Previous Rank after last re-ranking | 36 |
| Nationals Wins and Trophies | |
| Achievment | Statistic |
| Una Format National Championships | 0 |
| Sport Format National Championships | 0 |
| Two-Up Format National Championships | 0 |
| Ladies National Championships | 0 |
| Junior National Championships | 0 |
| Trophies Won | 5 |
| Nationals Statistics since 2006 | |
| Achievment | Statistic |
| Number Nationals Attended | 5 |
| Number Top 3 Finishing Places | 2 |
| Number Top 10 Race Finishes | 22 |
| Number of Times Ladies Top 3 | 0 |
| Number of Times Junior Top 3 | 0 |
| Number of Times Heavyweights Top 3 | 0 |
| Number of Times 60+ Top 3 | 0 |
| Number of Times 50+ Top 3 | 1 |
| Number of Times Pro-Am Top 3 Places as Pro | 2 |
| Number of Times Pro-Am Top 3 Places as Am | 0 |
| Number of Times the Most Persistent Finisher | 0 |
| TT Statistics since 2007 | |
| Achievment | Statistic |
| Number TT Events Attended | 21 |
| Number TT Summer Series Wins | 0 |
| Number TT Winter Series Wins | 0 |
| Number TT Series Top 3 | 2 |
| Number TT Series Top 10 | 2 |
| Number TT Una\Two Up Fleet Series Top 3 | 2 |
| Number TT Sport Fleet Series Top 3 | 0 |
| Number TT Handicap First Place Finishes | 2 |
| Number TT Handicap Top 3 Place Finishes | 10 |
| Number TT First Place Fleet Finishes | 2 |
| Number TT Una\Two-Up Fleet Top 3 Finishes | 10 |
| Number TT Sport Fleet Top 3 Finishes | 0 |
Trophy Summary: 5 Trophy Points: 1350
| All Trophies Awarded since 1980 | |||||
|---|---|---|---|---|---|
| Year | Trophy Description | Trophy Name | |||
| 2009 | Runner Up Nationals | Phil Breeze Picture | |||
| 2009 | Race 2 Nationals | Spark National Shield | |||
| 2009 | Grafham Cat Open - 1st Grafham Club Member | Longstaff Tankard | |||
| 2012 | Runner Up Nationals | Phil Breeze Picture | |||
| 2016 | 50 Plus National Champion | 50 Plus Cup | |||
Nationals Attended: 5 Nationals Points: 634
| Nationals Events attended from 2006 | |||||
|---|---|---|---|---|---|
| Year | Type | Venue | Sail No. Used | Points | Position |
| 2009 | Nationals | Pentewan Sands Sailing Club | 1957 | 12 | 2 |
| 2012 | Nationals | Brightlingsea Sailing Club | 1957 | 19 | 2 |
| 2013 | Nationals | Pentewan Sands Sailing Club | 1982 | 49 | 9 |
| 2014 | Nationals | Thorpe Bay Yacht Club | 1982 | 47 | 13 |
| 2016 | Nationals | Pwllheli Sailing Club | 1982 | 31 | 8 |
TT Events Attended: 21 Event Points: 1621
| TT Events attended from 2007 | |||||
|---|---|---|---|---|---|
| Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
| Summer 2008 | Grafham Water Sailing Club | 1957 | una | 11 | 10 |
| Winter 2008 | Grafham Water Sailing Club | 1957 | una | 13 | 13 |
| Summer 2009 | Grafham Water Sailing Club | 1957 | una | 5 | 5 |
| Summer 2010 | Grafham Water Sailing Club | 1957 | una | 3 | 3 |
| Winter 2011 | Grafham Water Sailing Club | 1957 | una | 11 | 11 |
| Summer 2012 | Grafham Water Sailing Club | 1957 | una | 3 | 3 |
| Summer 2013 | Marconi Sailing Club | 1982 | una | 4 | 4 |
| Summer 2013 | Thorpe Bay Yacht Club | 1982 | una | 3 | 3 |
| Summer 2013 | Carsington Sailing Club | 1982 | una | 2 | 2 |
| Summer 2013 | Grafham Water Sailing Club | 1982 | una | 14 | 14 |
| Winter 2013 | Stewartby Water Sports Club | 1982 | una | 2 | 2 |
| Winter 2013 | Oxford Sailing Club | 1982 | una | 1 | 1 |
| Winter 2013 | Draycote Water Sailing Club | 1982 | una | 3 | 3 |
| Winter 2013 | Grafham Water Sailing Club | 1982 | una | 5 | 5 |
| Summer 2014 | Carnac Yacht Club | 1982 | una | 4 | 4 |
| Summer 2015 | Grafham Water Sailing Club | 1982 | una | 2 | 2 |
| Winter 2015 | Grafham Water Sailing Club | 1982 | una | 3 | 3 |
| Winter 2016 | Grafham Water Sailing Club | 1982 | una | 10 | 10 |
| Summer 2017 | Grafham Water Sailing Club | 1982 | una | 1 | 1 |
| Summer 2018 | Grafham Water Sailing Club | 1982 | una | 6 | 6 |

