Steve Healy
Home Club: Thorpe Bay Yacht Club
Current Total Points: 2338
Current Sprint 15 Association All Time Rank: 61
| All Statistics Summary | |
|---|---|
| Rankings | |
| Achievment | Statistic |
| Highest Ranking | 0 |
| Previous Rank after last re-ranking | 61 |
| Nationals Wins and Trophies | |
| Achievment | Statistic |
| Una Format National Championships | 0 |
| Sport Format National Championships | 0 |
| Two-Up Format National Championships | 0 |
| Ladies National Championships | 0 |
| Junior National Championships | 0 |
| Trophies Won | 2 |
| Nationals Statistics since 2006 | |
| Achievment | Statistic |
| Number Nationals Attended | 9 |
| Number Top 3 Finishing Places | 0 |
| Number Top 10 Race Finishes | 15 |
| Number of Times Ladies Top 3 | 0 |
| Number of Times Junior Top 3 | 0 |
| Number of Times Heavyweights Top 3 | 1 |
| Number of Times 60+ Top 3 | 0 |
| Number of Times 50+ Top 3 | 2 |
| Number of Times Pro-Am Top 3 Places as Pro | 1 |
| Number of Times Pro-Am Top 3 Places as Am | 0 |
| Number of Times the Most Persistent Finisher | 0 |
| TT Statistics since 2007 | |
| Achievment | Statistic |
| Number TT Events Attended | 20 |
| Number TT Summer Series Wins | 0 |
| Number TT Winter Series Wins | 0 |
| Number TT Series Top 3 | 0 |
| Number TT Series Top 10 | 1 |
| Number TT Una\Two Up Fleet Series Top 3 | 0 |
| Number TT Sport Fleet Series Top 3 | 0 |
| Number TT Handicap First Place Finishes | 0 |
| Number TT Handicap Top 3 Place Finishes | 1 |
| Number TT First Place Fleet Finishes | 0 |
| Number TT Una\Two-Up Fleet Top 3 Finishes | 1 |
| Number TT Sport Fleet Top 3 Finishes | 0 |
Trophy Summary: 2 Trophy Points: 500
| All Trophies Awarded since 1980 | |||||
|---|---|---|---|---|---|
| Year | Trophy Description | Trophy Name | |||
| 2014 | 50 Plus National Champion | 50 Plus Cup | |||
Pro-Am Record | |||||
| 2015 | Pro-Am at Nationals as a Professional | Cat Clinic Pro Am Cup | |||
Nationals Attended: 9 Nationals Points: 851
| Nationals Events attended from 2006 | |||||
|---|---|---|---|---|---|
| Year | Type | Venue | Sail No. Used | Points | Position |
| 2012 | Nationals | Brightlingsea Sailing Club | 1391 | 215 | 49 |
| 2013 | Nationals | Pentewan Sands Sailing Club | 1921 | 112 | 27 |
| 2014 | Nationals | Thorpe Bay Yacht Club | 1921 | 27 | 6 |
| 2015 | Nationals | Netley Sailing Club | 1921 | 32 | 7 |
| 2017 | Nationals | Thorpe Bay Yacht Club | 1921 | 115 | 27 |
| 2018 | Nationals | Weymouth and Portland National Sailing Academy | 1921 | 85 | 17 |
| 2019 | Nationals | Harwich Town Sailing Club | 1921 | 343 | 47 |
| 2020 | Nationals | Grafham Water Sailing Club | 1921 | 46 | 16 |
| 2021 | Nationals | Weymouth and Portland National Sailing Academy | 1921 | 114 | 19 |
TT Events Attended: 20 Event Points: 987
| TT Events attended from 2007 | |||||
|---|---|---|---|---|---|
| Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
| Summer 2011 | Seasalter Sailing Club | 1391 | una | 15 | 15 |
| Summer 2011 | Carsington Sailing Club | 1391 | una | 11 | 9 |
| Summer 2011 | Grafham Water Sailing Club | 1391 | una | 25 | 23 |
| Summer 2012 | Marconi Sailing Club | 1391 | una | 21 | 21 |
| Summer 2012 | Grafham Water Sailing Club | 1391 | una | 9 | 9 |
| Summer 2013 | Marconi Sailing Club | 1391 | una | 9 | 9 |
| Summer 2013 | Thorpe Bay Yacht Club | 1391 | una | 4 | 4 |
| Summer 2013 | Grafham Water Sailing Club | 1921 | una | 33 | 33 |
| Summer 2014 | Marconi Sailing Club | 1921 | una | 8 | 6 |
| Summer 2014 | Grafham Water Sailing Club | 1921 | una | 16 | 14 |
| Summer 2015 | Seasalter Sailing Club | 1921 | una | 5 | 5 |
| Summer 2016 | Marconi Sailing Club | 1921 | una | 8 | 8 |
| Summer 2016 | Thorpe Bay Yacht Club | 1921 | una | 2 | 2 |
| Summer 2016 | Grafham Water Sailing Club | 1921 | una | 11 | 11 |
| Summer 2017 | Marconi Sailing Club | 1921 | una | 9 | 9 |
| Summer 2017 | Seasalter Sailing Club | 1921 | una | 9 | 7 |
| Summer 2018 | Marconi Sailing Club | 1921 | una | 15 | 15 |
| Summer 2018 | Grafham Water Sailing Club | 1921 | una | 12 | 12 |
| Summer 2019 | Marconi Sailing Club | 1921 | una | 5 | 5 |
| Summer 2019 | Grafham Water Sailing Club | 1921 | una | 8 | 8 |

