Gary Burrows
Home Club: Thorpe Bay Yacht Club
Current Total Points: 1264
Current Sprint 15 Association All Time Rank: 103
| All Statistics Summary | |
|---|---|
| Rankings | |
| Achievment | Statistic |
| Highest Ranking | 0 |
| Previous Rank after last re-ranking | 103 |
| Nationals Wins and Trophies | |
| Achievment | Statistic |
| Una Format National Championships | 0 |
| Sport Format National Championships | 0 |
| Two-Up Format National Championships | 0 |
| Ladies National Championships | 0 |
| Junior National Championships | 0 |
| Trophies Won | 0 |
| Nationals Statistics since 2006 | |
| Achievment | Statistic |
| Number Nationals Attended | 5 |
| Number Top 3 Finishing Places | 0 |
| Number Top 10 Race Finishes | 2 |
| Number of Times Ladies Top 3 | 0 |
| Number of Times Junior Top 3 | 0 |
| Number of Times Heavyweights Top 3 | 2 |
| Number of Times 60+ Top 3 | 0 |
| Number of Times 50+ Top 3 | 0 |
| Number of Times Pro-Am Top 3 Places as Pro | 0 |
| Number of Times Pro-Am Top 3 Places as Am | 0 |
| Number of Times the Most Persistent Finisher | 0 |
| TT Statistics since 2007 | |
| Achievment | Statistic |
| Number TT Events Attended | 18 |
| Number TT Summer Series Wins | 0 |
| Number TT Winter Series Wins | 0 |
| Number TT Series Top 3 | 0 |
| Number TT Series Top 10 | 0 |
| Number TT Una\Two Up Fleet Series Top 3 | 0 |
| Number TT Sport Fleet Series Top 3 | 0 |
| Number TT Handicap First Place Finishes | 0 |
| Number TT Handicap Top 3 Place Finishes | 1 |
| Number TT First Place Fleet Finishes | 0 |
| Number TT Una\Two-Up Fleet Top 3 Finishes | 2 |
| Number TT Sport Fleet Top 3 Finishes | 0 |
Nationals Attended: 5 Nationals Points: 480
| Nationals Events attended from 2006 | |||||
|---|---|---|---|---|---|
| Year | Type | Venue | Sail No. Used | Points | Position |
| 2011 | Nationals | Pwllheli Sailing Club | 1871 | 176 | 41 |
| 2012 | Nationals | Brightlingsea Sailing Club | 1871 | 201 | 46 |
| 2014 | Nationals | Thorpe Bay Yacht Club | 1871 | 103 | 30 |
| 2015 | Nationals | Netley Sailing Club | 1871 | 92 | 24 |
| 2017 | Nationals | Thorpe Bay Yacht Club | 2011 | 77 | 17 |
TT Events Attended: 18 Event Points: 784
| TT Events attended from 2007 | |||||
|---|---|---|---|---|---|
| Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
| Winter 2009 | Grafham Water Sailing Club | 1871 | una | 18 | 17 |
| Summer 2010 | Thorpe Bay Yacht Club | 1871 | una | 16 | 16 |
| Summer 2011 | Seasalter Sailing Club | 1871 | una | 12 | 12 |
| Summer 2011 | Carsington Sailing Club | 1871 | una | 25 | 20 |
| Summer 2011 | Grafham Water Sailing Club | 1871 | sport | 37 | 4 |
| Winter 2011 | Stewartby Water Sports Club | 1871 | sport | 23 | 4 |
| Winter 2011 | Queen Mary Sailing Club | 1871 | una | 14 | 2 |
| Summer 2012 | Seasalter Sailing Club | 1871 | una | 12 | 12 |
| Summer 2012 | Stewartby Water Sports Club | 1871 | una | 15 | 15 |
| Summer 2012 | Marconi Sailing Club | 1871 | una | 16 | 16 |
| Summer 2012 | Grafham Water Sailing Club | 1871 | una | 18 | 18 |
| Winter 2012 | Stewartby Water Sports Club | 1871 | una | 21 | 21 |
| Summer 2013 | Marconi Sailing Club | 1871 | una | 24 | 24 |
| Summer 2013 | Thorpe Bay Yacht Club | 1871 | una | 17 | 17 |
| Summer 2013 | Grafham Water Sailing Club | 1871 | una | 21 | 21 |
| Summer 2015 | Seasalter Sailing Club | 1871 | una | 12 | 12 |
| Summer 2016 | Thorpe Bay Yacht Club | 2011 | una | 9 | 9 |
| Winter 2016 | Thorpe Bay Yacht Club | 2011 | una | 2 | 2 |

