Robert Wilson
Home Club: Stone Sailing Club
Current Total Points: 1008
Current Sprint 15 Association All Time Rank: 119
All Statistics Summary | |
---|---|
Rankings | |
Achievment | Statistic |
Highest Ranking | 0 |
Previous Rank after last re-ranking | 119 |
Nationals Wins and Trophies | |
Achievment | Statistic |
Una Format National Championships | 0 |
Sport Format National Championships | 0 |
Two-Up Format National Championships | 0 |
Ladies National Championships | 0 |
Junior National Championships | 0 |
Trophies Won | 1 |
Nationals Statistics since 2006 | |
Achievment | Statistic |
Number Nationals Attended | 5 |
Number Top 3 Finishing Places | 0 |
Number Top 10 Race Finishes | 1 |
Number of Times Ladies Top 3 | 0 |
Number of Times Junior Top 3 | 0 |
Number of Times Heavyweights Top 3 | 0 |
Number of Times 60+ Top 3 | 0 |
Number of Times 50+ Top 3 | 0 |
Number of Times Pro-Am Top 3 Places as Pro | 0 |
Number of Times Pro-Am Top 3 Places as Am | 0 |
Number of Times the Most Persistent Finisher | 1 |
TT Statistics since 2007 | |
Achievment | Statistic |
Number TT Events Attended | 10 |
Number TT Summer Series Wins | 0 |
Number TT Winter Series Wins | 0 |
Number TT Series Top 3 | 0 |
Number TT Series Top 10 | 0 |
Number TT Una\Two Up Fleet Series Top 3 | 0 |
Number TT Sport Fleet Series Top 3 | 0 |
Number TT Handicap First Place Finishes | 0 |
Number TT Handicap Top 3 Place Finishes | 0 |
Number TT First Place Fleet Finishes | 0 |
Number TT Una\Two-Up Fleet Top 3 Finishes | 0 |
Number TT Sport Fleet Top 3 Finishes | 0 |
Trophy Summary: 1 Trophy Points: 250
All Trophies Awarded since 1980 | |||||
---|---|---|---|---|---|
Year | Trophy Description | Trophy Name | |||
2019 | Most Persistent Finisher at Nationals | Paul Smith Trophy | |||
Nationals Attended: 5 Nationals Points: 379
Nationals Events attended from 2006 | |||||
---|---|---|---|---|---|
Year | Type | Venue | Sail No. Used | Points | Position |
2017 | Nationals | Thorpe Bay Yacht Club | 1966 | 220 | 51 |
2019 | Nationals | Harwich Town Sailing Club | 1966 | 195 | 30 |
2021 | Nationals | Weymouth and Portland National Sailing Academy | 1966 | 183 | 32 |
2023 | Nationals | Thorpe Bay Yacht Club | 1966 | 103 | 28 |
2024 | Nationals | Weymouth and Portland National Sailing Academy | 1966 | 163 | 24 |
TT Events Attended: 10 Event Points: 379
TT Events attended from 2007 | |||||
---|---|---|---|---|---|
Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
Summer 2017 | Marconi Sailing Club | 1966 | una | 26 | 25 |
Summer 2018 | Marconi Sailing Club | 1966 | una | 27 | 27 |
Summer 2019 | Marconi Sailing Club | 1966 | una | 18 | 17 |
Summer 2019 | Grafham Water Sailing Club | 1966 | una | 19 | 19 |
Summer 2021 | Stone Sailing Club | 1966 | una | 15 | 15 |
Summer 2021 | Grafham Water Sailing Club | 1966 | una | 19 | 19 |
Summer 2022 | Stone Sailing Club | 1966 | una | 12 | 12 |
Summer 2023 | Marconi Sailing Club | 1966 | una | 19 | 19 |
Summer 2024 | Marconi Sailing Club | 1966 | una | 9 | 9 |
Summer 2025 | Marconi Sailing Club | 1966 | una | 12 | 12 |