Richard Philpott
Home Club: Colne Yacht Club
Current Total Points: 1724
Current Sprint 15 Association All Time Rank: 79
| All Statistics Summary | |
|---|---|
| Rankings | |
| Achievment | Statistic |
| Highest Ranking | 53 |
| Previous Rank after last re-ranking | 79 |
| Nationals Wins and Trophies | |
| Achievment | Statistic |
| Una Format National Championships | 0 |
| Sport Format National Championships | 0 |
| Two-Up Format National Championships | 0 |
| Ladies National Championships | 0 |
| Junior National Championships | 0 |
| Trophies Won | 2 |
| Nationals Statistics since 2006 | |
| Achievment | Statistic |
| Number Nationals Attended | 6 |
| Number Top 3 Finishing Places | 0 |
| Number Top 10 Race Finishes | 9 |
| Number of Times Ladies Top 3 | 0 |
| Number of Times Junior Top 3 | 0 |
| Number of Times Heavyweights Top 3 | 0 |
| Number of Times 60+ Top 3 | 0 |
| Number of Times 50+ Top 3 | 2 |
| Number of Times Pro-Am Top 3 Places as Pro | 1 |
| Number of Times Pro-Am Top 3 Places as Am | 1 |
| Number of Times the Most Persistent Finisher | 0 |
| TT Statistics since 2007 | |
| Achievment | Statistic |
| Number TT Events Attended | 9 |
| Number TT Summer Series Wins | 0 |
| Number TT Winter Series Wins | 0 |
| Number TT Series Top 3 | 0 |
| Number TT Series Top 10 | 1 |
| Number TT Una\Two Up Fleet Series Top 3 | 0 |
| Number TT Sport Fleet Series Top 3 | 0 |
| Number TT Handicap First Place Finishes | 1 |
| Number TT Handicap Top 3 Place Finishes | 3 |
| Number TT First Place Fleet Finishes | 1 |
| Number TT Una\Two-Up Fleet Top 3 Finishes | 3 |
| Number TT Sport Fleet Top 3 Finishes | 0 |
Trophy Summary: 2 Trophy Points: 500
| All Trophies Awarded since 1980 | |||||
|---|---|---|---|---|---|
| Year | Trophy Description | Trophy Name | |||
Pro-Am Record | |||||
| 2011 | Pro-Am at Nationals as a Professional | Cat Clinic Pro Am Cup | |||
| 2014 | Pro-Am at Nationals as an Amateur | Cat Clinic Pro Am Cup | |||
Nationals Attended: 6 Nationals Points: 645
| Nationals Events attended from 2006 | |||||
|---|---|---|---|---|---|
| Year | Type | Venue | Sail No. Used | Points | Position |
| 2006 | Nationals | Netley Sailing Club | 1988 | 74 | 16 |
| 2008 | Nationals | Thorpe Bay Yacht Club | 1988 | 50 | 11 |
| 2010 | Nationals | Netley Sailing Club | 1988 | 96 | 20 |
| 2011 | Nationals | Pwllheli Sailing Club | 1988 | 53 | 11 |
| 2014 | Nationals | Thorpe Bay Yacht Club | 1942 | 53 | 16 |
| 2020 | Nationals | Grafham Water Sailing Club | 1982 | 60 | 28 |
TT Events Attended: 9 Event Points: 579
| TT Events attended from 2007 | |||||
|---|---|---|---|---|---|
| Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
| Winter 2007 | Draycote Water Sailing Club | 1988 | una | 1 | 1 |
| Winter 2008 | Grafham Water Sailing Club | 1988 | una | 6 | 6 |
| Summer 2009 | Grafham Water Sailing Club | 1988 | una | 11 | 10 |
| Winter 2009 | Grafham Water Sailing Club | 1988 | una | 3 | 3 |
| Summer 2012 | Stewartby Water Sports Club | 1988 | una | 3 | 3 |
| Winter 2012 | Stewartby Water Sports Club | 1988 | una | 12 | 12 |
| Winter 2012 | Carsington Sailing Club | 1988 | una | 5 | 5 |
| Winter 2015 | Grafham Water Sailing Club | 1942 | una | 8 | 8 |
| Winter 2016 | Rutland Water Sailing Club | 1942 | una | 4 | 4 |

