| All Statistics Summary |
|---|
| Rankings | |
| Achievment | Statistic |
| Highest Ranking | 4 |
| Previous Rank after last re-ranking | 14 |
| Nationals Wins and Trophies | |
| Achievment | Statistic |
| Una Format National Championships | 2 |
| Sport Format National Championships | 0 |
| Two-Up Format National Championships | 0 |
| Ladies National Championships | 0 |
| Junior National Championships | 0 |
| Trophies Won | 31 |
| Nationals Statistics since 2006 | |
| Achievment | Statistic |
| Number Nationals Attended | 0 |
| Number Top 3 Finishing Places | 0 |
| Number Top 10 Race Finishes | 0 |
| Number of Times Ladies Top 3 | 0 |
| Number of Times Junior Top 3 | 0 |
| Number of Times Heavyweights Top 3 | 0 |
| Number of Times 60+ Top 3 | 0 |
| Number of Times 50+ Top 3 | 0 |
| Number of Times Pro-Am Top 3 Places as Pro | 0 |
| Number of Times Pro-Am Top 3 Places as Am | 0 |
| Number of Times the Most Persistent Finisher | 0 |
| TT Statistics since 2007 | |
| Achievment | Statistic |
| Number TT Events Attended | 0 |
| Number TT Summer Series Wins | 0 |
| Number TT Winter Series Wins | 0 |
| Number TT Series Top 3 | 0 |
| Number TT Series Top 10 | 0 |
| Number TT Una\Two Up Fleet Series Top 3 | 0 |
| Number TT Sport Fleet Series Top 3 | 0 |
| Number TT Handicap First Place Finishes | 0 |
| Number TT Handicap Top 3 Place Finishes | 0 |
| Number TT First Place Fleet Finishes | 0 |
| Number TT Una\Two-Up Fleet Top 3 Finishes | 0 |
| Number TT Sport Fleet Top 3 Finishes | 0 |
| All Trophies Awarded since 1980 |
|---|
| Year | Trophy Description | Trophy Name |
| 1988 | National Champion | Nick Dewhirst Shield |
|
| 1988 | Single Handed National Champion | Seasalter Cup |
|
| 1988 | Race 2 Nationals | Spark National Shield |
|
| 1988 | Race 3 Nationals | Sea Dog Cup |
|
| 1988 | Race 4 Nationals | Shepards Trophy |
|
| 1988 | Race 5 Nationals | Techno Trophy |
|
| 1989 | Single Handed National Champion | Seasalter Cup |
|
| 1989 | Runner Up Nationals | Phil Breeze Picture |
|
| 1990 | National Champion | Nick Dewhirst Shield |
|
| 1990 | Single Handed National Champion | Seasalter Cup |
|
| 1990 | Race 1 Nationals | Pentewan Plaque |
|
| 1990 | Race 5 Nationals | Techno Trophy |
|
| 1991 | Race 5 Nationals | Techno Trophy |
|
| 1991 | 50 Plus National Champion | 50 Plus Cup |
|
| 1991 | Southern Champion | Sandwich Bay Cup |
|
| 1992 | Race 2 Nationals | Spark National Shield |
|
| 1994 | 50 Plus National Champion | 50 Plus Cup |
|
| 1995 | Race 4 Nationals | Shepards Trophy |
|
| 1995 | 50 Plus National Champion | 50 Plus Cup |
|
| 1996 | Runner Up Nationals | Phil Breeze Picture |
|
| 1996 | Race 4 Nationals | Shepards Trophy |
|
| 1996 | Race 6 Nationals | The Grafham Perpetual Tankard |
|
| 1996 | 50 Plus National Champion | 50 Plus Cup |
|
| 1997 | Southern Champion | Sandwich Bay Cup |
|
| 1997 | Race 3 Nationals | Sea Dog Cup |
|
| 1997 | Race 2 Nationals | Spark National Shield |
|
| 1998 | Southern Champion | Sandwich Bay Cup |
|
| 1999 | Runner Up Nationals | Phil Breeze Picture |
|
| 1999 | Race 1 Nationals | Pentewan Plaque |
|
| 1999 | 50 Plus National Champion | 50 Plus Cup |
|
Pro-Am Record |
| 1990 | Pro-Am at Nationals as a Professional | Cat Clinic Pro Am Cup |
|