Frank Sandells
Home Club: Grafham Water Sailing Club
Current Total Points: 2407
Current Sprint 15 Association All Time Rank: 56
All Statistics Summary | |
---|---|
Rankings | |
Achievment | Statistic |
Highest Ranking | 31 |
Previous Rank after last re-ranking | 56 |
Nationals Wins and Trophies | |
Achievment | Statistic |
Una Format National Championships | 0 |
Sport Format National Championships | 0 |
Two-Up Format National Championships | 0 |
Ladies National Championships | 0 |
Junior National Championships | 0 |
Trophies Won | 3 |
Nationals Statistics since 2006 | |
Achievment | Statistic |
Number Nationals Attended | 8 |
Number Top 3 Finishing Places | 0 |
Number Top 10 Race Finishes | 8 |
Number of Times Ladies Top 3 | 0 |
Number of Times Junior Top 3 | 0 |
Number of Times Heavyweights Top 3 | 0 |
Number of Times 60+ Top 3 | 0 |
Number of Times 50+ Top 3 | 3 |
Number of Times Pro-Am Top 3 Places as Pro | 1 |
Number of Times Pro-Am Top 3 Places as Am | 0 |
Number of Times the Most Persistent Finisher | 0 |
TT Statistics since 2007 | |
Achievment | Statistic |
Number TT Events Attended | 16 |
Number TT Summer Series Wins | 0 |
Number TT Winter Series Wins | 0 |
Number TT Series Top 3 | 0 |
Number TT Series Top 10 | 2 |
Number TT Una\Two Up Fleet Series Top 3 | 0 |
Number TT Sport Fleet Series Top 3 | 0 |
Number TT Handicap First Place Finishes | 0 |
Number TT Handicap Top 3 Place Finishes | 2 |
Number TT First Place Fleet Finishes | 1 |
Number TT Una\Two-Up Fleet Top 3 Finishes | 2 |
Number TT Sport Fleet Top 3 Finishes | 0 |
Trophy Summary: 3 Trophy Points: 750
All Trophies Awarded since 1980 | |||||
---|---|---|---|---|---|
Year | Trophy Description | Trophy Name | |||
2009 | 50 Plus National Champion | 50 Plus Cup | |||
Pro-Am Record | |||||
2003 | Pro-Am at Nationals as an Amateur | Cat Clinic Pro Am Cup | |||
2004 | Pro-Am at Nationals as an Amateur | Cat Clinic Pro Am Cup | |||
Nationals Attended: 8 Nationals Points: 828
Nationals Events attended from 2006 | |||||
---|---|---|---|---|---|
Year | Type | Venue | Sail No. Used | Points | Position |
2006 | Nationals | Netley Sailing Club | 1986 | 75 | 17 |
2007 | Nationals | Saundersfoot Sailing Club | 1986 | 59 | 14 |
2008 | Nationals | Thorpe Bay Yacht Club | 1986 | 67 | 17 |
2009 | Nationals | Pentewan Sands Sailing Club | 1986 | 65 | 16 |
2010 | Nationals | Netley Sailing Club | 1986 | 66 | 11 |
2011 | Nationals | Pwllheli Sailing Club | 1986 | 121 | 29 |
2012 | Nationals | Brightlingsea Sailing Club | 1986 | 111 | 23 |
2020 | Nationals | Grafham Water Sailing Club | 1986 | 53 | 21 |
TT Events Attended: 16 Event Points: 829
TT Events attended from 2007 | |||||
---|---|---|---|---|---|
Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
Summer 2007 | Open Dinghy Club | 1986 | una | 2 | 1 |
Summer 2007 | Seasalter Sailing Club | 1986 | una | 3 | 3 |
Winter 2008 | Stewartby Water Sports Club | 1986 | una | 6 | 6 |
Winter 2008 | Draycote Water Sailing Club | 1986 | una | 6 | 6 |
Winter 2008 | Grafham Water Sailing Club | 1986 | una | 14 | 14 |
Winter 2009 | Grafham Water Sailing Club | 1986 | una | 5 | 5 |
Winter 2010 | Grafham Water Sailing Club | 1986 | una | 5 | 5 |
Summer 2011 | Grafham Water Sailing Club | 1986 | una | 20 | 18 |
Winter 2011 | Grafham Water Sailing Club | 1986 | una | 18 | 18 |
Summer 2013 | Grafham Water Sailing Club | 1986 | una | 20 | 20 |
Winter 2013 | Grafham Water Sailing Club | 1986 | una | 11 | 11 |
Summer 2014 | Grafham Water Sailing Club | 1986 | una | 13 | 11 |
Summer 2015 | Grafham Water Sailing Club | 1986 | una | 12 | 12 |
Winter 2015 | Grafham Water Sailing Club | 1986 | una | 11 | 11 |
Summer 2021 | Grafham Water Sailing Club | 1986 | una | 16 | 16 |
Winter 2021 | Grafham Water Sailing Club | 1986 | una | 8 | 8 |