Nick Dewhirst
Home Club: Whitstable Yacht Club
Current Total Points: 8395
Current Sprint 15 Association All Time Rank: 14
All Statistics Summary | |
---|---|
Rankings | |
Achievment | Statistic |
Highest Ranking | 6 |
Previous Rank after last re-ranking | 14 |
Nationals Wins and Trophies | |
Achievment | Statistic |
Una Format National Championships | 0 |
Sport Format National Championships | 0 |
Two-Up Format National Championships | 0 |
Ladies National Championships | 0 |
Junior National Championships | 0 |
Trophies Won | 16 |
Nationals Statistics since 2006 | |
Achievment | Statistic |
Number Nationals Attended | 13 |
Number Top 3 Finishing Places | 0 |
Number Top 10 Race Finishes | 18 |
Number of Times Ladies Top 3 | 0 |
Number of Times Junior Top 3 | 0 |
Number of Times Heavyweights Top 3 | 6 |
Number of Times 60+ Top 3 | 0 |
Number of Times 50+ Top 3 | 1 |
Number of Times Pro-Am Top 3 Places as Pro | 0 |
Number of Times Pro-Am Top 3 Places as Am | 0 |
Number of Times the Most Persistent Finisher | 0 |
TT Statistics since 2007 | |
Achievment | Statistic |
Number TT Events Attended | 17 |
Number TT Summer Series Wins | 1 |
Number TT Winter Series Wins | 0 |
Number TT Series Top 3 | 0 |
Number TT Series Top 10 | 4 |
Number TT Una\Two Up Fleet Series Top 3 | 1 |
Number TT Sport Fleet Series Top 3 | 0 |
Number TT Handicap First Place Finishes | 0 |
Number TT Handicap Top 3 Place Finishes | 3 |
Number TT First Place Fleet Finishes | 0 |
Number TT Una\Two-Up Fleet Top 3 Finishes | 4 |
Number TT Sport Fleet Top 3 Finishes | 0 |
Overall TT Series Wins = 1 ( Summer 1992 )
Trophy Summary: 16 Trophy Points: 6170
All Trophies Awarded since 1980 | |||||
---|---|---|---|---|---|
Year | Trophy Description | Trophy Name | |||
1986 | Over the Top Action at Nationals | OTT Plaque | |||
1987 | Una or Two Up Summer TT Champion | D15 Association Travellers Trophy - small | |||
1988 | Southern Champion | Sandwich Bay Cup | |||
1988 | Una or Two Up Summer TT Champion | D15 Association Travellers Trophy - small | |||
1991 | Grafham Cat Open Winner | Grafham Cat Open Trophy | |||
1992 | Una or Two Up Summer TT Champion | D15 Association Travellers Trophy - small | |||
1992 | Summer TT Champion | D15 Association Travellers Trophy - big | |||
1992 | Southern Champion | Sandwich Bay Cup | |||
1997 | Race 4 Nationals | Shepards Trophy | |||
1997 | Major Service to the Fleet | Peter Mayne Plaque | |||
1999 | Southern Champion | Sandwich Bay Cup | |||
2000 | Heavyweight Helm | Pewter Hip Flask | |||
2001 | Most Improved at Nationals | Wendy House Handicap Trophy | |||
Pro-Am Record | |||||
2004 | Pro-Am at Nationals as a Professional | Cat Clinic Pro Am Cup | |||
2005 | Pro-Am at Nationals as an Amateur | Cat Clinic Pro Am Cup | |||
2006 | Pro-Am at Nationals as a Professional | Cat Clinic Pro Am Cup | |||
Nationals Attended: 13 Nationals Points: 1250
Nationals Events attended from 2006 | |||||
---|---|---|---|---|---|
Year | Type | Venue | Sail No. Used | Points | Position |
2006 | Nationals | Netley Sailing Club | 1821 | 61 | 14 |
2007 | Nationals | Saundersfoot Sailing Club | 2006 | 52 | 11 |
2008 | Sport Nationals | North Devon Yacht Club | 2006 | 48 | 15 |
2008 | Nationals | Thorpe Bay Yacht Club | 2006 | 82 | 21 |
2009 | Sport Nationals | North Devon Yacht Club | 2006 | 49 | 14 |
2009 | Nationals | Pentewan Sands Sailing Club | 2006 | 110 | 26 |
2010 | Sport Nationals | Swanage Sailing Club | 2006 | 63 | 16 |
2010 | Nationals | Netley Sailing Club | 2006 | 105 | 22 |
2011 | Sport Nationals | North Devon Yacht Club | 2006 | 50 | 13 |
2011 | Nationals | Pwllheli Sailing Club | 2006 | 87 | 20 |
2012 | Sport Nationals | North Devon Yacht Club | 2006 | 69 | 22 |
2012 | Nationals | Brightlingsea Sailing Club | 2006 | 89 | 16 |
2013 | Sport Nationals | Yaverland Sailing and Boat Club | 2006 | 71 | 17 |
TT Events Attended: 17 Event Points: 975
TT Events attended from 2007 | |||||
---|---|---|---|---|---|
Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
Winter 2007 | Stewartby Water Sports Club | 2006 | una | 6 | 6 |
Summer 2008 | Marconi Sailing Club | 2006 | una | 6 | 6 |
Summer 2008 | Seasalter Sailing Club | 2006 | una | 3 | 3 |
Summer 2008 | Grafham Water Sailing Club | 2006 | una | 18 | 15 |
Summer 2009 | Seasalter Sailing Club | 2006 | una | 8 | 7 |
Summer 2009 | Grafham Water Sailing Club | 2006 | una | 18 | 17 |
Summer 2010 | Herne Bay Sailing Club | 2006 | una | 8 | 3 |
Summer 2010 | Thorpe Bay Yacht Club | 2006 | una | 5 | 5 |
Summer 2010 | Seasalter Sailing Club | 2006 | una | 5 | 5 |
Summer 2011 | Seasalter Sailing Club | 2006 | una | 14 | 14 |
Summer 2011 | Grafham Water Sailing Club | 2006 | una | 19 | 17 |
Summer 2012 | Seasalter Sailing Club | 2006 | una | 8 | 8 |
Summer 2012 | Marconi Sailing Club | 2006 | una | 3 | 3 |
Summer 2012 | Grafham Water Sailing Club | 2006 | una | 15 | 15 |
Summer 2013 | Marconi Sailing Club | 2006 | una | 15 | 15 |
Summer 2013 | Seasalter Sailing Club | 2006 | una | 3 | 3 |
Summer 2013 | Thorpe Bay Yacht Club | 2006 | una | 16 | 16 |