| All Statistics Summary |
|---|
| Rankings | |
| Achievment | Statistic |
| Highest Ranking | 6 |
| Previous Rank after last re-ranking | 15 |
| Nationals Wins and Trophies | |
| Achievment | Statistic |
| Una Format National Championships | 0 |
| Sport Format National Championships | 0 |
| Two-Up Format National Championships | 0 |
| Ladies National Championships | 0 |
| Junior National Championships | 0 |
| Trophies Won | 16 |
| Nationals Statistics since 2006 | |
| Achievment | Statistic |
| Number Nationals Attended | 13 |
| Number Top 3 Finishing Places | 0 |
| Number Top 10 Race Finishes | 18 |
| Number of Times Ladies Top 3 | 0 |
| Number of Times Junior Top 3 | 0 |
| Number of Times Heavyweights Top 3 | 6 |
| Number of Times 60+ Top 3 | 0 |
| Number of Times 50+ Top 3 | 1 |
| Number of Times Pro-Am Top 3 Places as Pro | 0 |
| Number of Times Pro-Am Top 3 Places as Am | 0 |
| Number of Times the Most Persistent Finisher | 0 |
| TT Statistics since 2007 | |
| Achievment | Statistic |
| Number TT Events Attended | 17 |
| Number TT Summer Series Wins | 1 |
| Number TT Winter Series Wins | 0 |
| Number TT Series Top 3 | 0 |
| Number TT Series Top 10 | 4 |
| Number TT Una\Two Up Fleet Series Top 3 | 1 |
| Number TT Sport Fleet Series Top 3 | 0 |
| Number TT Handicap First Place Finishes | 0 |
| Number TT Handicap Top 3 Place Finishes | 3 |
| Number TT First Place Fleet Finishes | 0 |
| Number TT Una\Two-Up Fleet Top 3 Finishes | 4 |
| Number TT Sport Fleet Top 3 Finishes | 0 |
| All Trophies Awarded since 1980 |
|---|
| Year | Trophy Description | Trophy Name |
| 1986 | Over the Top Action at Nationals | OTT Plaque |
|
| 1987 | Una or Two Up Summer TT Champion | D15 Association Travellers Trophy - small |
|
| 1988 | Southern Champion | Sandwich Bay Cup |
|
| 1988 | Una or Two Up Summer TT Champion | D15 Association Travellers Trophy - small |
|
| 1991 | Grafham Cat Open Winner | Grafham Cat Open Trophy |
|
| 1992 | Una or Two Up Summer TT Champion | D15 Association Travellers Trophy - small |
|
| 1992 | Summer TT Champion | D15 Association Travellers Trophy - big |
|
| 1992 | Southern Champion | Sandwich Bay Cup |
|
| 1997 | Race 4 Nationals | Shepards Trophy |
|
| 1997 | Major Service to the Fleet | Peter Mayne Plaque |
|
| 1999 | Southern Champion | Sandwich Bay Cup |
|
| 2000 | Heavyweight Helm | Pewter Hip Flask |
|
| 2001 | Most Improved at Nationals | Wendy House Handicap Trophy |
|
Pro-Am Record |
| 2004 | Pro-Am at Nationals as a Professional | Cat Clinic Pro Am Cup |
|
| 2005 | Pro-Am at Nationals as an Amateur | Cat Clinic Pro Am Cup |
|
| 2006 | Pro-Am at Nationals as a Professional | Cat Clinic Pro Am Cup |
|