Paul Tanner
Home Club: Shanklin Sailing Club
Current Total Points: 1150
Current Sprint 15 Association All Time Rank: 112
All Statistics Summary | |
---|---|
Rankings | |
Achievment | Statistic |
Highest Ranking | 78 |
Previous Rank after last re-ranking | 120 |
Nationals Wins and Trophies | |
Achievment | Statistic |
Una Format National Championships | 0 |
Sport Format National Championships | 0 |
Two-Up Format National Championships | 0 |
Ladies National Championships | 0 |
Junior National Championships | 0 |
Trophies Won | 1 |
Nationals Statistics since 2006 | |
Achievment | Statistic |
Number Nationals Attended | 5 |
Number Top 3 Finishing Places | 0 |
Number Top 10 Race Finishes | 17 |
Number of Times Ladies Top 3 | 0 |
Number of Times Junior Top 3 | 0 |
Number of Times Heavyweights Top 3 | 2 |
Number of Times 60+ Top 3 | 2 |
Number of Times 50+ Top 3 | 0 |
Number of Times Pro-Am Top 3 Places as Pro | 0 |
Number of Times Pro-Am Top 3 Places as Am | 0 |
Number of Times the Most Persistent Finisher | 0 |
TT Statistics since 2007 | |
Achievment | Statistic |
Number TT Events Attended | 8 |
Number TT Summer Series Wins | 0 |
Number TT Winter Series Wins | 0 |
Number TT Series Top 3 | 1 |
Number TT Series Top 10 | 2 |
Number TT Una\Two Up Fleet Series Top 3 | 1 |
Number TT Sport Fleet Series Top 3 | 0 |
Number TT Handicap First Place Finishes | 0 |
Number TT Handicap Top 3 Place Finishes | 0 |
Number TT First Place Fleet Finishes | 0 |
Number TT Una\Two-Up Fleet Top 3 Finishes | 0 |
Number TT Sport Fleet Top 3 Finishes | 0 |
Trophy Summary: 1 Trophy Points: 250
All Trophies Awarded since 1980 | |||||
---|---|---|---|---|---|
Year | Trophy Description | Trophy Name | |||
2008 | Heavyweight Helm | Pewter Hip Flask | |||
Nationals Attended: 5 Nationals Points: 507
Nationals Events attended from 2006 | |||||
---|---|---|---|---|---|
Year | Type | Venue | Sail No. Used | Points | Position |
2008 | Nationals | Thorpe Bay Yacht Club | 1991 | 43 | 9 |
2013 | Sport Nationals | Yaverland Sailing and Boat Club | 1953 | 38 | 9 |
2024 | Sport Nationals | North Devon Yacht Club | 1347 | 87 | 12 |
2025 | Nationals | Royal Yorkshire Yacht Club | 2040 | 94 | 17 |
2025 | Sport Nationals | Shanklin Sailing Club | 2040 | 57 | 11 |
TT Events Attended: 8 Event Points: 393
TT Events attended from 2007 | |||||
---|---|---|---|---|---|
Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
Summer 2013 | Grafham Water Sailing Club | 1953 | una | 18 | 18 |
Winter 2024 | Draycote Water Sailing Club | 1347 | una | 9 | 9 |
Winter 2024 | Rutland Water Sailing Club | 1347 | una | 5 | 5 |
Winter 2024 | Datchet Sailing Club | 1347 | una | 9 | 9 |
Winter 2024 | Grafham Water Sailing Club | 1347 | una | 8 | 8 |
Summer 2025 | Marconi Sailing Club | 2040 | una | 8 | 8 |
Summer 2025 | Rutland Water Sailing Club | 2040 | una | 7 | 7 |
Summer 2025 | Tankerton Bay Sailing Club | 2040 | una | 4 | 4 |