Ian Mounce
Home Club: North Devon Yacht Club
Current Total Points: 1786
Current Sprint 15 Association All Time Rank: 70
All Statistics Summary | |
---|---|
Rankings | |
Achievment | Statistic |
Highest Ranking | 69 |
Previous Rank after last re-ranking | 70 |
Nationals Wins and Trophies | |
Achievment | Statistic |
Una Format National Championships | 0 |
Sport Format National Championships | 0 |
Two-Up Format National Championships | 0 |
Ladies National Championships | 0 |
Junior National Championships | 0 |
Trophies Won | 2 |
Nationals Statistics since 2006 | |
Achievment | Statistic |
Number Nationals Attended | 18 |
Number Top 3 Finishing Places | 0 |
Number Top 10 Race Finishes | 5 |
Number of Times Ladies Top 3 | 0 |
Number of Times Junior Top 3 | 0 |
Number of Times Heavyweights Top 3 | 0 |
Number of Times 60+ Top 3 | 1 |
Number of Times 50+ Top 3 | 0 |
Number of Times Pro-Am Top 3 Places as Pro | 0 |
Number of Times Pro-Am Top 3 Places as Am | 1 |
Number of Times the Most Persistent Finisher | 0 |
TT Statistics since 2007 | |
Achievment | Statistic |
Number TT Events Attended | 2 |
Number TT Summer Series Wins | 0 |
Number TT Winter Series Wins | 0 |
Number TT Series Top 3 | 0 |
Number TT Series Top 10 | 0 |
Number TT Una\Two Up Fleet Series Top 3 | 0 |
Number TT Sport Fleet Series Top 3 | 1 |
Number TT Handicap First Place Finishes | 0 |
Number TT Handicap Top 3 Place Finishes | 0 |
Number TT First Place Fleet Finishes | 0 |
Number TT Una\Two-Up Fleet Top 3 Finishes | 0 |
Number TT Sport Fleet Top 3 Finishes | 1 |
Trophy Summary: 2 Trophy Points: 500
All Trophies Awarded since 1980 | |||||
---|---|---|---|---|---|
Year | Trophy Description | Trophy Name | |||
Pro-Am Record | |||||
2001 | Sprint Pro-Am as a Professional | Chrome Cup | |||
2008 | Sprint Pro-Am as an Amateur | Chrome Cup | |||
Nationals Attended: 18 Nationals Points: 1188
Nationals Events attended from 2006 | |||||
---|---|---|---|---|---|
Year | Type | Venue | Sail No. Used | Points | Position |
2008 | Sport Nationals | North Devon Yacht Club | 1951 | 59 | 18 |
2009 | Sport Nationals | North Devon Yacht Club | 1951 | 101 | 26 |
2010 | Sport Nationals | Swanage Sailing Club | 1951 | 80 | 19 |
2011 | Sport Nationals | North Devon Yacht Club | 1951 | 62 | 15 |
2012 | Sport Nationals | North Devon Yacht Club | 1951 | 62 | 21 |
2013 | Sport Nationals | Yaverland Sailing and Boat Club | 1951 | 91 | 22 |
2014 | Sport Nationals | North Devon Yacht Club | 1951 | 61 | 18 |
2015 | Sport Nationals | Yaverland Sailing and Boat Club | 1951 | 98 | 24 |
2016 | Sport Nationals | North Devon Yacht Club | 1951 | 77 | 18 |
2017 | Sport Nationals | Yaverland Sailing and Boat Club | 1951 | 108 | 25 |
2018 | Sport Nationals | North Devon Yacht Club | 1908 | 76 | 22 |
2019 | Sport Nationals | Yaverland Sailing and Boat Club | 1908 | 70 | 14 |
2020 | Sport Nationals | North Devon Yacht Club | 1908 | 90 | 26 |
2021 | Sport Nationals | Yaverland Sailing and Boat Club | 1908 | 103 | 23 |
2022 | Nationals | Restronguet Sailing Club | 1908 | 219 | 35 |
2022 | Sport Nationals | North Devon Yacht Club | 1908 | 138 | 26 |
2023 | Sport Nationals | Shanklin Sailing Club | 1908 | 119 | 19 |
2024 | Sport Nationals | North Devon Yacht Club | 1908 | 165 | 25 |
TT Events Attended: 2 Event Points: 98
TT Events attended from 2007 | |||||
---|---|---|---|---|---|
Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
Summer 2023 | North Devon Yacht Club | 1908 | sport | 15 | 2 |
Summer 2024 | Draycote Water Sailing Club | 1908 | una | 16 | 16 |