Jeremy Franklin
Home Club: Draycote Water Sailing Club
Current Total Points: 717
Current Sprint 15 Association All Time Rank: 149
| All Statistics Summary | |
|---|---|
| Rankings | |
| Achievment | Statistic |
| Highest Ranking | 0 |
| Previous Rank after last re-ranking | 149 |
| Nationals Wins and Trophies | |
| Achievment | Statistic |
| Una Format National Championships | 0 |
| Sport Format National Championships | 0 |
| Two-Up Format National Championships | 0 |
| Ladies National Championships | 0 |
| Junior National Championships | 0 |
| Trophies Won | 0 |
| Nationals Statistics since 2006 | |
| Achievment | Statistic |
| Number Nationals Attended | 5 |
| Number Top 3 Finishing Places | 0 |
| Number Top 10 Race Finishes | 1 |
| Number of Times Ladies Top 3 | 0 |
| Number of Times Junior Top 3 | 0 |
| Number of Times Heavyweights Top 3 | 1 |
| Number of Times 60+ Top 3 | 0 |
| Number of Times 50+ Top 3 | 0 |
| Number of Times Pro-Am Top 3 Places as Pro | 0 |
| Number of Times Pro-Am Top 3 Places as Am | 0 |
| Number of Times the Most Persistent Finisher | 0 |
| TT Statistics since 2007 | |
| Achievment | Statistic |
| Number TT Events Attended | 9 |
| Number TT Summer Series Wins | 0 |
| Number TT Winter Series Wins | 0 |
| Number TT Series Top 3 | 0 |
| Number TT Series Top 10 | 1 |
| Number TT Una\Two Up Fleet Series Top 3 | 0 |
| Number TT Sport Fleet Series Top 3 | 0 |
| Number TT Handicap First Place Finishes | 0 |
| Number TT Handicap Top 3 Place Finishes | 0 |
| Number TT First Place Fleet Finishes | 0 |
| Number TT Una\Two-Up Fleet Top 3 Finishes | 0 |
| Number TT Sport Fleet Top 3 Finishes | 0 |
Nationals Attended: 5 Nationals Points: 357
| Nationals Events attended from 2006 | |||||
|---|---|---|---|---|---|
| Year | Type | Venue | Sail No. Used | Points | Position |
| 2022 | Nationals | Restronguet Sailing Club | 1930 | 329 | 46 |
| 2023 | Nationals | Thorpe Bay Yacht Club | 1930 | 88 | 24 |
| 2024 | Nationals | Weymouth and Portland National Sailing Academy | 12023 | 170 | 28 |
| 2025 | Nationals | Royal Yorkshire Yacht Club | 2039 | 133 | 20 |
| 2026 | Nationals | Stone Sailing Club | 2039 | 151 | 26 |
TT Events Attended: 9 Event Points: 360
| TT Events attended from 2007 | |||||
|---|---|---|---|---|---|
| Series | Venue | Sail No. Used | Format | Handicap Points | Fleet Place |
| Summer 2022 | Draycote Water Sailing Club | 1930 | una | 11 | 11 |
| Summer 2022 | Rutland Water Sailing Club | 1930 | una | 17 | 17 |
| Winter 2022 | Stewartby Water Sports Club | 1930 | una | 16 | 16 |
| Winter 2023 | Stewartby Water Sports Club | 1930 | una | 5 | 5 |
| Winter 2023 | Rutland Water Sailing Club | 1930 | una | 6 | 6 |
| Winter 2023 | Draycote Water Sailing Club | 1930 | una | 6 | 6 |
| Summer 2024 | Draycote Water Sailing Club | 1930 | una | 12 | 12 |
| Winter 2025 | Stewartby Water Sports Club | 2039 | una | 12 | 12 |
| Winter 2025 | Draycote Water Sailing Club | 2039 | una | 4 | 4 |

